home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

4/6/2025

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 12 - U-Z

 

230330 7257 UGANDA, 5 cents, 1966, bronze, KM1, Unc $2.00

325 7871 UGANDA, 1 shilling, 1987, copper plated steel, KM27, AU-Unc $1.00

240617 2636 UGANDA, 2 shillings, 1966, copper-nickel, 11.15g, KM6, Unc $7.00

325 7872 UGANDA, 2 shillings, 1987, copper plated steel, KM28, Unc $2.00

230303 1765 UGANDA, 2 shillings, 1987, copper plated steel, KM28, Unc 22 pieces $9.00

321 57886 UGANDA, 5 shillings, 1968, Reverse: FAO, copper-nickel, KM7, Unc $5.00

325 7873 UGANDA, 5 shillings, 1987, nickel plated steel, KM29, Unc $2.00

230303 1766 UGANDA, 10 shillings, 1987, nickel plated steel, KM30, Unc 33 pieces $43.00

240617 2638 UKRAINE, 1 kopijka, 1992, steel, KM6a, Unc $1.00

240617 2639 UKRAINE, 1 kopijka, 2000, steel, KM6c, Unc $1.00

240617 2640 UKRAINE, 2 kopiki, 1994, aluminum, KM4, Unc $1.00

316 1844 UKRAINE, 5 kopijok, 1992, steel, KM7, Unc $1.00

316 1845 UKRAINE, 5 kopijok, 1992, steel, KM7, Unc 10 pieces, $5.00

240617 2641 UKRAINE, 10 kopijok, 1992, Reverse: 5 berries R of KOPIJOK, fine or coarse reading vars brass, KM1.1, Unc $1.00

240617 2642 UKRAINE, 10 kopijok, 1994, Reverse: 5 berries R of KOPIJOK, brass, KM1.1, Unc $1.00

240617 2643 UKRAINE, 25 kopijok, 1994, brass, KM2.1, Unc $1.00

230621 5658 UKRAINE, 25 kopijok, 1996, brass, KM2.1, Unc $1.00

240617 2644 UKRAINE, 50 kopijok, 1992, 7-grooved reeding sections, 5 dots R of KOPIJOK KM3.3, Unc $2.00

240617 2645 UKRAINE, 50 kopijok, 1992, 7-grooved reeding sections, 5 dots R of KOPIJOK KM3.3, spots, Unc $1.00

230621 5659 UKRAINE, 50 kopijok, 2007, Reverse: 5 berries to right of KOPIJOK, 7-grooved reeding sections, 5 dots R of KOPIJOK aluminum-bronze, KM3.3b, XF $1.00

240807 6240 UKRAINE, 200,000 karbovanetz, 1995, Reverse: Khmelnitski monument, copper-nickel, KM9, Prooflike, AU $5.00

210301 1531 UKRAINE, 200,000 karbovanetz, 1997, Reverse: MIXAILO HRUSHCHEVSKY, copper-nickel, KM27, Prooflike with certificate $9.00

240617 2646 UKRAINE, 1 hryvnia, 1996, brass, KM8a, tumbled, AU $1.00

293 2176 UKRAINE, 1 hryvnia, 2006, Reverse: king Volodimyr, aluminum-bronze, KM209, Unc $4.00

293 2177 UKRAINE, 1 hryvnia, 2006, Reverse: king Volodimyr, aluminum-bronze, KM209, Unc 10 pieces, $30.00

240617 2648 UKRAINE, 2 hryvni, 2000, Reverse: Olympic - jumper, copper-nickel-zinc, KM93, Unc $13.00

240617 2649 UKRAINE, 2 hryvni, 2000, Reverse: Olympic - parallel bars, copper-nickel-zinc, KM94, Unc $13.00

240617 2650 UKRAINE, 2 hryvni, 2000, Reverse: Olympic - sailor, copper-nickel-zinc, KM97, Unc $13.00

240617 2651 UKRAINE, 2 hryvni, 2000, Reverse: Gonchar, copper-nickel-zinc, KM98, looks Proof to me $15.00

240617 2652 UKRAINE, 2 hryvni, 2000, Reverse: University, copper-nickel-zinc, KM100, Unc $13.00

240617 2653 UKRAINE, 2 hryvni, 2000, Reverse: gymnast, copper-nickel-zinc, KM101, Unc $13.00

240617 2654 UKRAINE, 2 hryvni, 2001, Reverse: Olympic - ice dancing, copper-nickel-zinc, KM106, Unc $12.00

240617 2655 UKRAINE, 2 hryvni, 2001, Reverse: kids, copper-nickel-zinc, KM133, Unc $12.00

240617 2656 UKRAINE, 2 hryvni, 2002, Reverse: Olympic - skater, copper-nickel-zinc, KM150, Unc $10.00

240617 2657 UKRAINE, 2 hryvni, 2003, Reverse: Olympic - boxing, copper-nickel-zinc, KM182, Prooflike $15.00

240617 2658 UKRAINE, 2 hryvni, 2003, Reverse: Olympic - boxing, copper-nickel-zinc, KM182, Prooflike $15.00

230614 3654 UKRAINE, 5 hryvnia, 2010, Reverse: woman weaving, TKALYa, copper-nickel-zinc, KM587, Prooflike $12.00

320 4752 UNITED ARAB EMIRATES, 1 fils, 1973, bronze, FAO, KM1, Unc $1.00

324 3828 UNITED ARAB EMIRATES, 1 dirham, 1989, copper-nickel, KM6.1, XF $1.00

319 1830 UNITED ARAB EMIRATES, 1 dirham, 1989, copper-nickel, KM6.1, AU $2.00

321 57888 UNITED ARAB EMIRATES, 1 dirham, 1995, copper-nickel, KM6.2, XF $1.00

210120 1359 UNITED ARAB EMIRATES, 1 dirham, 1428 AH - 2007 AD, copper-nickel, KM6.2, Unc $2.00

240527 3108  USA, NEW JERSEY, 1 cent, date illegible, copper, poor $15.00

240527 3110  USA, 1 cent, 1802, Reverse: stemmed wreath, 1/100, bronze, KM22, corroded, aG $35.00

240527 3116  USA, 1 cent, 1803, Obverse: assumed to be small date, Reverse: small fraction, bronze, KM22, fair $25.00

240527 3117  USA, 1 cent, 1803, Obverse: small date, Reverse: assumed to be small fraction, bronze, KM22, fair $25.00

240527 3118  USA, 1 cent, 1803, Obverse: small date, Reverse: small fraction, bronze, KM22, fair $25.00

240527 3122  USA, 1 cent, 1807 7 over 6, Obverse: large date, bronze, KM22, fair $35.00

240909 1025  USA, 1 cent, 1812, Obverse: large date, bronze, KM39, damaged, aG $10.00

241118 7273  USA, 1 cent, 1814, Obverse: plain 4, bronze, KM39, actually, the date seems to be, as it were, privately reengraved and I'm not sure which 4 it's supposed to be, poor $4.00

240527 3131  USA, 1 cent, 1817, Obverse: 13 stars, bronze, KM45, porous, VG $18.00

240527 3130  USA, 1 cent, 1817, Obverse: 13 stars, bronze, KM45, aG $20.00

240527 3132  USA, 1 cent, 1817, Obverse: 13 stars, bronze, KM45, scratches, G $20.00

250322 2481  USA, 1 cent, 1817, Obverse: 13 stars, bronze, KM45, some of the stars are weak, VG $25.00

240527 3139  USA, 1 cent, 1819, Obverse: large date, bronze, KM45, G $18.00

240527 3144  USA, 1 cent, 1820, Obverse: small date, bronze, KM45, G $18.00

240527 3145  USA, 1 cent, 1821, bronze, KM45, aG $24.00

240527 3146  USA, 1 cent, 1821, bronze, KM45, aG+ $30.00

240527 3147  USA, 1 cent, 1822, bronze, KM45, corrosion, F $20.00

240527 3153  USA, 1 cent, 1824, bronze, KM45, aG $30.00

240527 3155  USA, 1 cent, 1825, bronze, KM45, aG $24.00

240527 3156  USA, 1 cent, 1825, bronze, KM45, G $40.00

240527 3160  USA, 1 cent, 1827, bronze, KM45, light corrosion, VG $30.00

240527 3164  USA, 1 cent, 1828, Obverse: large, narrow date, bronze, KM45, some idle punches in the center of the reverse, VG $35.00

240527 3171  USA, 1 cent, 1831, Reverse: medium letters, bronze, KM45, aG $20.00

240527 3172  USA, 1 cent, 1831, Reverse: medium letters, bronze, KM45, light corrosion, VG $20.00

240527 3173  USA, 1 cent, 1831, Reverse: medium letters, bronze, KM45, cleaned, edge bumps, VG $30.00

240527 3176  USA, 1 cent, 1832, Reverse: medium letters, bronze, KM45, aG $20.00

240527 3177  USA, 1 cent, 1832, Reverse: medium letters, bronze, KM45, aG+ $22.00

240527 3180  USA, 1 cent, 1833, bronze, KM45, corroded, cleaned, G $18.00

240527 3181  USA, 1 cent, 1833, bronze, KM45, small corrosion spot, VG $25.00

240527 3185  USA, 1 cent, 1834, Obverse: small 8, small stars, Reverse: medium letters, bronze, KM45, aG $20.00

240527 3189  USA, 1 cent, 1835, Obverse: head of 1836, bronze, KM45, G $25.00

240527 3190  USA, 1 cent, 1836, bronze, KM45, G $25.00

240527 3191  USA, 1 cent, 1836, bronze, KM45, edge bumps, VG $32.00

240527 3192  USA, 1 cent, 1836, bronze, KM45, 3 cuts in edge, polished VG-F $25.00

240527 3197  USA, 1 cent, 1837, Obverse: head of 1836, plain cords, Reverse: small letters, bronze, KM45, small dig in hair, VG $24.00

250322 2482  USA, 1 cent, 1837, Obverse: plain cords, Reverse: small letters, bronze, KM45, VG $30.00

240527 3203  USA, 1 cent, 1838, bronze, KM45, G $18.00

240527 3204  USA, 1 cent, 1838, bronze, KM45, VG $26.00

240527 3205  USA, 1 cent, 1838, bronze, KM45, F $34.00

241118 7274  USA, 1 cent, 1838, bronze, KM45, corroded, VG $10.00

241118 7275  USA, 1 cent, 1838, bronze, KM45, attempted hole, VG $8.00

250322 2483  USA, 1 cent, 1838, bronze, KM45, corroded, VG $12.00

250322 2484  USA, 1 cent, 1838, bronze, KM45, cleaned, VG $22.00

240527 3208  USA, 1 cent, 1839, Obverse: Booby head: truncation protrudes between locks of hair, bronze, KM45, corroded, cleaned VG $20.00

240527 3209  USA, 1 cent, 1839, Obverse: Booby head: truncation protrudes between locks of hair, bronze, KM45, aVG $30.00

241118 7276  USA, 1 cent, 1839, Obverse: silly head: hair curls under the truncation, bronze, KM45, edge bumps, VG $25.00

241118 7277  USA, 1 cent, 1839, Obverse: Booby head: truncation protrudes between locks of hair, bronze, KM45, corroded, VG $12.00

240527 3211  USA, 1 cent, 1840, Obverse: large date, bronze, KM67, VG $30.00

240527 3214  USA, 1 cent, 1841, bronze, KM67, edge bumps, G $20.00

240527 3217  USA, 1 cent, 1842, Obverse: large date, bronze, small date, KM67, G $19.00

240527 3218  USA, 1 cent, 1843, Obverse: petite head, Reverse: small letters, bronze, KM67, G $19.00

240527 3219  USA, 1 cent, 1843, Obverse: petite head, Reverse: small letters, bronze, KM67, aF $24.00

240527 3220  USA, 1 cent, 1843, Obverse: petite head, Reverse: small letters, bronze, KM67, cleaned, F $25.00

240807 6241  USA, 1 cent, 1843, Obverse: mature head, bronze, KM67, F $45.00

240527 3224  USA, 1 cent, 1845, bronze, KM67, aVG $19.00

240527 3225  USA, 1 cent, 1845, bronze, KM67, cleaned VG $19.00

240527 3226  USA, 1 cent, 1845, bronze, KM67, lots of little nicks, cleaned VF $28.00

241118 7278  USA, 1 cent, 1845, bronze, KM67, many pecks on obverse, have to call it "damaged," F $8.00

240527 3227  USA, 1 cent, 1846, Obverse: small date, bronze, KM67, corrosion, VF $20.00

240527 3228  USA, 1 cent, 1846, Obverse: small date, bronze, KM67, VF $30.00

240527 3229  USA, 1 cent, 1847, bronze, KM67, edge bump, F $20.00

240527 3230  USA, 1 cent, 1847, bronze, KM67, F $25.00

241118 7279  USA, 1 cent, 1847, bronze, KM67, G $19.00

240527 3233  USA, 1 cent, 1848, Philadelphia mint, bronze, KM67, minor edge damage or possible minor mint error, F $25.00

240527 3236  USA, 1 cent, 1849, bronze, KM67, F $25.00

240527 3235  USA, 1 cent, 1849, bronze, KM67, cleaned F $22.00

240527 3237  USA, 1 cent, 1850, bronze, KM67, spot, cleaned aVG $18.00

240527 3238  USA, 1 cent, 1850, bronze, KM67, G $19.00

240527 3239  USA, 1 cent, 1851, bronze, KM67, VG $20.00

240527 3240  USA, 1 cent, 1851, bronze, KM67, edge bumps, cleaned aVF $24.00

240527 3242  USA, 1 cent, 1852, bronze, KM67, scratch, F $20.00

240527 3243  USA, 1 cent, 1852, bronze, KM67, corrosion, VF $24.00

241118 7280  USA, 1 cent, 1852, bronze, KM67, VG $20.00

240527 3245  USA, 1 cent, 1853, bronze, KM67, cleaned aVG $19.00

240527 3246  USA, 1 cent, 1853, bronze, KM67, VG $20.00

240527 3247  USA, 1 cent, 1853, bronze, KM67, corrosion, VF $24.00

240527 3248  USA, 1 cent, 1854, bronze, KM67, cleaned aVF $28.00

241118 7281  USA, 1 cent, 1854, bronze, KM67, edge bumps, F $20.00

240527 3250  USA, 1 cent, 1855, Obverse: upright 5s, bronze, KM67, corrosion, F $20.00

240527 3251  USA, 1 cent, 1855, Obverse: upright 5s, bronze, KM67, edge nicks, flaw, VF $28.00

240527 3252  USA, 1 cent, 1856, Philadelphia mint, Obverse: upright 5s, bronze, KM67, several cuts, VF $25.00

240527 3254  USA, 1 cent, 1856, Philadelphia mint, Obverse: slant 5s, bronze, KM67, edge bumps, VF $25.00

240527 3255  USA, 1 cent, 1856, Philadelphia mint, Obverse: slant 5s, bronze, KM67, cleaned F $20.00

241118 7282  USA, 1 cent, 1856, Philadelphia mint, Obverse: slant 5, bronze, KM67, VG $20.00

220222 6312  USA, 1 cent, 1857, Obverse: flying eagle, copper-nickel, KM85, cleaned, nice F $36.00

241118 7283  USA, 1 cent, 1858, Obverse: flying eagle, large letters, Reverse: denomination, copper-nickel, KM85, cleaned F $35.00

241118 7284  USA, 1 cent, 1858, Obverse: flying eagle, small letters, Reverse: denomination, copper-nickel, KM85, scratch, dark G $20.00

221024 1463  USA, 1 cent, 185x, copper-nickel, KM85, last digit of date obscure, poor $3.00

317 5799  USA, 1 cent, 1859, copper-nickel, KM90, aG $5.00

210707 4472  USA, 1 cent, 1859, copper-nickel, KM90, corroded, aG $5.00

220222 6315  USA, 1 cent, 1860, copper-nickel, KM90, aG $5.00

317 5802  USA, 1 cent, 1860, copper-nickel, KM90, G $8.00

317 5803  USA, 1 cent, 1860, copper-nickel, KM90, VG $13.00

1914 4050  USA, 1 cent, 1861, copper-nickel, KM90, G $21.00

317 5807  USA, 1 cent, 1862, copper-nickel, KM90, G $7.00

240725 1144  USA, 1 cent, 1862, copper-nickel, KM90, G $7.00

1914 4054  USA, 1 cent, 1862, copper-nickel, KM90, corroded, G $3.00

1914 4052  USA, 1 cent, 1862, copper-nickel, KM90, corroded, F $5.00

1914 4055  USA, 1 cent, 1862, copper-nickel, KM90, aG $5.00

1914 4056  USA, 1 cent, 1862, copper-nickel, KM90, G $9.00

1914 4057  USA, 1 cent, 1862, copper-nickel, KM90, dark VG $9.00

317 5809  USA, 1 cent, 1863, copper-nickel, KM90, G $7.00

311 1663  USA, 1 cent, 1863, copper-nickel, KM90, dark, cleaned aVG $8.00

200907 2481  USA, 1 cent, 1863, copper-nickel, KM90, corroded, F $5.00

1914 4060  USA, 1 cent, 1863, copper-nickel, KM90, corroded, VG $4.00

221115 9192  USA, 1 cent, 1863, copper-nickel, KM90, G $7.00

1914 4062  USA, 1 cent, 1863, copper-nickel, KM90, dark VG $7.00

210108 9563  USA, 1 cent, 1863, copper-nickel, KM90, G $5.00

220222 6319  USA, 1 cent, 1864, Obverse: rounded forward end of truncation, bronze, KM90a, G $15.00

240725 1145  USA, 1 cent, 1864, Obverse: rounded forward end of truncation, bronze, KM90a, G $11.00

231231 6598  USA, 1 cent, 1864, Obverse: rounded forward end of truncation, bronze, KM90a, cleaned G $12.00

231231 6600  USA, 1 cent, 1865, bronze, KM90a, cleaned G $10.00

231231 6602  USA, 1 cent, 1867, bronze, KM90a, cleaned aG $25.00

2987 1004  USA, 1 cent, 1867, bronze, KM90a, cleaned aG $20.00

231231 6603  USA, 1 cent, 1868, bronze, KM90a, G $45.00

1914 4070  USA, 1 cent, 1869, bronze, KM90a, aG $33.00

291 5702  USA, 1 cent, 1870, bronze, KM90a, damage, poor $9.00

200602 4576  USA, 1 cent, 1872, bronze, KM90a, aG $40.00

240725 1146  USA, 1 cent, 1873, Obverse: open 3, bronze, KM90a, aG $6.00

231231 6607  USA, 1 cent, 1874, bronze, KM90a, cleaned aG $8.00

231231 6608  USA, 1 cent, 1875, bronze, KM90a, 18 $16.00

221024 1464  USA, 1 cent, 1875, bronze, KM90a, aVG $22.00

231231 6609  USA, 1 cent, 1876, bronze, KM90a, aG $14.00

283 3717  USA, 1 cent, 1878, bronze, KM90a, damage, cleaned fair $6.00

231231 6610  USA, 1 cent, 1878, bronze, KM90a, cleaned aG $12.00

231231 6611  USA, 1 cent, 1879, bronze, KM90a, cleaned G $5.00

231130 9435  USA, 1 cent, 1879, bronze, KM90a, G $6.00

311 1671  USA, 1 cent, 1881, bronze, KM90a, aG $3.00

328 4832  USA, 1 cent, 1881, bronze, 1.09g, KM90a, thinner, someone told me the bronze gets this way in seawater, corroded, G $3.00

1914 4085  USA, 1 cent, 1883, bronze, KM90a, scratches, XF $9.00

241118 7285  USA, 1 cent, 1883, bronze, KM90a, G+ $3.00

221020 1265  USA, 1 cent, 1883, bronze, KM90a, damage, aG $3.00

231231 6612  USA, 1 cent, 1884, bronze, KM90a, cleaned G $3.00

231231 6613  USA, 1 cent, 1885, bronze, KM90a, cleaned VG $8.00

240725 1148  USA, 1 cent, 1885, bronze, KM90a, G $7.00

231122 3141  USA, 1 cent, 1886, Obverse: var I, bottom feather points between I-C, bronze, KM90a, G $5.00

240725 1149  USA, 1 cent, 1886, Obverse: var I, bottom feather points between I-C, bronze, KM90a, G $4.00

221024 1465  USA, 1 cent, 1886, Obverse: type 2: bottom feather points between C-A, bronze, KM90a, damage, fair $5.00

230831 2282  USA, 1 cent, 1886, Obverse: type 2: bottom feather points between C-A, bronze, KM90a, corrosion, G $3.00

231130 9436  USA, 1 cent, 1887, bronze, KM90a, VG $3.00

231122 3144  USA, 1 cent, 1888, bronze, KM90a, glue reverse, VF $5.00

240909 1026  USA, 1 cent, 1888, bronze, KM90a, glue reverse, G $38.00

328 4835  USA, 1 cent, 1889, bronze, KM90a, G $2.00

1914 4094  USA, 1 cent, 1890, bronze, KM90a, damage, aG $2.00

231122 3149  USA, 1 cent, 1890, bronze, KM90a, VF $5.00

1914 4098  USA, 1 cent, 1891, bronze, KM90a, G $2.00

250322 2488  USA, 1 cent, 1892, bronze, KM90a, G $2.00

317 5826  USA, 1 cent, 1893, bronze, KM90a, corroded, XF $2.00

220905 1239  USA, 1 cent, 1893, bronze, KM90a, G $2.00

240807 6242  USA, 1 cent, 1893, bronze, KM90a, G $2.00

320 4760  USA, 1 cent, 1893, bronze, KM90a, VG $3.00

1914 4101  USA, 1 cent, 1893, bronze, KM90a, G $2.00

230831 2283  USA, 1 cent, 1893, bronze, KM90a, aG $1.00

241118 7286  USA, 1 cent, 1893, bronze, KM90a, cleaned VF $5.00

317 5828  USA, 1 cent, 1894, bronze, KM90a, G $4.00

1914 4103  USA, 1 cent, 1895, bronze, KM90a, G $2.00

1914 4106  USA, 1 cent, 1896, bronze, KM90a, G $2.00

240330 3400  USA, 1 cent, 1898, bronze, KM90a, G I probably have about 300 Indian cents. Talk with me. $1.00

329 8731  USA, 1 cent, 1898, bronze, KM90a, scratch, F $1.00

250322 2489  USA, 1 cent, 1898, bronze, KM90a, scratches, cleaned VG $1.00

1914 4111  USA, 1 cent, 1898, bronze, KM90a, cleaned aG $2.00

1914 4112  USA, 1 cent, 1898, bronze, KM90a, G $2.00

333 9528  USA, 1 cent, 1898, bronze, KM90a, G $2.00

316 1874  USA, 1 cent, 1899, bronze, KM90a, XF-AU $13.00

1914 4115  USA, 1 cent, 1899, bronze, KM90a, VG $2.00

221024 1466  USA, 1 cent, 1899, bronze, KM90a, aVG $2.00

221020 1268  USA, 1 cent, 1899, bronze, KM90a, G $2.00

221020 1269  USA, 1 cent, 1899, bronze, KM90a, corroded, aG $1.00

231122 3165  USA, 1 cent, 1899, bronze, KM90a, VF $3.00

231122 3166  USA, 1 cent, 1900, bronze, KM90a, VF $3.00

1914 4117  USA, 1 cent, 1900, bronze, KM90a, aG $2.00

1914 54117  USA, 1 cent, 1900, bronze, KM90a, G $2.00

1914 4118  USA, 1 cent, 1900, bronze, KM90a, cleaned G $2.00

1914 4120  USA, 1 cent, 1901, bronze, KM90a, cleaned G $2.00

1914 4121  USA, 1 cent, 1901, bronze, KM90a, G $2.00

250303 3534  USA, 1 cent, 1901, bronze, KM90a, aVG $1.00

231122 5546  USA, 1 cent, 1901, bronze, KM90a, VF $5.00

221020 1270  USA, 1 cent, 1901, bronze, KM90a, corroded, G $1.00

221020 1271  USA, 1 cent, 1902, bronze, KM90a, corroded, aG $1.00

311 1687  USA, 1 cent, 1902, bronze, KM90a, VG $2.00

231231 6614  USA, 1 cent, 1902, bronze, KM90a, cleaned VF $3.00

1914 4123  USA, 1 cent, 1902, bronze, KM90a, aG $2.00

1914 4124  USA, 1 cent, 1902, bronze, KM90a, cleaned G $2.00

1914 4125  USA, 1 cent, 1902, bronze, KM90a, G $2.00

210924 4346  USA, 1 cent, 1902, bronze, KM90a, spots, VF $2.00

311 1689  USA, 1 cent, 1903, bronze, KM90a, aF $3.00

250322 2490  USA, 1 cent, 1903, bronze, KM90a, XF $5.00

317 5841  USA, 1 cent, 1903, bronze, KM90a, VG $2.00

311 1690  USA, 1 cent, 1903, bronze, KM90a, dirty F $3.00

316 1882  USA, 1 cent, 1903, bronze, KM90a, F $2.00

1914 4127  USA, 1 cent, 1903, bronze, KM90a, aG $2.00

231122 3167  USA, 1 cent, 1903, bronze, KM90a, F $3.00

1914 4128  USA, 1 cent, 1903, bronze, KM90a, cleaned G $2.00

1914 4130  USA, 1 cent, 1903, bronze, KM90a, G $2.00

1914 4131  USA, 1 cent, 1903, bronze, KM90a, aVG $3.00

333 9533  USA, 1 cent, 1903, bronze, KM90a, VG $2.00

231101 1429  USA, 1 cent, 1903, bronze, KM90a, polished AU $5.00

221020 1272  USA, 1 cent lot, 1903, bronze, KM90a, corroded, cleaned, damaged, G 3 pieces, $2.00

311 1691  USA, 1 cent, 1904, bronze, KM90a, aVG $2.00

295 6533  USA, 1 cent, 1904, bronze, KM90a, cleaned VG $2.00

311 1692  USA, 1 cent, 1904, bronze, KM90a, edge bumps, VG $2.00

241118 7287  USA, 1 cent, 1904, bronze, KM90a, AU $20.00

1914 4133  USA, 1 cent, 1904, bronze, KM90a, damage, cleaned aG $1.00

1914 4134  USA, 1 cent, 1904, bronze, KM90a, cleaned G $1.00

1914 4135  USA, 1 cent, 1904, bronze, KM90a, G $2.00

221020 1273  USA, 1 cent, 1904, bronze, KM90a, corroded, VG $1.00

1914 4136  USA, 1 cent, 1904, bronze, KM90a, aVG $2.00

231122 3168  USA, 1 cent, 1904, bronze, KM90a, VG $2.00

1914 4137  USA, 1 cent, 1904, bronze, KM90a, aF $2.00

210108 9568  USA, 1 cent, 1904, bronze, KM90a, G $1.00

316 1884  USA, 1 cent, 1905, bronze, KM90a, VG $2.00

1914 4139  USA, 1 cent, 1905, bronze, KM90a, cleaned G $1.00

1914 4140  USA, 1 cent, 1905, bronze, KM90a, corroded, VG $1.00

1914 4141  USA, 1 cent, 1905, bronze, KM90a, cleaned, VG $1.00

1914 4142  USA, 1 cent, 1905, bronze, KM90a, VG $2.00

210108 9569  USA, 1 cent, 1905, bronze, KM90a, G $2.00

240807 6243  USA, 1 cent, 1905, bronze, KM90a, G $2.00

230831 2284  USA, 1 cent, 1905, bronze, KM90a, G $1.00

221020 1274  USA, 1 cent, 1905, bronze, KM90a, dent, G $1.00

221024 1468  USA, 1 cent, 1905, bronze, KM90a, edge nicks, F $2.00

241118 7288  USA, 1 cent, 1906, bronze, KM90a, G $2.00

221020 1275  USA, 1 cent, 1906, bronze, KM90a, damage, aG $1.00

311 1694  USA, 1 cent, 1906, bronze, KM90a, VG $2.00

316 1886  USA, 1 cent, 1906, bronze, KM90a, VG $2.00

301 3143  USA, 1 cent, 1906, bronze, KM90a, F $3.00

311 1695  USA, 1 cent, 1906, bronze, KM90a, F $3.00

1914 4146  USA, 1 cent, 1906, bronze, KM90a, G $2.00

1914 4148  USA, 1 cent, 1906, bronze, KM90a, cleaned aVG $1.00

241118 7289  USA, 1 cent, 1906, bronze, KM90a, cleaned VG $1.00

296 3752  USA, 1 cent, 1907, bronze, KM90a, aVG $2.00

250322 2493  USA, 1 cent, 1907, bronze, KM90a, G $1.00

311 1697  USA, 1 cent, 1907, bronze, KM90a, aF $2.00

316 1889  USA, 1 cent, 1907, bronze, KM90a, aF $2.00

317 5847  USA, 1 cent, 1907, bronze, KM90a, aF $2.00

240909 1027  USA, 1 cent, 1907, bronze, KM90a, VF+ $2.00

330 1747  USA, 1 cent, 1907, bronze, KM90a, VG $2.00

240807 6245  USA, 1 cent, 1907, bronze, KM90a, VG $1.00

329 8738  USA, 1 cent, 1907, bronze, KM90a, F $3.00

231122 3170  USA, 1 cent, 1907, bronze, KM90a, F $3.00

1914 4149  USA, 1 cent, 1907, bronze, KM90a, cleaned aG $1.00

1914 4153  USA, 1 cent, 1907, bronze, KM90a, G $2.00

1914 4154  USA, 1 cent, 1907, bronze, KM90a, aVG $2.00

1914 4155  USA, 1 cent, 1907, bronze, KM90a, cleaned VG $2.00

1914 4156  USA, 1 cent, 1907, bronze, KM90a, VG $2.00

230831 2285  USA, 1 cent, 1907, bronze, KM90a, VG $1.00

308 3488  USA, 1 cent, 1908, bronze, KM90a, dirty XF $7.00

317 5851  USA, 1 cent, 1908, bronze, KM90a, VF $3.00

322 9956  USA, 1 cent, 1908, bronze, KM90a, edge bump, aVF $2.00

1914 4158  USA, 1 cent, 1908, bronze, KM90a, G $2.00

1914 4161  USA, 1 cent, 1908, bronze, KM90a, VG $2.00

1914 4163  USA, 1 cent, 1908, bronze, KM90a, cleaned VF $2.00

200215 1562  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, VG $10.00

307 1825  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, cleaned G $7.00

241118 7290  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, corrosion, aG $2.00

320 4768  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, G $7.00

231122 3172  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, G $6.00

285 6759  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, cleaned VG $7.00

307 1827  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, cleaned F $9.00

241118 7291  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, F $7.00

230119 2226  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, aF $11.00

311 1699  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, G $10.00

322 9957  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, G $9.00

322 9958  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, G+ $11.00

322 9959  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, edge bump, F $10.00

1914 4165  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, cleaned G $3.00

211017 1214  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, light scratch reverse, cleaned XF $20.00

210108 9572  USA, 1 cent, 1909, Obverse: Indian, bronze, KM90a, XF, obverse only is dipped $7.00

231231 6616  USA, Indian cent collection, 1880-1909, Obverse: Indian, bronze, 26 pieces, most are cleaned, aG-F $55.00

307 1828  USA, 1 cent, 1909 VDB, Obverse: Lincoln, bronze, KM132, edge nick, cleaned F $10.00

240725 1150  USA, 1 cent, 1909 VDB, Obverse: Lincoln, bronze, KM132, cleaned, now retoning, XF $5.00

285 6762  USA, 1 cent, 1909 VDB, Obverse: Lincoln, bronze, KM132, aVF $12.00

285 6763  USA, 1 cent, 1909 VDB, Obverse: Lincoln, bronze, KM132, cleaned VF $12.00

