home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

 

3/15/2026

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 10 - S

 

240718 6159 SAINT HELENA and ASCENSION, 1 penny, 1997, copper plated steel, KM13a, Unc $2.00

326 2514 SAINT PIERRE and MIQUELON, 1 franc, 1948, aluminum, KM1, Unc $10.00

313 6617 SAINT THOMAS and PRINCE, COLONY, 10 centavos, 1962, bronze, KM15, Unc $12.00

230105 7873 SAINT THOMAS and PRINCE, COLONY, 20 centavos, 1929, nickel-bronze, KM3, VF $5.00

294 8344 SAINT THOMAS and PRINCE, COLONY, 20 centavos, 1962, bronze, KM16.1, fingerprint, Unc $13.00

251227 4606 SAINT THOMAS and PRINCE, COLONY, 20 centavos, 1962, bronze, KM16.1, red and brown Unc $12.00

313 6620 SAINT THOMAS and PRINCE, COLONY, 50 centavos, 1929, nickel-bronze, KM1, F-VF $8.00

220428 2698 SAINT THOMAS and PRINCE, COLONY, 50 centavos, 1962, bronze, KM17.1, subdued Unc $3.00

313 6622 SAINT THOMAS and PRINCE, COLONY, 50 centavos, 1962, bronze, KM17.1, BU $9.00

251014 6566 SAINT THOMAS and PRINCE, COLONY, 1 escudo, 1962, bronze, KM18, Unc $15.00

240309 6239 SAINT THOMAS and PRINCE, REPUBLIC, 50 dobras, 1990, copper-nickel clad steel, KM52, Unc $10.00

230614 3626 SAMOA, 2 sene, 2000, bronze, KM122, Unc $1.00

251227 4607 SAMOA, 1 tala, 1969, Reverse: Stevenson, copper-nickel, KM8, Unc $6.00

200215 1556 SAMOA, 1 tala, 1969, Reverse: Stevenson, copper-nickel, KM8, Unc $6.00

230105 7876 SAMOA, 1 tala, 1970, Reverse: Cook, copper-nickel, KM9, Sandhill case, Unc $5.00

314 9614 SAMOA, 1 tala, 1974, Reverse: boxers, COMMONWEALTH GAMES, copper-nickel, KM18, Unc $5.00

313 6630 SAMOA, 1 tala, 1976, Reverse: USA bicentennial, copper-nickel, KM20, Unc $5.00

299 8062 SAN MARINO, 5 centesimi, 1935, bronze, KM12, XF $12.00

250616 1813 SAN MARINO, 10 centesimi, 1875, bronze, KM2, corrosion, XF $4.00

250702 5589 SAN MARINO, 10 centesimi, 1875, bronze, KM2, corrosion, XF $5.00

250616 1814 SAN MARINO, 5 lire, 1935, silver, 0.1342 ozT, KM9, XF $12.00

210515 1340 SAN MARINO, 10 lire, 1974, Reverse: bee, aluminum, KM33, AU $1.00

210301 1484 SAN MARINO, 500 lira, 1995, Reverse: FAO, bimetal: aluminum-bronze and stainless steel, KM330, Unc $5.00

240419 7304 SAN MARINO, 1000 lire, 1997, Reverse: old building, bimetal: copper-nickel and aluminum-bronze, KM368, Unc $8.00

251207 6628 SAN MARINO, 1000 lire, 1997, Reverse: old building, bimetal: copper-nickel and aluminum-bronze, KM368, Unc $8.00

240419 7305 SAN MARINO, 1000 lire, 1998, Obverse: star child, Reverse: GEOLOGIA, bimetal: copper-nickel and aluminum-bronze, KM384, Unc $10.00

221020 1253 SAN MARINO, 1000 lire, 1998, bimetal: copper-nickel and aluminum-bronze, KM384, VF $3.00

240419 7306 SAN MARINO, 1000 lire, 2000, Obverse: star child, Reverse: bird, bimetal: copper-nickel and aluminum-bronze, KM405, AU $6.00

250616 1816 SAN MARINO, mint set, 1972, silver, 0.2953 ozT, KM-MS1, scuffed box $30.00

250616 1817 SAN MARINO, mint set, 1972, silver, 0.2953 ozT, KM-MS1, no box, $25.00

250616 1819 SAN MARINO, mint set, 1973, silver, 0.2953 ozT, KM-MS2, no box, $25.00

250616 1820 SAN MARINO, mint set, 1974, silver, 0.2953 ozT, KM-MS3, no box, $25.00

250616 1821 SAN MARINO, mint set, 1975, silver, 0.2953 ozT, KM-MS3, no box, $25.00

324 3758 SAN MARINO, 1 cent, 2006, copper plated steel, KM440, BU $8.00

324 3759 SAN MARINO, 2 cents, 2006, copper plated steel, KM441, BU $8.00

324 3760 SAN MARINO, 5 cents, 2006, copper plated steel, 21mm, KM442, BU $8.00

250616 1822 SARAWAK, 1 cent, 1863, bronze, KM3, corrosion, VF $6.00

230105 7880 SAUDI ARABIA, HEJAZ and NEJD, quarter girsh, 1346 AH (1927 AD), copper, KM7, F $8.00

191230 3292 SAUDI ARABIA, KINGDOM, 1 girsh, 1356 AH (1937 AD), plain edge, copper-nickel, KM21.1, VF+ $8.00

292 5435 SAUDI ARABIA, KINGDOM, 1 girsh, 1356 AH (1937 AD), Philadelphia mint, Edge: reeded, copper-nickel, KM21.2, struck in 1947 streaky XF $5.00

304 4433 SAUDI ARABIA, KINGDOM, 1 girsh, 1356 AH (1937 AD), Philadelphia mint, Edge: reeded, copper-nickel, KM21.2, old Schulman envelope, streaky XF $5.00

313 6632 SAUDI ARABIA, KINGDOM, 1 girsh, 1356 AH (1937 AD), Philadelphia mint, Edge: reeded, copper-nickel, KM21.2, struck in 1947 VF $3.00

240330 3388 SAUDI ARABIA, KINGDOM, 1 girsh, 1376 AH (1957 AD), copper-nickel, KM40, VF $2.00

292 5438 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, streaky, Unc $4.00

260204 6590 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, Unc $3.00

201209 1157 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, VF $1.00

201209 1158 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, VF 10 pieces, $4.00

320 4701 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, AU $1.00

320 4702 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, Unc $2.00

292 5439 SAUDI ARABIA, KINGDOM, 2 girsh, 1376 AH (1956 AD), copper-nickel, KM41, cleaned VF $1.00

201209 1159 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, VF $1.00

201209 1160 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, VF 10 pieces, $4.00

324 3764 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, AU $1.00

200907 2470 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, AU $1.00

250827 6939 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, Unc $4.00

295 6449 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, Unc $4.00

201209 1161 SAUDI ARABIA, KINGDOM, 4 girsh, 1376 AH (1956 AD), copper-nickel, KM42, edge bumps, F $2.00

201209 1162 SAUDI ARABIA, KINGDOM, 4 girsh, 1376 AH (1956 AD), copper-nickel, KM42, F $4.00

326 2518 SAUDI ARABIA, KINGDOM, 1 halala, 1383 AH (1963 AD), bronze, KM44, AU-Unc $4.00

230614 3627 SAUDI ARABIA, KINGDOM, 1 halala, 1383 AH (1963 AD), bronze, KM44, light tone, Unc $5.00

326 2519 SAUDI ARABIA, KINGDOM, 1 halala, 1383 AH (1963 AD), bronze, KM44, small flaw, Unc $5.00

240309 6243 SAUDI ARABIA, KINGDOM, 5 halala, 1392 AH (1972 AD), copper-nickel, KM45, AU $1.00

330 1669 SAUDI ARABIA, KINGDOM, 5 halala, 1400 AH (1980 AD), copper-nickel, KM53, Unc $1.00

330 1670 SAUDI ARABIA, KINGDOM, 5 halala, 1400 AH (1980 AD), copper-nickel, KM53, Unc 5 pcs $4.00

319 1782 SAUDI ARABIA, KINGDOM, 10 halala, 1392 AH (1972 AD), copper-nickel, KM46, VF $1.00

220816 8520 SAUDI ARABIA, KINGDOM, 10 halala, 1392 AH (1972 AD), copper-nickel, KM46, AU $1.00

220816 8521 SAUDI ARABIA, KINGDOM, 10 halala, 1397 AH (1976 AD), copper-nickel, KM54, XF $1.00

220816 8522 SAUDI ARABIA, KINGDOM, 10 halala, 1400 AH (1980 AD), copper-nickel, KM54, Unc $1.00

220905 1225 SAUDI ARABIA, KINGDOM, 10 halala, 1408 AH (1988 AD), copper-nickel, KM54, XF $1.00

220816 8524 SAUDI ARABIA, KINGDOM, 10 halala, 1423 AH (2002 AD), copper-nickel, KM54, AU $1.00

230614 3628 SAUDI ARABIA, KINGDOM, 25 halala, 1392 AH (1972 AD), Reverse: masculine five - khamseh, copper-nickel, KM47, Unc $30.00

331 4009 SAUDI ARABIA, KINGDOM, 25 halala, 1392 AH (1972 AD), Reverse: feminine - khams, copper-nickel, KM48, XF $1.00

319 1784 SAUDI ARABIA, KINGDOM, 25 halala, 1397 AH (1977 AD), copper-nickel, KM55, AU $1.00

220816 8525 SAUDI ARABIA, KINGDOM, 25 halala, 1408 AH (1988 AD), copper-nickel, KM55, AU $1.00

319 1787 SAUDI ARABIA, KINGDOM, 50 halala, 1397 AH (1977 AD), copper-nickel, KM56, AU $2.00

295 6457 SAUDI ARABIA, KINGDOM, 50 halala, 1400 AH (1979 AD), copper-nickel, KM56, XF $2.00

328 4773 SAUDI ARABIA, KINGDOM, 100 halala, 1396 AH (1976 AD), copper-nickel, KM52, AU $3.00

231101 1418 SAUDI ARABIA, KINGDOM, 100 halala, 1396 AH (1976 AD), copper-nickel, KM52, AU $2.00

220816 8526 SAUDI ARABIA, KINGDOM, 100 halala, 1414 AH (1994AD), Obverse: palm tree over crossed swords, bimetal: brass and copper-nickel, KM66, XF $3.00

211216 7426 SAUDI ARABIA, KINGDOM, 100 halala, 1419 AH (1998 AD), bimetal: brass and copper-nickel, 100th anniversary dynasty KM67, Unc $10.00

200907 2476 SAUDI ARABIA, KINGDOM, lot: mostly 1 and 2 girsh 1376-1379, maybe a few others, copper-nickel, circulated, 10 pieces, $5.00

210924 4331 SERBIA, 10 para, 1883, copper-nickel, KM19, spot, VG $3.00

250702 5591 SERBIA, 5 para, 1912, copper-nickel, KM18, VF $3.00

322 9881 SERBIA, 10 para, 1912, copper-nickel, KM19, VF $7.00

328 4774 SERBIA, 10 para, 1912, copper-nickel, KM19, XF $8.00

241118 7185 SERBIA, 20 para, 1917, copper-nickel, KM20, slightly spotty, AU $12.00

298 6920 SERBIA, 20 para, 1917, copper-nickel, KM20, XF $13.00

251207 6629 SERBIA, German Occupation, 10 dinara, 1943, zinc, KM33, partially toned Unc $20.00

251227 8609 SERBIA, 1 dinar, 2006, KM39, BU $2.00

251227 8610 SERBIA, 2 dinara, 2007, KM46, BU $3.00

251227 8611 SERBIA, 5 dinara, 2006, KM40, BU $3.00

230614 3629 SERBIA, 10 dinara, 2010, nickel-brass, KM41, BU $3.00

251227 8612 SERBIA, 20 dinara, 2006, KM42, BU $4.00

230614 3630 SERBIA, 20 dinara, 2010, nickel-brass, 160th anniversary of birth of Dorde Vajfert, KM61, Unc $3.00

251227 8613 SEYCHELLES, COLONY, 25 cents, 1964, copper-nickel, KM11, Unc $5.00

240309 6244 SEYCHELLES, COLONY, half rupee, 1939, silver, 0.0937 ozT, KM3, VG $10.00

250726 5298 SEYCHELLES, COLONY, half rupee, 1954, copper-nickel, KM12, Unc $6.00

231101 1419 SEYCHELLES, COLONY, half rupee, 1974, copper-nickel, KM12, XF $1.00

220210 6533 SEYCHELLES, REPUBLIC, 1 cent, 1976, aluminum, KM30, Unc $1.00

220210 6534 SEYCHELLES, REPUBLIC, 1 cent, 1977, aluminum, KM30, Unc $1.00

240309 6245 SEYCHELLES, REPUBLIC, 1 cent, 1997, Reverse: crab, brass, KM46.2, Unc $1.00

220222 6301 SEYCHELLES, REPUBLIC, 1 cent, 2012, Reverse: crab, brass, KM46.2, Unc $1.00

210125 5651 SIERRA LEONE, half cent, 1964, bronze, KM16, Unc $1.00

296 3683 SIERRA LEONE, 1 cent, 1964, bronze, KM17, spots, Unc $1.00

210125 5652 SIERRA LEONE, 10 cents, 1964, copper-nickel, KM19, Unc $1.00

314 9618 SINGAPORE, 1 cent, 1967, bronze, KM1, subdued Unc $1.00

330 1677 SINGAPORE, 1 cent, 1967, bronze, KM1, Unc $1.00

240309 6248 SINGAPORE, 1 cent, 1975, bronze, KM1, Unc $1.00

314 9621 SINGAPORE, 1 cent, 1976, copper clad steel, KM1a, Unc $1.00

240309 6249 SINGAPORE, 1 cent, 1977, copper clad steel, KM1a, Unc $1.00

296 3685 SINGAPORE, 1 cent, 1980, copper clad steel, KM1a, Unc $1.00

250827 8940 SINGAPORE, 1 cent, 1981, copper clad steel, KM1a, Unc $1.00

200602 4563 SINGAPORE, 1 cent, 1994, copper clad steel, KM98, Unc $1.00

240309 6250 SINGAPORE, 1 cent, 1995, copper clad steel, KM98, Unc $1.00

296 3686 SINGAPORE, 5 cents, 1967, copper-nickel, KM2, Unc $1.00

314 9622 SINGAPORE, 5 cents, 1967, copper-nickel, KM2, Unc $1.00

319 1791 SINGAPORE, 5 cents, 1968, Reverse: egret, copper-nickel, KM2, Unc $1.00

240309 6251 SINGAPORE, 5 cents, 1971, Obverse: fish, aluminum, FAO, KM8, Unc $1.00

240309 6252 SINGAPORE, 5 cents, 1990, aluminum-bronze, KM50, Unc $1.00

230303 1738 SINGAPORE, 5 cents, 2003, aluminum-bronze, KM99, Unc 35 pieces $4.00

296 3687 SINGAPORE, 10 cents, 1967, Reverse: seahorse, copper-nickel, KM3, Unc $1.00

210604 1228 SINGAPORE, 10 cents, 1973, Reverse: seahorse, copper-nickel, KM3, Unc $1.00

210604 1229 SINGAPORE, 20 cents, 1967, Reverse: swordfish, copper-nickel, KM4, Unc $1.00

291 5626 SINGAPORE, 20 cents, 1967, Reverse: swordfish, copper-nickel, KM4, Proof $6.00

210604 1230 SINGAPORE, 20 cents, 1969, Reverse: swordfish, copper-nickel, KM4, Unc $2.00

240330 3389 SINGAPORE, 20 cents, 1973, Reverse: swordfish, copper-nickel, KM4, AU $1.00

296 3689 SINGAPORE, 50 cents, 1967, copper-nickel, KM5, Unc $2.00

230614 3631 SINGAPORE, 1 dollar, 1967, copper-nickel, KM6, Unc $3.00

240309 6253 SINGAPORE, 1 dollar, 1967, copper-nickel, KM6, Unc $5.00

230105 7881 SINGAPORE, 1 dollar, 1968, copper-nickel, KM6, Unc $3.00

250827 8941 SINGAPORE, 1 dollar, 1969, copper-nickel, KM6, AU $1.00

250827 8942 SPANISH COLONIAL, 1 real, 1778, mintmark not visible, silver, holed, fair/poor $4.00

210301 1486 SINGAPORE, 1 dollar, 1988, aluminum-bronze, KM54b, Unc $1.00

251001 1463 SINGAPORE, mint set, 1968, KM-MS2, the plastic of the folder is old, but solid, $8.00

230813 1476 SLOVAKIA, German occupation, 20 halierov, 1943, aluminum, KM4a, spot, XF $3.00

324 3767 SLOVAKIA, German occupation, 20 halierov, 1942, aluminum, 0.82g, KM4a, AU-Unc $8.00

240309 6254 SLOVAKIA, REPUBLIC, 20 halierov, 1993, aluminum, KM18, Unc $1.00

240309 6255 SLOVAKIA, REPUBLIC, 20 halierov, 1993, aluminum, KM18, Unc 10 pieces, $4.00

210707 4453 SLOVAKIA, REPUBLIC, 2 koruna, 1994, nickel plated steel, KM13, Unc $1.00

240309 6257 SLOVAKIA, REPUBLIC, 10 koruna, 1993 Z, aluminum-bronze, KM11, XF $1.00

240309 6258 SLOVAKIA, REPUBLIC, 10 koruna, 1993 Z, aluminum-bronze, These come in 2 styles, I'll call them bright and dull. Can't see any distinction in die work, just different planchet preparation KM11, Unc $3.00

240309 6259 SLOVAKIA, REPUBLIC, 10 koruna, 1995 Z, aluminum-bronze, KM11, XF $2.00

240718 6161 SLOVENIA, 10 stotinov, 1993, aluminum, KM7, Unc $1.00

318 1505 SLOVENIA, 1 tolar, 2001, nickel-brass, KM4, BU $1.00

240718 6162 SLOVENIA, 2 tolarja, 1996, nickel-brass, KM5, AU $1.00

326 2524 SLOVENIA, 2 tolarja, 1998, nickel-brass, KM5, Unc $1.00

326 2525 SLOVENIA, 2 tolarja, 1999, nickel-brass, KM5, Unc $1.00

240718 6163 SLOVENIA, 5 tolarjev, 1992, nickel-brass, KM6, Unc $2.00

326 2527 SLOVENIA, 5 tolarjev, 1998, nickel-brass, KM6, Unc $1.00

326 2528 SLOVENIA, 5 tolarjev, 2000, nickel-brass, KM6, Unc $1.00

240718 6164 SLOVENIA, 5 tolarjev, 1994, Reverse: feather, alphabet, nickel-brass, KM16, Unc $2.00

240718 6165 SLOVENIA, 5 tolarjev, 1996, Reverse: flower, independence, nickel-brass, KM32, Unc $2.00

2989 9489 SLOVENIA, 5 tolarjev, 1997, Reverse: Zois, nickel-brass, KM41, Unc $3.00

210301 1487 SLOVENIA, 500 tolarjev, 2003, Reverse: stylized wheelchair, EVRPOSKO LETO INVALIDOV 2003, bimetal: copper-nickel and brass, KM50, Unc $5.00

230614 3632 SOLOMON ISLANDS, 1 cent, 1996, bronze plated steel, KM24, Unc $1.00

230614 3637 SOLOMON ISLANDS, 1 dollar, 2005, Reverse: sea spirit, heptagonal, copper-nickel, KM72, BU $7.00

291219 5106 SOMALIA, 1 centesimo, 1950, Obverse: elephant, bronze, KM1, Unc $4.00

250820 5184 SOMALIA, 5 centesimi, 1950, bronze, KM2, Unc $3.00

250616 1153 SOMALIA, 5 shilling, 1970, copper-nickel, FAO -cattle, KM15, Unc $7.00

240718 6167 SOMALIA, 5 shilling, 1999, Obverse: elephant, aluminum, KM45, Unc $2.00

330 1679 SOMALIA, 5 shilling, 2000, Obverse: elephant, aluminum, KM45, Unc $2.00

240718 6168 SOMALIA, 5 shilling, 2002, Obverse: elephant, aluminum, KM45, Unc $2.00

240718 6169 SOMALIA, 10 shillings, 2002, Obverse: FAO - camel, aluminum, KM46, Unc $2.00

230614 3638 SOMALIA, 50 shillings, 2002, Obverse: mandrill, nickel-clad steel, KM111, Unc $2.00

260109 1073 SOMALIA, 1 dollar, 2004, Obverse: american flag themed guitar, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2004, silver plated and enameled copper-nickel, X61, Unc $8.00

260109 1074 SOMALIA, 1 dollar, 2004, Obverse: black V shaped guitar, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2004, X62, Unc $8.00

260109 1075 SOMALIA, 1 dollar, 2004, Obverse: red cutout guitar, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2004, X63, Unc $8.00

260109 1076 SOMALIA, 1 dollar, 2004, Obverse: blue guitar, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2004, X64, Unc $8.00

260109 1077 SOMALIA, 1 dollar, 2004, Obverse: pink star guitar, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2004, X65, Unc $8.00

260109 1078 SOMALIA, 1 dollar, 2004, Obverse: yellow guitar, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2004, X66, Unc $8.00

260109 1079 SOMALIA, 1 dollar, 2007, Obverse: black and red motorcycle, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2007, X50, Unc $8.00

260109 1080 SOMALIA, 1 dollar, 2007, Obverse: black and orange motorcycle, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2007, X51, Unc $8.00

260109 1081 SOMALIA, 1 dollar, 2007, Obverse: black and green motorcycle, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2007, X52, Unc $8.00

260109 1082 SOMALIA, 1 dollar, 2007, Obverse: black and blue motorcycle, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2007, X53, Unc $8.00

260109 1083 SOMALIA, 1 dollar, 2007, Obverse: black and yellow motorcycle, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2007, X54, Unc $8.00

260109 1084 SOMALIA, 1 dollar, 2007, Obverse: black and purple motorcycle, Reverse: arms, SOMALI REPUBLIC ONE DOLLAR 2007, X55, Unc $8.00

231101 1420 SOMALILAND, 1 shilling, 1994, 26mm, 1.35g, KM1, BU $4.00

231101 1421 SOMALILAND, 1 shilling, 1994, 26mm, 1.35g, KM1, BU, 10 pieces, $21.00

240419 7308 SOMALILAND, 5 shillings, 2002, Obverse: chicken, aluminum, KM5, Unc $2.00

240419 7307 SOMALILAND, 5 shillings, 2002, Obverse: Richard F Burton - explorer, aluminum, KM4, Unc $1.00

210301 1488 SOMALILAND, 20 shillings, 2002, Obverse: dog, stainless steel, KM6, Unc $3.00

240419 7310 SOMALILAND, coin lot, 2002, 5 shillings Richard Burton, 5 shillings chicken, 10 shillings monkey, aluminum, brass, stainless steel, KM6, 3 pieces, Unc $3.00

251207 6631 SOMALILAND, 5 dollars, 1999, Obverse: Chinese year of rabbit, BX3, Unc $9.00

230621 5601 SOUTH AFRICA, ZAR, 1 shilling, 1896, silver, 0.1682 ozT, KM5, hole, VF $15.00

230621 5603 SOUTH AFRICA, UNION, farthing, 1960, bronze, KM44, Unc $1.00

326 6798 SOUTH AFRICA, UNION, farthing, 1960, bronze, KM44, Unc 10 pieces, $15.00

230813 1479 SOUTH AFRICA, UNION, halfpenny, 1943, bronze, KM24, VF $1.00

295 6469 SOUTH AFRICA, UNION, halfpenny, 1959, bronze, KM45, BU $5.00

295 6470 SOUTH AFRICA, UNION, halfpenny, 1960, bronze, KM45, Unc $3.00

326 2531 SOUTH AFRICA, UNION, halfpenny, 1960, bronze, KM45, Unc $2.00

251207 6632 SOUTH AFRICA, UNION, halfpenny, 1960, bronze, KM45, Unc $3.00

250616 1823 SOUTH AFRICA, UNION, 1 penny, 1929, bronze, KM14.2, XF $5.00

240419 7311 SOUTH AFRICA, UNION, 1 penny, 1954, bronze, KM46, Unc $14.00

260119 8158 SOUTH AFRICA, UNION, 1 penny, 1956, bronze, KM46, Unc $7.00

240419 7312 SOUTH AFRICA, UNION, 1 penny, 1960, bronze, KM46, mostly red Unc $3.00

250616 1824 SOUTH AFRICA, UNION, 3 pence, 1927, silver, 0.0363 ozT, KM15.1, VG $3.00

299 8077 SOUTH AFRICA, UNION, 3 pence, 1942, silver, 0.0363 ozT, KM26, XF $3.00

250616 1825 SOUTH AFRICA, UNION, 3 pence, 1942, silver, 0.0363 ozT, KM26, VG $2.00

291 5630 SOUTH AFRICA, UNION, 3 pence, 1942, silver, 0.0363 ozT, KM26, VF $3.00

295 6474 SOUTH AFRICA, UNION, 3 pence, 1943, silver, 0.0363 ozT, KM26, XF $3.00

290 7594 SOUTH AFRICA, UNION, 3 pence, 1943, silver, 0.0363 ozT, KM26, XF $3.00

230813 1481 SOUTH AFRICA, UNION, 3 pence, 1943, silver, 0.0363 ozT, KM26, Unc $8.00

250616 1826 SOUTH AFRICA, UNION, 3 pence, 1944, silver, 0.0363 ozT, KM26, scratch, VG $1.00

240718 6171 SOUTH AFRICA, UNION, 3 pence, 1945, silver, 0.0363 ozT, KM26, F $3.00

250616 1827 SOUTH AFRICA, UNION, 3 pence, 1952, silver, 0.0227 ozT, KM35.2, XF $3.00

250616 1828 SOUTH AFRICA, UNION, 3 pence, 1953, silver, 0.0227 ozT, KM47, F $1.00

240718 6172 SOUTH AFRICA, UNION, 3 pence, 1954, silver, 0.0227 ozT, KM47, toned Unc $10.00

250702 5592 SOUTH AFRICA, UNION, 3 pence, 1955, silver, 0.0227 ozT, KM47, VF $2.00

251227 4615 SOUTH AFRICA, UNION, 6 pence, 1927, silver, 0.0728 ozT, KM16.2, G $15.00

221024 1459 SOUTH AFRICA, UNION, 3 pence, 1942, silver, 0.0363 ozT, KM26, XF $5.00

251227 4616 SOUTH AFRICA, UNION, 6 pence, 1941, silver, 0.0728 ozT, KM27, XF $5.00

230813 1482 SOUTH AFRICA, UNION, 6 pence, 1943, silver, 0.0728 ozT, KM27, Unc $10.00

230813 1483 SOUTH AFRICA, UNION, 1 shilling, 1943, silver, 0.1455 ozT, KM28, F $5.00

250606 6065 SOUTH AFRICA, UNION, 2 shillings, 1958, silver, 0.1818 ozT, KM50, F $8.00

250702 5593 SOUTH AFRICA, UNION, 5 shillings, 1949, silver, 0.4546 ozT, KM40.1, scratch on cheek, XF $30.00

240718 6177 SOUTH AFRICA, REPUBLIC, 1 cent, 1964, brass, KM57, Unc $3.00

240718 6178 SOUTH AFRICA, REPUBLIC, 1 cent, 1996, copper plated steel, KM158, Unc $1.00

315 2208 SOUTH AFRICA, REPUBLIC, 5 cents, 1971, nickel, KM84, Unc $1.00

315 2213 SOUTH AFRICA, REPUBLIC, 5 cents, 1975, nickel, KM84, Unc $1.00

315 2216 SOUTH AFRICA, REPUBLIC, 5 cents, 1979, nickel, KM84, Unc $1.00

315 2218 SOUTH AFRICA, REPUBLIC, 5 cents, 1981, nickel, KM84, Unc $1.00

315 2223 SOUTH AFRICA, REPUBLIC, 5 cents, 1986, nickel, KM84, Unc $1.00

315 2243 SOUTH AFRICA, REPUBLIC, 10 cents, 1967, nickel, English, KM68.1, Unc $1.00

315 2248 SOUTH AFRICA, REPUBLIC, 10 cents, 1969, nickel, Afrikaans, KM68.2, Unc $1.00

315 2250 SOUTH AFRICA, REPUBLIC, 10 cents, 1971, nickel, KM85, Unc $1.00

315 2251 SOUTH AFRICA, REPUBLIC, 10 cents, 1972, nickel, KM85, Unc $1.00

315 2253 SOUTH AFRICA, REPUBLIC, 10 cents, 1974, nickel, KM85, Unc $1.00

315 2256 SOUTH AFRICA, REPUBLIC, 10 cents, 1977, nickel, KM85, XF $1.00

315 2257 SOUTH AFRICA, REPUBLIC, 10 cents, 1978, nickel, KM85, Unc $1.00

312 4547 SOUTH AFRICA, REPUBLIC, 10 cents, 1981, nickel, KM85, Unc $1.00

315 2267 SOUTH AFRICA, REPUBLIC, 10 cents, 1989, nickel, KM85, Unc $1.00

315 2269 SOUTH AFRICA, REPUBLIC, 10 cents, 1993, bronze plated steel, KM135, VF $1.00

315 2270 SOUTH AFRICA, REPUBLIC, 10 cents, 1994, bronze plated steel, KM135, VF $1.00

315 2271 SOUTH AFRICA, REPUBLIC, 10 cents, 1995, bronze plated steel, KM135, VF $1.00

315 2273 SOUTH AFRICA, REPUBLIC, 10 cents, 1997, bronze plated steel, KM161, VF $1.00

315 2274 SOUTH AFRICA, REPUBLIC, 10 cents, 1998, bronze plated steel, KM161, VF $1.00

315 2275 SOUTH AFRICA, REPUBLIC, 10 cents, 1999, bronze plated steel, KM161, VF $1.00

315 2276 SOUTH AFRICA, REPUBLIC, 10 cents, 2000, bronze plated steel, KM161, VF $1.00

315 2286 SOUTH AFRICA, REPUBLIC, 20 cents, 1965, Obverse: Afrikaans, nickel, KM69.2, Unc $1.00

315 2293 SOUTH AFRICA, REPUBLIC, 20 cents, 1969, nickel, English, KM69.1, Unc $10.00

315 2294 SOUTH AFRICA, REPUBLIC, 20 cents, 1969, nickel, Afrikaans, KM69.2, Unc $4.00

315 2295 SOUTH AFRICA, REPUBLIC, 20 cents, 1970, nickel, KM86, Unc $10.00

315 2296 SOUTH AFRICA, REPUBLIC, 20 cents, 1971, nickel, KM86, Unc $1.00

315 2298 SOUTH AFRICA, REPUBLIC, 20 cents, 1973, nickel, KM86, Unc $5.00

