home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

4/6/2025

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask for pictures. pic policy

MODERN WORLD COINS - Part 4 - G

241103 4337 GAMBIA, 1 butut, 1998, copper plated steel, KM54, Unc $1.00

291 5185 GAMBIA, 10 bututs, 1998, brass plated steel, KM56, Unc $2.00

241103 4338 GAMBIA, 1 dalasi, 1987, Reverse: crocodile, copper-nickel, KM29, VG $2.00

328 4475 GAMBIA, 1 dalasi, 1998, Reverse: crocodile, copper-nickel, KM59, Unc $4.00

294 7731 GEORGIA, 1 tetri, 1993, stainless steel, KM76, Unc $1.00

288 1316 GERMANY, unidentified bracteate, billon, 16mm, F identify & make offer $35.00

299 7635 GERMANY, AUGSBURG CITY, 1 heller, 1760, Obverse: pine cone, Reverse: cross, octagonal, copper, 12mm, KM151, crust, porous F $8.00

302 2185 GERMANY, BADEN, Ludwig II, 1852-58, 1 kreuzer, 1856, Obverse: PRINZ..., copper, KM231, VG $15.00

281 6511 GERMANY, BADEN, Friedrich I, 1858-1907, 1 kreuzer, 1861, copper, KM242, spots, aXF $6.00

241103 4339 GERMANY, BADEN, Friedrich I, 1858-1907, 1 kreuzer, 1864, copper, KM242, nicks, XF $8.00

281 6515 GERMANY, BADEN, Friedrich I, 1858-1907, 1 kreuzer, 1867, copper, KM242, VF $7.00

291 5189 GERMANY, BADEN, Friedrich I, 1858-1907, 1 kreuzer, 1870, copper, KM242, VF $6.00

326 9756 GERMANY, BAVARIA, Maximilian I, 1623-51, pfennig, 1625, München mint, Obverse: arms, Reverse: M, date above, square, billon, KM5Witt-942, aG $5.00

220210 6375 GERMANY, BAVARIA, Maximilian II Emanuel, 1679-1726, 15 kreuzer, 1715, Obverse: bust R, MAX EMA H I B C &, Paris mint, silver, 25mm, KM150, aG/poor $5.00

210125 5546 GERMANY, BAVARIA, Maximilian II Emanuel, 1679-1726, 15 kreuzer, 1718, Obverse: bust R, MAX EMA H I B C &, Reverse: lion with sword L holding arms, LAND MINZ & 17(15)18, silver, KM150, part weak, aG/G+ $15.00

281 6537 GERMANY, BAVARIA, Maximilian IV Josef, king, 1806-25, 6 kreuzer, 1806, billon, 0.0289 ozT, KM346, crude G $5.00

281 6538 GERMANY, BAVARIA, Maximilian IV Josef, king, 1806-25, 6 kreuzer, 1806, billon, 0.0289 ozT, KM346, G+/F $7.00

281 6540 GERMANY, BAVARIA, Maximilian IV Josef, king, 1806-25, 6 kreuzer, 1809, billon, 0.0289 ozT, KM346, fair/G $4.00

281 6542 GERMANY, BAVARIA, Maximilian IV Josef, king, 1806-25, 6 kreuzer, 1810, billon, 0.0289 ozT, KM346, aG $5.00

281 6543 GERMANY, BAVARIA, Maximilian IV Josef, king, 1806-25, 6 kreuzer, 1816, billon, 0.0289 ozT, KM346, aG $4.00

281 6544 GERMANY, BAVARIA, Maximilian IV Josef, king, 1806-25, 6 kreuzer, 1825, billon, 0.0289 ozT, KM346, G $5.00

302 2194 GERMANY, BAVARIA, Ludwig I, 1825-48, 1 pfennig, 1834, copper, KM384, VF $12.00

302 2195 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 pfennig, 1856, copper, KM420, aVF $5.00

281 6524 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 pfennig, 1863, copper, KM471, cleaned VF $5.00

250213 1370 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 pfennig, 1863, copper, KM471, XF $9.00

250213 1371 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 pfennig, 1863, copper, KM471, AU-Unc $14.00

281 6525 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 pfennig, 1864, copper, KM471, XF $9.00

211017 1127 GERMANY, BAVARIA, Maximilian II, 1848-64, 2 pfennig, 1864, copper, KM472, cleaned and mostly retoned, XF $5.00

299 7665 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 kreuzer, 1850, billon, .0045 ozT, KM422, porous, cleaned, VF $3.00

302 2197 GERMANY, BAVARIA, Maximilian II, 1848-64, 1 kreuzer, 1856, billon, .0045 ozT, KM422, VF $10.00

302 2196 GERMANY, BAVARIA, Ludwig II, 1864-86, 1 pfennig, 1869, copper, KM471, VF $7.00

311 1470 GERMANY, BAVARIA, Ludwig II, 1864-86, 2 pfennig, 1866, copper, KM472, VF+ $10.00

302 2198 GERMANY, BAVARIA, Ludwig II, 1864-86, 1 kreuzer, 1871, billon, KM487, XF-AU $16.00

250213 1372 GERMANY, BAVARIA, Ludwig II, 1864-86, 1 kreuzer, 1871, billon, KM487, Unc $25.00

302 2217 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, Georg III, 1760-1814, 1 pfennig, 1781 CES, Zellerfeld mint, Obverse: St. Andrew, copper, KM330.2, cleaned VG $10.00

230330 7153 GERMANY, BRUNSWICK-WOLFENBUTTEL, Karl II, 1823-30, 2 pfennig, 1828 CvC, copper, KM1108, aVF $10.00

1802 5043 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (mid-13th century), Obverse: hand, pseudo-legend around, Reverse: forked tip cross, pellet between tines, pellet in each angle, pseudo-legend .lxl repeated around, silver plate, 18mm, 0.55g, S1364, might be a contemporary counterfeit, who knows? VF $30.00

1802 5045 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: forked tip cross, pellet between tines, silver, 16mm, 0.55g, S1365, VF $25.00

1802 5046 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: forked tip cross, pellet between tines, silver, 15-17mm, 0.59g, S1365, crust spots, VF $25.00

1802 5049 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: forked tip cross, pellet between tines, silver, 18mm, 0.53g, S1365, XF $25.00

1802 5052 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: forked tip cross, pellet between tines, silver, 18mm, 0.41g, S1365, VF $25.00

1802 5053 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: forked tip cross, pellet between tines, silver, 18mm, 0.79g, S1365, aXF $25.00

1802 5054 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand in circle, Reverse: forked tip cross, pellet between tines, silver, 16-17mm, 0.43g, S1365, VF $25.00

1802 5056 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: slender forked tip cross, pellet between tines, silver, 17mm, 0.56g, S1365, bits of crust, XF $25.00

1802 5059 GERMANY, HALL (SCHWABISCH-HALL), heller, no date (14-15th century), Obverse: hand, Reverse: forked tip cross, pellet between tines, pseudo-legend around, silver, 17.5mm, 0.39g, S1365, VF $25.00

281 6565 GERMANY, HAMBURG, 1 sechsling, 1855, billon, 0.0061 ozT, KM276, aXF $13.00

302 2257 GERMANY, HAMBURG, 1 schilling, 1763, billon, KM160, stains, F $13.00

302 2258 GERMANY, HAMBURG, 1 schilling, 1778, billon, KM214, cleaned G $10.00

220210 6385 GERMANY, HANNOVER, Georg V, 1851-66, 1 pfennig, 1853 B, Hannover mint, copper, KM221, VF+ $10.00

291 5194 GERMANY, HANNOVER, Georg V, 1851-66, 1 pfennig, 1858 B, Hannover mint, copper, KM233, crude VF $5.00

288 1318 GERMANY, HANNOVER, Georg V, 1851-66, 1 pfennig, 1860 B, copper, KM233, XF $15.00

286 6379 GERMANY, HANNOVER, Georg V, 1851-66, 1 pfennig, 1864 B, copper, KM233, cleaned XF $8.00

302 2270 GERMANY, HANNOVER, Wilhelm IV, 1830-37, 2 pfennig, 1835 A, copper, KM167.1, flaws, VG $10.00

220210 6386 GERMANY, HANNOVER, Ernst August, 1837-51, 2 pfennig, 1838 A, copper, KM174.1, fair $2.00

230330 7156 GERMANY, HANNOVER, Ernst August, 1837-51, 2 pfennig, 1847 B, Obverse: crowned cursive EA mongram, copper, KM202.1, F+ $10.00

284 6397 GERMANY, HANNOVER, Ernst August, 1837-51, 2 pfennig, 1847 B, copper, KM202.2, VF $10.00

240216 2401 GERMANY, HANNOVER, Georg V, 1851-66, 2 pfennig, 1854 B, copper, KM217, cleaned XF $7.00

321 7461 GERMANY, HANNOVER, Georg V, 1851-66, 2 pfennig, 1860 B, copper, KM234, VF $8.00

284 1356 GERMANY, HANNOVER, Georg V, 1851-66, 1 groschen, 1858 B, billon, KM236, VG $9.00

288 1320 GERMANY, HANNOVER, Georg V, 1851-66, 1 groschen, 1858 B, billon, KM236, G $3.00

220210 6387 GERMANY, HANNOVER, Georg V, 1851-66, 1 groschen, 1858 B, Obverse: horse galloping L, billon, KM236, cleaned F $5.00

284 1359 GERMANY, HANNOVER, Georg V, 1851-66, 1 groschen, 1863 B, billon, KM236, G $5.00

302 2275 GERMANY, HANNOVER, Georg V, 1851-66, 1 groschen, 1865 B, billon, KM236, VF $10.00

286 6382 GERMANY, HANNOVER, Georg V, 1851-66, 1 groschen, 1865 B, billon, KM236, aVF $6.00

280 6401 GERMANY, HESSE-CASSEL, 1 heller, 1854, copper, KM613, edge bumps, VF+ $11.00

281 6578 GERMANY, HESSE-CASSEL, 1 heller, 1864, copper, KM613, aVF $11.00

302 2287 GERMANY, HESSE-CASSEL / OBERHESSEN, quarter kreuzer, 1824, Obverse: KUR HESSEN, copper, KM580, weak spot, VG $10.00

280 6416 GERMANY, HESSE-DARMSTADT, 1 pfennig, 1861, copper, KM337, edge nicks, XF $17.00

240216 2403 GERMANY, HESSE-DARMSTADT, 1 pfennig, 1866, copper, KM337, scratch, spot, XF $8.00

302 2289 GERMANY, HESSE-DARMSTADT, 1 pfennig, 1868, copper, KM337, cleaned VF $12.00

281 6587 GERMANY, HESSE-DARMSTADT, 1 pfennig, 1870, copper, KM337, aXF $11.00

325 7594 GERMANY, HOHENZOLLERN-SIGMARINGEN, 1 kreuzer, 1842, copper, KM21, aG $10.00

280 6428 GERMANY, MECKLENBURG-SCHWERIN, 1 pfennig, 1872 B, copper, KM315, dirty VF $6.00

303 2178 GERMANY, MECKLENBURG-SCHWERIN, 3 pfennig, 1848, copper, KM299, spots, VF $15.00

284 6398 GERMANY, MECKLENBURG-SCHWERIN, 3 pfennig, 1853 A, Obverse: crowned FF, copper, KM310, VF $8.00

281 6598 GERMANY, MECKLENBURG-SCHWERIN, 3 pfennig, 1864, Obverse: crowned FF, copper, KM310, VF $8.00

280 6436 GERMANY, MECKLENBURG-SCHWERIN, 1/48 thaler, 1858, billon, KM311, VF $10.00

303 2186 GERMANY, NASSAU - UNITED COINAGE, 1 kreuzer, 1848, copper, KM67, VF $12.00

1802 5070 GERMANY, NÜRNBERG, 1 pfennig, 1644, Obverse: 2 shields, 1644 above, N below, Reverse: uniface, billon, 12mm, 0.27g, KM64, last digit of date partially obscure, F $13.00

1802 5073 GERMANY, NÜRNBERG, 1 pfennig, 1704, Obverse: arms, S.1p, cross in right field, Reverse: uniface, billon, 11mm, 0.29g, KM193a, VF $12.00

1802 5080 GERMANY, OLDENBURG, 1 mariengroschen, date missing, billon, KM115, etc., VG/poor $3.00

230831 2160 GERMANY, OLDENBURG, 3 schwaren, 1866 B, copper, KM191, XF $15.00

231101 1241 GERMANY, PASSAU, bishopric, Ernst of Bavaria, 1517-40, heller, no date, Obverse: lion rampant L in diamond, E above, Reverse: incuse impression of obverse, billon, 13-14mm, S1018, F $25.00

1802 5081 GERMANY, PFALZ-NEUBERG, Karl Philipp, 1716-42, 1 kreuzer, 1742, Obverse: crowned lion rampant R, CHVR PFALZ LAND MVNTZ, Reverse: CP monogram, EINEN KREVZER, O, billon, 15mm, 0.51g, KM101, cleaned, tape residue rev., VF $22.00

241129 1243 GERMANY, PRUSSIA, 1 pfennig, 1828 A, Berlin mint, copper, KM405, spots, cleaned AU $21.00

211017 1135 GERMANY, PRUSSIA, 1 pfennig, 1832 A, Berlin mint, copper, KM405, corroded, F $1.00

303 2194 GERMANY, PRUSSIA, 1 pfennig, 1833 A, Berlin mint, copper, KM405, spots, VF $12.00

250213 1373 GERMANY, PRUSSIA, 1 pfennig, 1845 A, Berlin mint, copper, KM447, cleaned VF+ $13.00

230330 7158 GERMANY, PRUSSIA, 1 pfennig, 1846 A, Berlin mint, copper, KM451, lacquer, VF $7.00

303 2195 GERMANY, PRUSSIA, 1 pfennig, 1849 A, Berlin mint, copper, KM451, bent, edge bumps, cleaned VF $3.00

311 1472 GERMANY, PRUSSIA, 1 pfennig, 1852 A, Berlin mint, copper, KM451, scratch, VF $3.00

283 3323 GERMANY, PRUSSIA, 1 pfennig, 1852 A, Berlin mint, copper, KM451, dent, cleaned VF $3.00

283 3324 GERMANY, PRUSSIA, 1 pfennig, 1853 A, Berlin mint, copper, KM451, VF $7.00

328 4482 GERMANY, PRUSSIA, 1 pfennig, 1856 A, Berlin mint, copper, KM451, VG $2.00

230330 7159 GERMANY, PRUSSIA, 1 pfennig, 1856 A, Berlin mint, copper, KM451, lacquer, F $2.00

283 3327 GERMANY, PRUSSIA, 1 pfennig, 1858 A, Berlin mint, copper, KM451, corrosion, VF $3.00

283 3328 GERMANY, PRUSSIA, 1 pfennig, 1859 A, Berlin mint, copper, KM451, aVF $6.00

230330 7160 GERMANY, PRUSSIA, 1 pfennig, 1860 A, Berlin mint, copper, KM451, XF $5.00

250213 1374 GERMANY, PRUSSIA, 1 pfennig, 1863 A, Berlin mint, copper, KM480, XF+ $13.00

250213 1375 GERMANY, PRUSSIA, 1 pfennig, 1864 A, Berlin mint, copper, KM480, edge bump, AU $12.00

283 3330 GERMANY, PRUSSIA, 1 pfennig, 1865 A, Berlin mint, copper, KM480, corrosion, cleaned VF $3.00

283 3331 GERMANY, PRUSSIA, 1 pfennig, 1866 A, Berlin mint, copper, KM480, XF $12.00

220210 6393 GERMANY, PRUSSIA, 1 pfennig, 1866 A, Berlin mint, copper, KM480, XF-AU $10.00

283 3332 GERMANY, PRUSSIA, 1 pfennig, 1867 A, Berlin mint, copper, KM480, lacquer, VF $7.00

283 3333 GERMANY, PRUSSIA, 1 pfennig, 1867 A, Berlin mint, copper, KM480, XF $12.00

283 3334 GERMANY, PRUSSIA, 1 pfennig, 1867 B, Breslau mint, copper, KM480, XF $12.00

281 6613 GERMANY, PRUSSIA, 1 pfennig, 1868 A, Berlin mint, copper, KM480, VF $7.00

250213 1376 GERMANY, PRUSSIA, 1 pfennig, 1868 A, Berlin mint, copper, KM480, spot, Unc $12.00

281 6614 GERMANY, PRUSSIA, 1 pfennig, 1868 B, Breslau mint, copper, KM480, flaw, VF $6.00

250213 1377 GERMANY, PRUSSIA, 1 pfennig, 1868 B, Breslau mint, copper, KM480, cleaned VF $6.00

283 3335 GERMANY, PRUSSIA, 1 pfennig, 1868 B, Breslau mint, copper, KM480, F $4.00

283 3336 GERMANY, PRUSSIA, 1 pfennig, 1868 B, Breslau mint, copper, KM480, edge nicks, VF $6.00

283 3337 GERMANY, PRUSSIA, 1 pfennig, 1868 C, Cleve mint, copper, KM480, VF $7.00

283 3338 GERMANY, PRUSSIA, 1 pfennig, 1869 A, Berlin mint, copper, KM480, XF $12.00

281 6616 GERMANY, PRUSSIA, 1 pfennig, 1869 B, Breslau mint, copper, KM480, VF $7.00

284 1360 GERMANY, PRUSSIA, 1 pfennig, 1869 B, Breslau mint, copper, KM480, XF $7.00

304 4190 GERMANY, PRUSSIA, 1 pfennig, 1870 A, Berlin mint, copper, KM480, VF $5.00

250213 1378 GERMANY, PRUSSIA, 1 pfennig, 1870 A, Berlin mint, copper, KM480, XF-AU $13.00

211017 1136 GERMANY, PRUSSIA, 1 pfennig, 1870 A, Berlin mint, copper, KM480, corroded, VG $1.00

283 3339 GERMANY, PRUSSIA, 1 pfennig, 1871 A, Berlin mint, copper, KM480, prob. old cleaning, XF $11.00

311 1473 GERMANY, PRUSSIA, 1 pfennig, 1871 B, Breslau mint, copper, KM480, edge nick, VF+ $5.00

281 6618 GERMANY, PRUSSIA, 1 pfennig, 1871 C, Cleve mint, copper, KM480, VF $7.00

304 4191 GERMANY, PRUSSIA, 1 pfennig, 1871 C, Cleve mint, copper, KM480, spot, XF $11.00

230330 7161 GERMANY, PRUSSIA, 1 pfennig, 1873 A, Berlin mint, copper, KM480, XF $8.00

281 6620 GERMANY, PRUSSIA, 1 pfennig, 1873 B, Breslau mint, copper, KM480, VF $7.00

284 1362 GERMANY, PRUSSIA, 1 pfennig, 1873 B, Breslau mint, copper, KM480, corrosion, XF $7.00

250213 1379 GERMANY, PRUSSIA, 2 pfennig, 1852 A, Berlin mint, copper, KM452, XF $8.00

284 1365 GERMANY, PRUSSIA, 2 pfennig, 1852 A, Berlin mint, copper, KM452, cleaned F $8.00

284 6400 GERMANY, PRUSSIA, 2 pfennig, 1853 A, Berlin mint, copper, KM452, scratch, XF $4.00

284 1367 GERMANY, PRUSSIA, 2 pfennig, 1855 A, Berlin mint, copper, KM452, XF $8.00

332 7163 GERMANY, PRUSSIA, 2 pfennig, 1856 A, Berlin mint, copper, KM452, VF $6.00

305 7209 GERMANY, PRUSSIA, 2 pfennig, 1859 A, Berlin mint, copper, KM452, cleaned XF $6.00

305 7210 GERMANY, PRUSSIA, 2 pfennig, 1865 A, Berlin mint, copper, KM481, edge nicks, XF $7.00

332 7164 GERMANY, PRUSSIA, 2 pfennig, 1865 A, Berlin mint, copper, KM481, VF $6.00

281 6624 GERMANY, PRUSSIA, 2 pfennig, 1868 B, Breslau mint, copper, KM481, flaw, cleaned VF $6.00

284 1370 GERMANY, PRUSSIA, 2 pfennig, 1868 B, Breslau mint, copper, KM481, aVF $6.00

312 4243 GERMANY, PRUSSIA, 2 pfennig, 1868 B, Breslau mint, copper, KM481, aVF $5.00

284 1371 GERMANY, PRUSSIA, 2 pfennig, 1868 B, Breslau mint, copper, KM481, cleaned XF $6.00

211017 1137 GERMANY, PRUSSIA, 2 pfennig, 1868 B, Breslau mint, copper, KM481, VF $6.00

291 5199 GERMANY, PRUSSIA, 3 pfennig, 1847 A, Berlin mint, copper, KM453, VF $10.00

241129 1244 GERMANY, PRUSSIA, 3 pfennig, 1850 A, Berlin mint, copper, KM453, cleaned Unc $24.00

286 6388 GERMANY, PRUSSIA, 3 pfennig, 1851 A, Berlin mint, copper, KM453, VF $8.00

288 1322 GERMANY, PRUSSIA, 3 pfennig, 1852 A, Berlin mint, copper, KM453, F $5.00

284 6401 GERMANY, PRUSSIA, 3 pfennig, 1852 A, Berlin mint, copper, KM453, cleaned VF $7.00

281 6630 GERMANY, PRUSSIA, 3 pfennig, 1853 A, Berlin mint, copper, KM453, cleaned F $4.00

288 1323 GERMANY, PRUSSIA, 3 pfennig, 1854 A, Berlin mint, copper, KM453, cleaned F $3.00

288 1324 GERMANY, PRUSSIA, 3 pfennig, 1855 A, Berlin mint, copper, KM453, cleaned VF $6.00

288 1326 GERMANY, PRUSSIA, 3 pfennig, 1856 A, Berlin mint, copper, KM453, VF $8.00

288 1327 GERMANY, PRUSSIA, 3 pfennig, 1857 A, Berlin mint, copper, KM453, F $5.00

290 7174 GERMANY, PRUSSIA, 3 pfennig, 1858 A, Berlin mint, copper, KM453, flaws, cleaned XF $8.00

288 1329 GERMANY, PRUSSIA, 3 pfennig, 1859 A, Berlin mint, copper, KM453, lacquer, cleaned VF $6.00

291 5200 GERMANY, PRUSSIA, 3 pfennig, 1860 A, Berlin mint, copper, KM453, F $5.00

284 6402 GERMANY, PRUSSIA, 3 pfennig, 1861 A, Berlin mint, copper, KM482, edge bumps, VF $7.00

220210 6394 GERMANY, PRUSSIA, 3 pfennig, 1862 A, Berlin mint, copper, KM482, XF $10.00

316 1527 GERMANY, PRUSSIA, 3 pfennig, 1864 A, Berlin mint, copper, KM482, XF $8.00

281 6633 GERMANY, PRUSSIA, 3 pfennig, 1865 A, Berlin mint, copper, KM482, cleaned F $4.00

220210 6395 GERMANY, PRUSSIA, 3 pfennig, 1865 A, Berlin mint, copper, KM482, VF $7.00

331 3731 GERMANY, PRUSSIA, 3 pfennig, 1867 A, Berlin mint, copper, KM482, VF $6.00

333 9302 GERMANY, PRUSSIA, 3 pfennig, 1867 B, Breslau mint, copper, KM482, VF+ $5.00

308 3202 GERMANY, PRUSSIA, 3 pfennig, 1868 A, Berlin mint, copper, KM482, cleaned XF $9.00

286 6390 GERMANY, PRUSSIA, 3 pfennig, 1868 A, Berlin mint, copper, KM482, cleaned VF $6.00

284 6404 GERMANY, PRUSSIA, 3 pfennig, 1869 A, Berlin mint, copper, KM482, XF-AU $14.00

286 6391 GERMANY, PRUSSIA, 3 pfennig, 1869 A, Berlin mint, copper, KM482, VF $8.00

211017 1139 GERMANY, PRUSSIA, 3 pfennig, 1869 A, Berlin mint, copper, KM482, a bit of white stuff in some of the crevices, VF+ $4.00

284 6405 GERMANY, PRUSSIA, 3 pfennig, 1871 A, Berlin mint, copper, KM482, cleaned XF $9.00

281 6634 GERMANY, PRUSSIA, 3 pfennig, 1871 C, Cleve mint, copper, KM482, XF $12.00

281 6635 GERMANY, PRUSSIA, 3 pfennig, 1872 A, Berlin mint, copper, KM482, edge bumps, cleaned VF $9.00

281 6636 GERMANY, PRUSSIA, 3 pfennig, 1873 B, Breslau mint, copper, KM482, flaws, edge bumps, aXF $5.00

241129 1245 GERMANY, PRUSSIA, 3 pfennig, 1873 B, Breslau mint, copper, KM482, AU $24.00

283 3341 GERMANY, PRUSSIA, 4 pfennig, 1850 A, Berlin mint, copper, KM454, dents, aG $3.00

211226 8533 GERMANY, PRUSSIA, 4 pfennig, 1854 A, Berlin mint, copper, KM454, aF $5.00

303 2198 GERMANY, PRUSSIA, 4 pfennig, 1860 A, Berlin mint, copper, KM454, aXF $12.00

303 2199 GERMANY, PRUSSIA, 4 pfennig, 1863 A, Berlin mint, copper, KM483, XF $18.00

283 3347 GERMANY, PRUSSIA, half silbergroschen, 1865 A, Berlin mint, billon, 0.0077 ozT, KM484, VF $9.00

230831 2161 GERMANY, PRUSSIA, half silbergroschen, 1867 B, Breslau mint, billon, 0.0077 ozT, KM484, dark aVF $3.00

328 4485 GERMANY, PRUSSIA, half silbergroschen, 1868 A, Berlin mint, billon, 0.0077 ozT, KM484, XF $12.00

283 3349 GERMANY, PRUSSIA, half silbergroschen, 1869 A, Berlin mint, billon, 0.0077 ozT, KM484, XF $11.00

303 2200 GERMANY, PRUSSIA, half silbergroschen, 1870 B, Breslau mint, billon, 0.0077 ozT, KM484, XF-AU $13.00

303 2201 GERMANY, PRUSSIA, half silbergroschen, 1872 A, Berlin mint, billon, 0.0077 ozT, KM484, XF $16.00

283 3351 GERMANY, PRUSSIA, 1 silbergroschen, 1821 A, Berlin mint, billon, 0.0077 ozT, KM410, VF $8.00

306 6155 GERMANY, PRUSSIA, 1 silbergroschen, 1825 D, Aurich mint, billon, 0.0077 ozT, KM410, porous, VF $6.00

286 6392 GERMANY, PRUSSIA, 1 silbergroschen, 1846 A, Berlin mint, billon, 0.0077 ozT, KM435, VF+ $13.00

286 6393 GERMANY, PRUSSIA, 1 silbergroschen, 1847 A, Berlin mint, billon, 0.0077 ozT, KM435, VF $10.00

286 6394 GERMANY, PRUSSIA, 1 silbergroschen, 1848 A, Berlin mint, billon, 0.0077 ozT, KM435, toned XF $16.00

286 6395 GERMANY, PRUSSIA, 1 silbergroschen, 1849 A, Berlin mint, billon, 0.0077 ozT, KM435, VF $10.00

293 1277 GERMANY, PRUSSIA, 1 silbergroschen, 1852 A, Berlin mint, billon, 0.0077 ozT, KM435, VF $9.00

289 6212 GERMANY, PRUSSIA, 1 silbergroschen, 1853 A, Berlin mint, billon, 0.0077 ozT, KM462, aF $5.00

288 1332 GERMANY, PRUSSIA, 1 silbergroschen, 1859 A, Berlin mint, billon, 0.0077 ozT, KM462, aVF $10.00

281 6642 GERMANY, PRUSSIA, 1 silbergroschen, 1865 A, Berlin mint, billon, 0.0077 ozT, KM485, VF $8.00

241129 1246 GERMANY, PRUSSIA, 1 silbergroschen, 1868 B, Breslau mint, billon, 0.0077 ozT, KM485, AU $33.00

241214 7198 GERMANY, PRUSSIA, 1 silbergroschen, 1871 A, Berlin mint, billon, 0.0077 ozT, KM485, AU $20.00

306 6156 GERMANY, PRUSSIA, 1 silbergroschen, 1871 C, Cleve mint, billon, 0.0077 ozT, KM485, toned VF $9.00

220210 6397 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1842 A, Berlin mint, billon, 0.0077 ozT, KM444, cleaned aVF $5.00

241214 7200 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1843 A, Berlin mint, billon, 0.0077 ozT, KM444, VF $15.00

289 6217 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1848 A, Berlin mint, billon, 0.0077 ozT, KM444, F $10.00

304 4194 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1850 A, Berlin mint, billon, 0.0077 ozT, KM444, F $14.00

289 6218 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1850 A, Berlin mint, billon, 0.0077 ozT, KM444, VF $13.00

295 5826 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1854 A, Berlin mint, billon, 0.0077 ozT, KM463, F $6.00

284 1381 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1855 A, Berlin mint, billon, 0.0077 ozT, KM463, F $5.00

284 1386 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1867 A, Berlin mint, billon, 0.0077 ozT, KM486, VF $8.00

241129 1247 GERMANY, PRUSSIA, 2 1/2 silbergroschen, 1870 A, Berlin mint, billon, 0.0077 ozT, KM486, there's a spot on his nose, otherwise AU-Unc $14.00

280 6457 GERMANY, PRUSSIA, 4 groschen, 1803 A, Berlin mint, billon, 0.0895 ozT, KM370.1, aG $6.00

303 2203 GERMANY, PRUSSIA, 1/48 thaler, 1777 A, Berlin mint, billon, KM327, VG $12.00

316 1535 GERMANY, PRUSSIA, 1/24 thaler, 1782 A, Berlin mint, Obverse: crowned FR monogram, Reverse: 24 EINEN THALER, billon, KM296, F $8.00

220210 6398 GERMANY, PRUSSIA, 1/12 thaler, 1770 E, Königsberg mint, silver, KM311, old scratches, VG $15.00

211226 8534 GERMANY, PRUSSIA, 1/6 thaler, 1814 B, Bayreuth mint, silver, 0.0895 ozT, KM385.1, aG $7.00

308 3205 GERMANY, PRUSSIA, 1/6 thaler, 1816B(?), silver, 0.0895 ozT, KM385.1, poor $5.00

303 2208 GERMANY, PRUSSIA, 2 mark, 1876 A, Berlin mint, silver, 0.3215 ozT, KM506, edge bump, dark aF $15.00

