home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

4/6/2025

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 8 - O-Q

230831 2272 OMAN, MUSCAT and OMAN, quarter anna, 1315 AH (1897 AD), Reverse: level date, triangle 5, English words are separated, copper, KM3.1, VF $5.00

230831 2273 OMAN, MUSCAT and OMAN, quarter anna, 1315 AH (1897 AD), Reverse: level date, triangle 5, English words are separated, copper, KM3.1, aG/VG $1.00

325 7796 OMAN, 5 baisa, 1420 AH - 1999 AD, bronze plated steel, KM150, BU $2.00

306 6297 OMAN, 25 baisa, 1400 AH (1980 AD), copper-nickel, KM45a, VF $1.00

311 1582 OMAN, 50 baisa, 1395 AH (1975 AD), copper-nickel, KM46a, VF $1.00

240501 2764 OMAN, 50 baisa, 1395 AH (1975 AD), copper-nickel, KM46a, Unc $10.00

306 6299 OMAN, 50 baisa, 1400 AH (1980 AD), copper-nickel, KM46a, spots, VF $1.00

306 6300 OMAN, 50 baisa, 1400 AH (1980 AD), copper-nickel, KM46a, VF $2.00

210301 1439 OMAN, 50 baisa, 1400 AH (1980 AD), copper-nickel, KM46a, XF $1.00

295 6408 OMAN, 50 baisa, 1400 AH (1980 AD), copper-nickel, KM46a, pvc, Unc $1.00

325 7797 OMAN, 50 baisa, 1400 AH (1980 AD), copper-nickel, KM46a, XF $1.00

2975 7330 OMAN, 100 baisa, 1411 AH - 1991 AD, bimetal, aluminum-bronze and copper-nickel, KM82, centennial of coinage, Unc $12.00

320 4636 PAKISTAN, 1 pie, 1956, bronze, KM11, AU-Unc $1.00

240330 3379 PAKISTAN, 1 pie, 1956, bronze, KM11, Unc $2.00

240330 3380 PAKISTAN, 1 pice, 1957, nickel-brass, KM12, Unc $2.00

240419 7295 PAKISTAN, 1 paisa, 1971, aluminum, KM29, Unc $1.00

295 6409 PAKISTAN, 1 paisa, 1972, aluminum, KM29, Unc $1.00

230303 1725 PAKISTAN, 1 paisa, 1973, aluminum, KM29, Unc 328 pieces $38.00

240419 7296 PAKISTAN, 1 paisa, 1973, aluminum, KM29, Unc $1.00

240419 7297 PAKISTAN, 1 paisa, 1979, aluminum, FAO, KM33, Unc $1.00

230303 1726 PAKISTAN, 2 paisa, 1974, aluminum, FAO, KM34, Unc 142 pieces $17.00

240419 7298 PAKISTAN, 2 paisa, 1976, aluminum, FAO, KM34, Unc $1.00

314 9565 PAKISTAN, 25 paisa, 1964, nickel, KM22, Unc $1.00

315 2063 PAKISTAN, 25 paisa, 1964, nickel, KM22, Unc $1.00

291 5546 PAKISTAN, 25 paisa, 1994, Obverse: minar, Reverse: flowers, copper-nickel, KM58, Unc $1.00

315 2071 PAKISTAN, 50 paisa, 1965, nickel, KM23, AU $1.00

315 2072 PAKISTAN, 50 paisa, 1966, nickel, KM23, AU $1.00

315 2073 PAKISTAN, 50 paisa, 1968, nickel, KM23, AU $1.00

315 2074 PAKISTAN, 50 paisa, 1969, nickel, KM23, AU $1.00

240330 3381 PAKISTAN, 50 paisa, 1976, copper-nickel, KM38, Unc $2.00

240115 3330 PALESTINE, 1 mil, 1927, bronze, KM1, XF $5.00

240115 3331 PALESTINE, 1 mil, 1927, bronze, KM1, AU $6.00

240115 3332 PALESTINE, 1 mil, 1927, bronze, KM1, Unc $25.00

230813 1445 PALESTINE, 1 mil, 1943, bronze, KM1, XF $5.00

333 9489 PALESTINE, 2 mils, 1927, bronze, KM2, XF $6.00

240115 3333 PALESTINE, 5 mils, 1934, copper-nickel, KM3, XF $8.00

240115 3335 PALESTINE, 50 mils, 1940, silver, 0.135 ozT, KM6, VF $15.00

211216 7422 PANAMA, half centesimo, 1907, copper-nickel, KM6, F $2.00

240115 3337 PANAMA, half centesimo, 1907, copper-nickel, KM6, VG $1.00

240115 3338 PANAMA, half centesimo, 1907, copper-nickel, KM6, XF $3.00

240115 3339 PANAMA, half centesimo, 1907, copper-nickel, KM6, Unc $12.00

211216 7423 PANAMA, half centesimo, 1907, copper-nickel, KM6, VF $5.00

230621 5549 PANAMA, half centesimo, 1907, copper-nickel, KM6, VF $3.00

230621 5550 PANAMA, half centesimo, 1907, copper-nickel, KM6, spotty XF $2.00

284 6788 PANAMA, 1 centesimo, 1935, bronze, KM14, XF $15.00

299 8030 PANAMA, 1 centesimo, 1937, bronze, KM14, edge nicks, VF $5.00

221020 1245 PANAMA, 1 centesimo, 1937, bronze, KM14, VF $3.00

230105 7820 PANAMA, 1 centesimo, 1953, Reverse: 50th anniversary of republic, bronze, KM17, Unc $2.00

230105 7821 PANAMA, 1 centesimo, 1974, San Francisco mint, bronze, KM22, Proof $1.00

241001 3378 PANAMA, 1 centesimo, 1975, bronze, KM22, Unc $1.00

240115 3340 PANAMA, 1 centesimo, 1980, bronze, KM22, XF $1.00

325 7799 PANAMA, 1 centesimo, 2000, Reverse: boat, aluminum, FAO KM132, Unc $2.00

220210 6522 PANAMA, 1 1/4 centesimos, 1940, bronze, KM15, XF $4.00

210515 1329 PANAMA, 1 1/4 centesimos, 1940, bronze, KM15, cleaned XF $2.00

210515 1330 PANAMA, 1 1/4 centesimos, 1940, bronze, KM15, corrosion spot, XF $1.00

240115 3342 PANAMA, 2 1/2 centesimos, 1907, copper-nickel, KM7.1, a few tiny spots, AU $7.00

230621 5553 PANAMA, 2 1/2 centesimos, 1907, copper-nickel, KM7.1, VF $4.00

240130 4390 PANAMA, 2 1/2 centesimos, 1907, copper-nickel, KM7.1, XF $5.00

230709 5185 PANAMA, 2 1/2 centesimos, 1916, copper-nickel, KM7.2, VF $6.00

240115 3343 PANAMA, 2 1/2 centesimos, 1916, copper-nickel, KM7.2, F $6.00

240115 3344 PANAMA, 2 1/2 centesimos, 1916, copper-nickel, KM7.2, XF $6.00

326 2349 PANAMA, 2 1/2 centesimos, 1916, copper-nickel, KM7.2, nicks, cleaned F $1.00

230709 5187 PANAMA, 2 1/2 centesimos, 1929, copper-nickel, KM8, streaky, XF $6.00

325 7801 PANAMA, 2 1/2 centesimos, 1929, copper-nickel, KM8, cleaned VF $2.00

331 3967 PANAMA, 2 1/2 centesimos, 1940, copper-nickel, KM16, cleaned VF $1.00

301 3044 PANAMA, 5 centesimos, 1929, copper-nickel, KM9, edge nicks, F $1.00

230709 5188 PANAMA, 5 centesimos, 1929, copper-nickel, KM9, F $2.00

288 1849 PANAMA, 5 centesimos, 1929, copper-nickel, KM9, VF $5.00

321 7777 PANAMA, 5 centesimos, 1929, copper-nickel, KM9, VF $3.00

230709 5189 PANAMA, 5 centesimos, 1929, copper-nickel, KM9, XF $15.00

230621 5554 PANAMA, 5 centesimos, 1929, copper-nickel, KM9, spots, VF $1.00

321 7778 PANAMA, 5 centesimos, 1932, copper-nickel, KM9, VF $2.00

230621 5555 PANAMA, 5 centesimos, 1932, copper-nickel, KM9, VF $2.00

210301 1445 PANAMA, 5 centesimos, 1962, copper-nickel, KM23.2, Unc $1.00

230303 1727 PANAMA, 5 centesimos, 1962, copper-nickel, KM23.2, Unc 105 pieces $23.00

230621 5556 PANAMA, 5 centesimos, 1973, copper-nickel, KM23.2, Proof $1.00

230105 7822 PANAMA, 5 centesimos, 1977, copper-nickel, KM23.2, Proof $1.00

231101 1415 PANAMA, 1/10 balboa, 1930, silver, 0.0723 ozT, KM10.1, VF $7.00

241018 9400 PANAMA, 1/10 balboa, 1930, silver, 0.0723 ozT, KM10.1, VF $6.00

333 9491 PANAMA, 1/10 balboa, 1932, silver, 0.0723 ozT, KM10.1, F+ $5.00

230709 5190 PANAMA, 1/10 balboa, 1966, Philadelphia mint, Reverse: Type II - "DE" between elongated diamonds, copper-nickel clad copper, KM10a, XF $1.00

230621 5558 PANAMA, 1/10 balboa, 1967, copper-nickel clad copper, KM10a, Proof $2.00

230709 5192 PANAMA, 1/10 balboa, 1982, copper-nickel clad copper, KM10a, VF $1.00

230709 5193 PANAMA, 1/10 balboa, 1983, copper-nickel clad copper, KM10a, Unc $1.00

230621 5559 PANAMA, 10 centesimos, 1976, Obverse: MANUEL AMADOR, copper-nickel clad copper, KM33.1, Proof $3.00

210515 1331 PANAMA, 1/10 balboa, 1993, copper-nickel clad copper, KM127, Unc $2.00

210515 1332 PANAMA, 1/10 balboa, 2001, copper-nickel clad copper, KM127, Unc $2.00

230709 5194 PANAMA, quarter balboa, 1930, silver, 0.1809 ozT, KM11.1, F $5.00

296 3570 PANAMA, quarter balboa, 1962, silver, 0.1808 ozT, KM11.2, Unc $10.00

230614 3611 PANAMA, quarter balboa, 1972, copper-nickel clad copper, KM11a, Proof $2.00

304 4403 PANAMA, quarter balboa, 1993, copper-nickel clad copper, KM11a, BU $1.00

230621 5561 PANAMA, half balboa, 1967, silver, 0.1608 ozT, KM12a.1, F $9.00

221020 1246 PANAMA, half balboa, 1973, copper-nickel clad copper, KM12b, XF $1.00

221020 1247 PANAMA, half balboa, 1975, copper-nickel clad copper, KM12b, XF $1.00

221020 1248 PANAMA, half balboa, 1982, copper-nickel clad copper, KM12b, XF $1.00

210707 4426 PANAMA, 1 balboa, 2011, bimetal: brass and nickel, KM141, XF $2.00

221115 9182 PAPUA NEW GUINEA, NEW GUINEA, 1 penny, 1936, bronze, KM6, corrosion, XF $1.00

221115 9183 PAPUA NEW GUINEA, NEW GUINEA, 1 penny, 1936, bronze, KM6, XF-AU $5.00

221115 9184 PAPUA NEW GUINEA, NEW GUINEA, 1 penny, 1936, bronze, KM6, AU $7.00

221115 9185 PAPUA NEW GUINEA, NEW GUINEA, 1 penny, 1936, bronze, KM6, 10 pieces XF-AU $27.00

332 7208 PAPUA NEW GUINEA, NEW GUINEA, 1 shilling, 1938, silver, 0.16 ozT, KM8, edge flaw, XF $5.00

220615 8704 PAPUA NEW GUINEA, REPUBLIC, 2 toea, 2002, bronze, KM2, Unc $1.00

220210 6523 PAPUA NEW GUINEA, REPUBLIC, 1 kina, 1975, Reverse: crocodiles, copper-nickel, KM6, Unc $4.00

200215 1548 PARAGUAY, 50 centavos, 1938, aluminum, KM15, crude VF $2.00

230709 5196 PARAGUAY, 1 centimo, 1944, aluminum-bronze, KM20, BU $5.00

200907 2461 PARAGUAY, 1 centimo, 1950, aluminum-bronze, KM20, Unc $2.00

230621 5563 PARAGUAY, 1 centimo, 1950, aluminum-bronze, KM20, Unc $1.00

230303 1728 PARAGUAY, 1 centimo, 1950, aluminum-bronze, KM20, Unc 37 pieces $100.00

240330 3383 PARAGUAY, 50 centimos, 1953, aluminum-bronze, KM28, Unc $2.00

230527 3335 PERU, COLONY, 1 real, 1821 JP, silver, 0.0975 ozT, KM114.1, aG $15.00

230527 3336 PERU, COLONY, 2 reales, 1801 IJ, silver, 0.1949 ozT, KM95, fair/G $20.00

230527 3338 PERU, REPUBLIC, 5 centavos, 1879, copper-nickel, KM197, VF $5.00

283 1147 PERU, REPUBLIC, 1 centavo, 1917, bronze, KM211, VF+ $3.00

328 4726 PERU, REPUBLIC, 1 centavo, 1919, Obverse: date above star, Reverse: straight CENTAVO, no R, bronze, KM187, VF $2.00

230527 3340 PERU, REPUBLIC, 1 centavo, 1916 R, Obverse: date below star, Reverse: curved CENTAVO, bronze, KM211, R is faint, VF $3.00

315 2094 PERU, REPUBLIC, 1 centavo, 1920, Obverse: date below star, Reverse: curved CENTAVO, bronze, KM211, XF $5.00

230306 1324 PERU, REPUBLIC, 1 centavo, 1937, bronze, KM211, Unc $5.00

230527 3341 PERU, REPUBLIC, 1 centavo, 1942, bronze, KM211a, F $1.00

230527 3342 PERU, REPUBLIC, 1 centavo, 1942, bronze, KM211a, VF $2.00

230527 3343 PERU, REPUBLIC, 1 centavo, 1943, bronze, KM211a, F $1.00

230527 3344 PERU, REPUBLIC, 1 centavo, 1943, bronze, KM211a, VF $3.00

230527 3345 PERU, REPUBLIC, 1 centavo, 1943, bronze, KM211a, XF $5.00

230330 7232 PERU, REPUBLIC, 1 centavo, 1948, bronze, KM211a, AU $1.00

230527 3346 PERU, REPUBLIC, 1 centavo, 1953, zinc, KM227, Unc $4.00

288 1856 PERU, REPUBLIC, 1 centavo, 1958, zinc, KM227, Unc $5.00

327 2193 PERU, REPUBLIC, 1 centavo, 1958, zinc, KM227, Unc $2.00

230621 5565 PERU, REPUBLIC, 1 centavo, 1960 6 over 5, zinc, KM227, Unc $4.00

230527 3347 PERU, REPUBLIC, 1 centavo, 1960, zinc, KM227, Unc $3.00

327 2194 PERU, REPUBLIC, 1 centavo, 1960, zinc, KM227, Unc $2.00

328 4728 PERU, REPUBLIC, 1 centavo, 1961 6 over 5, zinc, KM227, probably the overdate but fuzzy strike, Unc $3.00

326 2359 PERU, REPUBLIC, 1 centavo, 1961, zinc, KM227, Unc $1.00

327 2195 PERU, REPUBLIC, 1 centavo, 1961, zinc, KM227, AU $1.00

230527 3348 PERU, REPUBLIC, 1 centavo, 1962, zinc, KM227, Unc $2.00

325 7804 PERU, REPUBLIC, 1 centavo, 1963, zinc, KM227, Unc $3.00

230614 3612 PERU, REPUBLIC, 1 centavo, 1963, zinc, KM227, AU $1.00

230527 3349 PERU, REPUBLIC, 2 centavos, 1876, copper, KM188.1a, F $3.00

220816 8509 PERU, REPUBLIC, 2 centavos, 1876, copper, KM188.1a, corroded, F $1.00

230527 3350 PERU, REPUBLIC, 2 centavos, 1878, copper, KM188.1a, cleaned VF $6.00

291219 5088 PERU, REPUBLIC, 2 centavos, 1938 C, brass, KM212.1, mintmark not visible, VF $2.00

230813 1449 PERU, REPUBLIC, 2 centavos, 1943, brass, KM212.2, Unc $5.00

230105 7830 PERU, REPUBLIC, half dinero, 1899 JF, silver, 0.0362 ozT, KM206.2, VF $5.00

301 3048 PERU, REPUBLIC, half dinero, 1903 JF, silver, 0.0362 ozT, KM206.2, VG $3.00

311 1604 PERU, REPUBLIC, half dinero, 1910 FG, silver, 0.0362 ozT, KM206.2, edge bumps, XF $5.00

230527 3351 PERU, REPUBLIC, half dinero, 1916, silver, 0.0362 ozT, KM206.2, Unc $10.00

230527 3352 PERU, REPUBLIC, 5 centavos, 1934, copper-nickel, KM213.2, VG $1.00

290 7514 PERU, REPUBLIC, 5 centavos, 1934, copper-nickel, KM213.2, VF $2.00

283 1149 PERU, REPUBLIC, 5 centavos, 1934, copper-nickel, KM213.2, XF $3.00

230527 3353 PERU, REPUBLIC, 5 centavos, 1937, copper-nickel, KM213.2, VF $2.00

230813 1450 PERU, REPUBLIC, 5 centavos, 1943 S, brass, KM213.2a.2, cleaned XF $4.00

220905 1215 PERU, REPUBLIC, 5 centavos, 1957, Obverse: small date, brass, KM223.2, VF $1.00

331 3969 PERU, REPUBLIC, 10 centavos, 1920, copper-nickel, KM214.1, F $1.00

230527 3355 PERU, REPUBLIC, 10 centavos, 1927, copper-nickel, KM214.2, F $1.00

296 3580 PERU, REPUBLIC, 20 centavos, 1920, copper-nickel, KM215.1, aXF $6.00

230527 3356 PERU, REPUBLIC, 20 centavos, 1926, copper-nickel, KM215.1, VG $1.00

230813 1453 PERU, REPUBLIC, 20 centavos, 1943, brass, KM221.1, Unc $10.00

210707 4427 PERU, REPUBLIC, half sol, 1923, Reverse: flat top 3, silver, 0.2009 ozT, KM216, F $6.00

210707 4428 PERU, REPUBLIC, half sol, 1923, Reverse: flat top 3, silver, 0.2009 ozT, KM216, VG $5.00

210707 4429 PERU, REPUBLIC, half sol, 1927, silver, 0.2009 ozT, KM216, edge bumps, F $6.00

210707 4430 PERU, REPUBLIC, half sol, 1928, silver, 0.2009 ozT, KM216, VG $6.00

210707 4431 PERU, REPUBLIC, half sol, 1929, silver, 0.2009 ozT, KM216, edge bumps, F $6.00

210707 4433 PERU, REPUBLIC, half sol, 1935, Obverse: no AP on wreath stems, silver, 0.2009 ozT, KM216, the no AP variety may be merely worn dies, VF $9.00

230813 1454 PERU, REPUBLIC, half sol, 1943, Reverse: 3 palm leaves point to llama, flat topped 4, brass, KM220.2, corrosion, F $4.00

230813 1455 PERU, REPUBLIC, half sol, 1943 S, brass, KM220.3, VF $5.00

230527 3358 PERU, REPUBLIC, half sol, 1946 AP, brass, KM220.5, VF $1.00

230527 3359 PERU, REPUBLIC, half sol, 1960, brass, KM220.5, VF $1.00

230527 3360 PERU, REPUBLIC, half sol, 1961, brass, KM220.5, VF $1.00

230527 3361 PERU, REPUBLIC, half sol, 1965, 400th anniversary of Lima mint, brass, KM239, VF $1.00

230527 3362 PERU, REPUBLIC, half sol, 1967, Obverse: llama, brass, KM247, spots, Unc $1.00

326 2365 PERU, REPUBLIC, half sol, 1967, Obverse: llama, brass, KM247, spots, Unc $1.00

230527 3363 PERU, REPUBLIC, half sol, 1976, brass, KM265, Unc $1.00

210707 4435 PERU, REPUBLIC, 1 sol, 1923 small letters, LIMA mint, silver, 0.4019 ozT, KM218.1, edge nicks, F-VF $18.00

210707 4436 PERU, REPUBLIC, 1 sol, 1924 small letters, Lima mint, silver, 0.4019 ozT, KM218.1, F-VF $20.00

210707 4437 PERU, REPUBLIC, 1 sol, 1924 small letters, Lima mint, silver, 0.4019 ozT, KM218.1, edge bumps, F-VF $18.00

210707 4439 PERU, REPUBLIC, 1 sol, 1926, Lima mint, Obverse: small letters, silver, 0.4019 ozT, KM218.1, edge nicks, VF $18.00

210707 4441 PERU, REPUBLIC, 1 sol, 1925, Philadelphia mint, Obverse: large letters, silver, 0.4019 ozT, KM218.2, edge nicks, F-VF $18.00

210707 4442 PERU, REPUBLIC, 1 sol, 1930, silver, 0.4019 ozT, KM218.2, F $20.00

210707 4445 PERU, REPUBLIC, 1 sol, 1934, silver, 0.4019 ozT, KM218.2, edge bumps, VF $20.00

230527 3364 PERU, REPUBLIC, 1 sol, 1943, brass, KM222, VG $1.00

230813 1456 PERU, REPUBLIC, 1 sol, 1943, brass, KM222, VF $3.00

230527 3365 PERU, REPUBLIC, 1 sol, 1947, brass, KM222, edge nicks, aVF $1.00

319 1739 PERU, REPUBLIC, 1 sol, 1947, brass, KM222, F $1.00

230527 3366 PERU, REPUBLIC, 1 sol, 1948, brass, KM222, VF $1.00

230527 3367 PERU, REPUBLIC, 1 sol, 1951, brass, KM222, F $1.00

324 3704 PERU, REPUBLIC, 1 sol, 1959, brass, KM222, XF-AU $2.00

326 2366 PERU, REPUBLIC, 1 sol, 1960, brass, KM222, VF $1.00

331 3970 PERU, REPUBLIC, 1 sol, 1961, brass, KM222, spot, VF $1.00

230527 3368 PERU, REPUBLIC, 1 sol, 1962, brass, KM222, cleaned F $1.00

331 3971 PERU, REPUBLIC, 1 sol, 1963, brass, KM222, VF $1.00

333 9492 PERU, REPUBLIC, 1 sol, 1964, Reverse: wide date, brass, KM222, XF $2.00

220905 1221 PERU, REPUBLIC, 1 sol, 1964, Reverse: wide date, brass, KM222, Unc $3.00

230105 7832 PERU, REPUBLIC, 1 sol, 1965, brass, Mint anniv KM240, BU $3.00

220816 8510 PERU, REPUBLIC, 1 sol, 1966, Reverse: llama, brass, KM248, spots, Unc $1.00

296 3582 PERU, REPUBLIC, 1 sol, 1967, Reverse: llama, brass, KM248, spots, XF $3.00

296 3583 PERU, REPUBLIC, 1 sol, 1968, Reverse: llama, brass, KM248, spots, XF $3.00

296 3584 PERU, REPUBLIC, 1 sol, 1968, Reverse: llama, brass, KM248, spots, Unc $3.00

200220 8071 PERU, REPUBLIC, 1 sol, 1968, Reverse: llama, brass, KM248, spots, XF $1.00

297 3507 PERU, REPUBLIC, 5 soles, 1971, copper-nickel, KM254, BU $2.00

297 3508 PERU, REPUBLIC, 5 soles, 1971, copper-nickel, KM254, BU 10 pieces, $14.00

297 3509 PERU, REPUBLIC, 5 soles, 1975, copper-nickel, KM257, BU $2.00

230527 3369 PERU, REPUBLIC, 5 soles, 1977, copper-nickel, 4.27g, KM267, Unc $1.00

230527 3370 PERU, REPUBLIC, 5 soles, 1977, copper-nickel, 4.27g, KM267, Unc 10 pieces, $7.00

297 3512 PERU, REPUBLIC, 10 soles, 1971, copper-nickel, KM255, BU $3.00

297 3513 PERU, REPUBLIC, 10 soles, 1975, copper-nickel, KM258, Unc $2.00

230527 3371 PERU, REPUBLIC, 10 soles, 1982, brass, KM277.2, Unc $2.00

230527 3372 PERU, REPUBLIC, 100 soles, 1982, copper-nickel, KM283, Unc $2.00

210301 1447 PERU, REPUBLIC, 20 centimos, 1987, brass, KM294, Unc $1.00

191230 3237 PERU, REPUBLIC, 50 centimos, 1987, brass, KM295, small edge clip ERROR, spots, Unc $3.00

230527 3373 PERU, REPUBLIC, 1 centimo, 1999, brass, KM303.3, Unc $1.00

318 1474 PERU, REPUBLIC, 5 centimos, 1998, brass, KM304.2, Unc $1.00

240807 6190 PERU, REPUBLIC, 1 nuevo sol, 2013, Reverse: TEMPLO INCA HUAYTARA S. XV d.C., nickel-brass, KM371m Unc $3.00

240807 6191 PERU, REPUBLIC, 2 nuevos soles, 2011, bimetal: nickel-brass and stainless steel, KM343, Unc $3.00

240807 6192 PERU, REPUBLIC, 5 nuevos soles, 2010, bimetal: nickel-brass and stainless steel, KM344, Unc $4.00

240702 7047 PHILIPPINES, AMERICAN, half centavo, 1903, bronze, KM162, VF $2.00

326 2379 PHILIPPINES, AMERICAN, 1 centavo, 1908 S, bronze, KM163, edge bumps, nick, VF $3.00

291219 5089 PHILIPPINES, AMERICAN, 1 centavo, 1917 S, bronze, KM163, XF $5.00

221020 1250 PHILIPPINES, AMERICAN, 1 centavo, 1917 S, bronze, KM163, G $1.00

220116 1187 PHILIPPINES, AMERICAN, 1 centavo, 1917 S, bronze, KM163, edge nicks, XF $5.00

230527 3376 PHILIPPINES, AMERICAN, 1 centavo, 1920, bronze, KM163, F $3.00

308 3407 PHILIPPINES, AMERICAN, 1 centavo, 1920, bronze, KM163, VF $11.00

296 3593 PHILIPPINES, AMERICAN, 1 centavo, 1921, bronze, KM163, VF $6.00

282 6916 PHILIPPINES, AMERICAN, 1 centavo, 1921, bronze, KM163, lustrous XF $8.00

326 2389 PHILIPPINES, AMERICAN, 1 centavo, 1921, bronze, KM163, edge bump, VF $2.00

230527 3377 PHILIPPINES, AMERICAN, 1 centavo, 1925, bronze, KM163, aG $1.00

296 3594 PHILIPPINES, AMERICAN, 1 centavo, 1927 M, bronze, KM163, aG $1.00

230527 5566 PHILIPPINES, AMERICAN, 1 centavo, 1927 M, bronze, KM163, XF $10.00

326 2391 PHILIPPINES, AMERICAN, 1 centavo, 1927 M, bronze, KM163, VF $2.00

296 3595 PHILIPPINES, AMERICAN, 1 centavo, 1928 M, bronze, KM163, nicks, VG $1.00

326 2392 PHILIPPINES, AMERICAN, 1 centavo, 1928 M, bronze, KM163, aVF $2.00

296 3596 PHILIPPINES, AMERICAN, 1 centavo, 1929 M, bronze, KM163, VG $2.00

326 2393 PHILIPPINES, AMERICAN, 1 centavo, 1929 M, bronze, KM163, XF $6.00

296 3597 PHILIPPINES, AMERICAN, 1 centavo, 1930 M, bronze, KM163, G $1.00

326 2395 PHILIPPINES, AMERICAN, 1 centavo, 1931 M, bronze, KM163, aXF $4.00

296 3600 PHILIPPINES, AMERICAN, 1 centavo, 1932 M, bronze, KM163, edge bumps, VG $1.00

230527 3379 PHILIPPINES, AMERICAN, 1 centavo, 1932 M, bronze, KM163, edge bumps, VG $1.00

296 3601 PHILIPPINES, AMERICAN, 1 centavo, 1932 M, bronze, KM163, corrosion, aF $1.00

326 2396 PHILIPPINES, AMERICAN, 1 centavo, 1932 M, bronze, KM163, VG $1.00

296 3602 PHILIPPINES, AMERICAN, 1 centavo, 1932 M, bronze, KM163, edge bump, F $2.00

296 3605 PHILIPPINES, AMERICAN, 1 centavo, 1933 M, bronze, KM163, F $1.00

296 3606 PHILIPPINES, AMERICAN, 1 centavo, 1933 M, bronze, KM163, edge nicks, VF $2.00

326 2397 PHILIPPINES, AMERICAN, 1 centavo, 1933 M, bronze, KM163, edge bumps, VF $2.00

296 3607 PHILIPPINES, AMERICAN, 1 centavo, 1933 M, bronze, KM163, XF $3.00

326 2398 PHILIPPINES, AMERICAN, 1 centavo, 1933 M, bronze, KM163, XF $3.00

230527 3380 PHILIPPINES, AMERICAN, 1 centavo, 1934, bronze, KM163, corrosion, G $1.00

298 6904 PHILIPPINES, AMERICAN, 1 centavo, 1935, bronze, KM163, spots, VF $2.00

326 2399 PHILIPPINES, AMERICAN, 1 centavo, 1936 M, bronze, KM163, edge nicks, VF $2.00

307 1771 PHILIPPINES, AMERICAN, 5 centavos, 1903, copper-nickel, KM164, F+ $3.00

315 2128 PHILIPPINES, AMERICAN, 5 centavos, 1903, copper-nickel, KM164, VG $1.00

326 2400 PHILIPPINES, AMERICAN, 5 centavos, 1903, copper-nickel, KM164, edge nicks, aXF $4.00

312 4515 PHILIPPINES, AMERICAN, 5 centavos, 1904, copper-nickel, KM164, VG $2.00

326 2401 PHILIPPINES, AMERICAN, 5 centavos, 1917 S, copper-nickel, KM164, VF $5.00

282 6918 PHILIPPINES, AMERICAN, 5 centavos, 1918 S, copper-nickel, KM164, spot, XF $8.00

312 4516 PHILIPPINES, AMERICAN, 5 centavos, 1918 S, copper-nickel, KM164, G $1.00

230527 3381 PHILIPPINES, AMERICAN, 5 centavos, 1918 S, copper-nickel, KM164, corrosion, VG $1.00

314 9570 PHILIPPINES, AMERICAN, 5 centavos, 1918 S, copper-nickel, KM164, G $1.00

326 2403 PHILIPPINES, AMERICAN, 5 centavos, 1919 S, copper-nickel, KM164, cleaned G $1.00

324 3705 PHILIPPINES, AMERICAN, 5 centavos, 1920, copper-nickel, KM164, corroded, G $1.00

326 2404 PHILIPPINES, AMERICAN, 5 centavos, 1920, copper-nickel, KM164, VF $8.00

324 3706 PHILIPPINES, AMERICAN, 5 centavos, 1921, copper-nickel, KM164, corroded, G $1.00

324 3707 PHILIPPINES, AMERICAN, 5 centavos, 1921, copper-nickel, KM164, G $1.00

324 3708 PHILIPPINES, AMERICAN, 5 centavos, 1921, copper-nickel, KM164, G 10 pieces, $7.00

324 3709 PHILIPPINES, AMERICAN, 5 centavos, 1921, copper-nickel, KM164, VG $2.00

296 3609 PHILIPPINES, AMERICAN, 5 centavos, 1926 M, copper-nickel, KM164, aG $2.00

294 8217 PHILIPPINES, AMERICAN, 5 centavos, 1931 M, copper-nickel, KM175, damage, VG $1.00

326 2408 PHILIPPINES, AMERICAN, 5 centavos, 1931 M, copper-nickel, KM175, VG $1.00

282 6919 PHILIPPINES, AMERICAN, 5 centavos, 1931 M, copper-nickel, KM175, spot, XF $5.00

326 2409 PHILIPPINES, AMERICAN, 5 centavos, 1932 M, copper-nickel, KM175, VG $1.00

296 3610 PHILIPPINES, AMERICAN, 5 centavos, 1934 M, copper-nickel, KM175, stain, VG $1.00

326 2410 PHILIPPINES, AMERICAN, 5 centavos, 1934 M, copper-nickel, KM175, VG $1.00

230527 3382 PHILIPPINES, AMERICAN, 5 centavos, 1935 M, copper-nickel, KM175, G $1.00

230105 7833 PHILIPPINES, AMERICAN, 10 centavos, 1917 S, silver, 0.0482 ozT, KM169, stains, VG $2.00

294 8231 PHILIPPINES, AMERICAN, 20 centavos, 1918 S, silver, 0.0964 ozT, KM170, cleaned VG $3.00

295 6424 PHILIPPINES, COMMONWEALTH, 1 centavo, 1937 M, bronze, KM179, VG $2.00

230527 3383 PHILIPPINES, COMMONWEALTH, 1 centavo, 1937 M, bronze, KM179, edge nicks, F $1.00

326 2458 PHILIPPINES, COMMONWEALTH, 1 centavo, 1938 M, bronze, KM179, XF $2.00

