home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/15/2026

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures.pic policy

MODERN WORLD COINS - part 3- E-F

220428 2574 EAST AFRICA, 1 cent, 1952, bronze, KM32, brown AU $1.00

326 9663 EAST AFRICA, 1 cent, 1955 H, Heaton mint, bronze, KM35, BU $3.00

326 9665 EAST AFRICA, 1 cent, 1956 H, Heaton mint, bronze, KM35, BU $3.00

297 3060 EAST AFRICA, 1 cent, 1956 H, Heaton mint, bronze, KM35, spots, Unc $1.00

331 3677 EAST AFRICA, 1 cent, 1956 KN, Kings Norton mint, bronze, KM35, BU $3.00

230614 3466 EAST AFRICA, 1 cent, 1959 KN, Kings Norton mint, bronze, KM35, Unc $2.00

326 9668 EAST AFRICA, 1 cent, 1959 KN, Kings Norton mint, bronze, KM35, BU $3.00

326 9669 EAST AFRICA, 1 cent, 1961, bronze, KM35, there is a clear sign that the mintmark was buffed out of the die, brown obv., bright red rev., Unc $8.00

230306 1155 EAST AFRICA, 5 cents, 1922, bronze, KM18, VG $2.00

230306 1156 EAST AFRICA, 5 cents, 1923, bronze, KM18, G $1.00

230306 1157 EAST AFRICA, 5 cents, 1923, bronze, KM18, VG $2.00

230306 1158 EAST AFRICA, 5 cents, 1924, bronze, KM18, G $1.00

230306 3491 EAST AFRICA, 5 cents, 1925, bronze, KM18, G $1.00

230306 3492 EAST AFRICA, 5 cents, 1925, bronze, KM18, VG $2.00

230306 1162 EAST AFRICA, 5 cents, 1933, bronze, KM18, VG $2.00

230306 1164 EAST AFRICA, 5 cents, 1934, bronze, KM18, VG $2.00

230306 1165 EAST AFRICA, 5 cents, 1934, bronze, KM18, F $3.00

230306 1166 EAST AFRICA, 5 cents, 1935, bronze, KM18, VG $1.00

230306 1168 EAST AFRICA, 5 cents, 1936 KN, Kings Norton mint, bronze, Edward VIII KM23, VG $3.00

230306 1169 EAST AFRICA, 5 cents, 1936 KN, Kings Norton mint, bronze, Edward VIII KM23, F $4.00

230306 1171 EAST AFRICA, 5 cents, 1937 KN, Kings Norton mint, bronze, KM25.1, F $2.00

230306 1174 EAST AFRICA, 5 cents, 1941 I, bronze, KM25.1, F $1.00

250702 5430 EAST AFRICA, 5 cents, 1941 I, bronze, KM25.1, AU $2.00

230306 1175 EAST AFRICA, 5 cents, 1942, bronze, KM25.2, F $1.00

230306 1176 EAST AFRICA, 5 cents, 1943 SA, bronze, KM25.2, F $1.00

230813 1247 EAST AFRICA, 5 cents, 1943 SA, bronze, KM25.2, BU $4.00

230306 1177 EAST AFRICA, 5 cents, 1949, bronze, KM33, F $1.00

230306 1179 EAST AFRICA, 5 cents, 1952, bronze, KM33, F $3.00

230306 1182 EAST AFRICA, 5 cents, 1961 H, Heaton mint, bronze, KM37, VF $1.00

230306 1183 EAST AFRICA, 5 cents, 1963, bronze, KM37, VF $1.00

230306 1184 EAST AFRICA, 5 cents, 1964, bronze, KM39, VF $1.00

230303 1605 EAST AFRICA, 5 cents, 1920s-1964 bronze, KM39, circulated, G-VF, some have nicks, few have corrosion spots 827 pieces $245.00

230306 1185 EAST AFRICA, 10 cents, 1921, bronze, KM19, VG $5.00

230306 1186 EAST AFRICA, 10 cents, 1922, bronze, KM19, aG $1.00

230306 1187 EAST AFRICA, 10 cents, 1922, bronze, KM19, VG $2.00

230306 1188 EAST AFRICA, 10 cents, 1923, bronze, KM19, G $1.00

230306 1189 EAST AFRICA, 10 cents, 1923, bronze, KM19, VG $2.00

326 9676 EAST AFRICA, 10 cents, 1924, bronze, KM19, VG $1.00

230306 1190 EAST AFRICA, 10 cents, 1924, bronze, KM19, G $1.00

230306 1191 EAST AFRICA, 10 cents, 1924, bronze, KM19, VG $2.00

230306 1192 EAST AFRICA, 10 cents, 1925, bronze, KM19, VG $2.00

230306 1194 EAST AFRICA, 10 cents, 1927, bronze, KM19, VG $2.00

230306 1196 EAST AFRICA, 10 cents, 1928, bronze, KM19, VG $2.00

230306 1198 EAST AFRICA, 10 cents, 1933, bronze, KM19, VG $2.00

230306 1200 EAST AFRICA, 10 cents, 1934, bronze, KM19, VG $2.00

230306 1201 EAST AFRICA, 10 cents, 1935, bronze, KM19, VG $2.00

230306 1202 EAST AFRICA, 10 cents, 1935, bronze, KM19, F $3.00

230306 1205 EAST AFRICA, 10 cents, 1937, bronze, KM26.1, F $1.00

230306 1206 EAST AFRICA, 10 cents, 1937, bronze, KM26.1, VF $3.00

230306 1207 EAST AFRICA, 10 cents, 1937 KN, Kings Norton mint, bronze, KM26.1, F $1.00

230306 1208 EAST AFRICA, 10 cents, 1937 KN, Kings Norton mint, bronze, KM26.1, VF $3.00

230306 1210 EAST AFRICA, 10 cents, 1939 KN, Kings Norton mint, bronze, KM26.1, F $2.00

230306 1211 EAST AFRICA, 10 cents, 1941, bronze, KM26.1, VG $1.00

250702 5431 EAST AFRICA, 10 cents, 1941 I, bronze, KM26.1, XF-AU $2.00

250827 6697 EAST AFRICA, 10 cents, 1941 I, bronze, KM26.1, XF $4.00

230306 1212 EAST AFRICA, 10 cents, 1941 I, bronze, KM26.1, F $1.00

230306 1213 EAST AFRICA, 10 cents, 1942, bronze, KM26.2, F $1.00

230306 1214 EAST AFRICA, 10 cents, 1942, bronze, KM26.2, small flaw, VF $3.00

230306 1215 EAST AFRICA, 10 cents, 1943 SA above tusks, bronze, KM26.2, F $1.00

230306 1216 EAST AFRICA, 10 cents, 1945 SA above tusks, bronze, KM26.2, F-VF $1.00

230306 1217 EAST AFRICA, 10 cents, 1949, bronze, KM34, F $1.00

230306 1218 EAST AFRICA, 10 cents, 1949, bronze, KM34, VF $2.00

240330 3280 EAST AFRICA, 10 cents, 1950, bronze, KM34, XF $4.00

230306 1219 EAST AFRICA, 10 cents, 1950, bronze, KM34, F-VF $1.00

230306 1220 EAST AFRICA, 10 cents, 1951, bronze, KM34, F $1.00

230306 1221 EAST AFRICA, 10 cents, 1951, bronze, KM34, VF $2.00

230306 1222 EAST AFRICA, 10 cents, 1952, bronze, KM34, F-VF $1.00

230306 1223 EAST AFRICA, 10 cents, 1956, bronze, KM38, edge bump, F $1.00

230306 1225 EAST AFRICA, 10 cents, 1964 H, Heaton mint, bronze, KM40, VF-XF $1.00

230303 1606 EAST AFRICA, 10 cents, 1920s-1964, bronze, KM40, circulated, G-VF, some have nicks, some have corrosion spots 381 pieces $135.00

230306 1226 EAST CARIBBEAN STATES, BRITISH CARIBBEAN TERRITORIES, 1 cent, 1955, bronze, KM2, Unc $6.00

230306 1227 EAST CARIBBEAN STATES, BRITISH CARIBBEAN TERRITORIES, 2 cents, 1955, bronze, KM3, AU $2.00

230306 1228 EAST CARIBBEAN STATES, BRITISH CARIBBEAN TERRITORIES, 2 cents, 1965, bronze, KM3, Unc $6.00

230306 1229 EAST CARIBBEAN STATES, 1 cent, 2002, KM34, Unc $1.00

313 6347 EAST CARIBBEAN STATES, 2 cents, 1994, aluminum, KM11, Unc $1.00

230306 1230 EAST CARIBBEAN STATES, 5 cents, 2002, KM36, Unc $1.00

220210 6344 EAST CARIBBEAN STATES, 10 cents, 1987, copper-nickel, KM13, Unc $1.00

230306 1231 EAST CARIBBEAN STATES, 1 dollar, 1989, copper-nickel, KM20, XF-AU $1.00

240807 6118 EAST CARIBBEAN STATES, 1 dollar, 2004, copper-nickel, KM20, XF $2.00

310 7635 EAST TIMOR, 50 centavos, 2004, nickel-brass, KM5, BU $7.00

230306 1232 ECUADOR, 1 centavo, 1890, KM45, corrosion, poor $1.00

294 7663 ECUADOR, 1 centavo, 1928, bronze, KM67, XF $12.00

230306 1233 ECUADOR, 5 centavos, 1917, copper-nickel, KM60.2, corroded, fair $1.00

230306 1234 ECUADOR, 5 centavos, 1917, copper-nickel, KM60.2, F+ $5.00

230306 1235 ECUADOR, 5 centavos, 1918, copper-nickel, KM60.2, dark VG $1.00

230306 1236 ECUADOR, 5 centavos, 1918, copper-nickel, KM60.2, ben, F $1.00

299 7583 ECUADOR, 5 centavos, 1918, copper-nickel, KM60.2, F+ $7.00

260119 8039 ECUADOR, 5 centavos, 1924 H, Heaton mint, copper-nickel, KM65, VF $5.00

306 6114 ECUADOR, 5 centavos, 1946, copper-nickel, KM75b, Unc $1.00

230306 1237 ECUADOR, 5 centavos, 1946, copper-nickel, KM75b, AU $1.00

230306 1238 ECUADOR, 10 centavos, 1918, KM62, VG $3.00

230306 1239 ECUADOR, 10 centavos, 1964, nickel clad steel, KM76c, Unc $1.00

230306 1240 ECUADOR, 10 centavos, 1972, nickel clad steel, KM76c, XF $1.00

230306 1244 ECUADOR, 20 centavos, 1942, brass, 3.72g, KM77.1a, few tiny spots, Unc $8.00

251215 1444 ECUADOR, 50 centavos, 1977, nickel clad steel, KM81, Unc $1.00

230306 1245 ECUADOR, 50 centavos, 1988, KM90, Unc $1.00

230306 1247 ECUADOR, 1 sucre, 1928, silver, 0.1157 ozT, KM72, VF $8.00

317 5454 ECUADOR, 1 sucre, 1937 HF, nickel, KM78.1, XF+ $3.00

230306 1248 ECUADOR, 1 sucre, 1988, nickel clad steel, KM89, Unc $1.00

240330 3282 ECUADOR, 20 sucres, 1991, KM94.2, Unc $2.00

200602 4473 ECUADOR, 50 sucres, 1991, Obverse: 8mm wide date, KM93, XF $1.00

230306 1251 ECUADOR, 100 sucres, 1995, bimetal: steel and nickel plated steel, KM96, Unc $2.00

230303 1607 ECUADOR, 100 sucres, 1995, bimetal: steel and nickel plated steel, KM96, Unc 11 pieces $4.00

230306 1252 ECUADOR, 100 sucres, 1997, KM101, Unc $1.00

230303 1608 ECUADOR, 500 sucres, 1995, KM97, Unc 11 pieces $4.00

230306 1253 ECUADOR, 500 sucres, 1995, KM97, Unc $1.00

210515 1256 ECUADOR, 1000 sucres, 1997, Obverse: BANCO CENTRAL DEL ECUADOR 1927-1997, bimetal: aluminum-bronze and copper-nickel, KM103, Unc $1.00

230306 1256 ECUADOR, 25 centavos, 2000, KM107, XF $1.00

240723 3119 EGYPT, Sulayman I, 1666-94, mangir, no date, Obverse: lattice, Reverse: ZARB MISR, copper, 16mm, Val-6/7 fair $5.00

251207 7285 EGYPT, Abdul Hamid I, 1773-89, 1 para, 1187 AH "8" (1774 AD), silver, 15mm, 0.34g, KM121, edge chip, F $5.00

251207 1103 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 17 (1790 AD), billon, 15mm, 0.24g, KM134, reverse brockage, crude VF $15.00

251207 7289 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 18 (1791 AD), billon, 15mm, 0.13g, KM134, ghosting on both sides, crude VF $15.00

251207 1104 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 18 (1791 AD), billon, 15mm, 0.12g, KM134, reverse brockage, crude VF $15.00

251207 7286 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 2 (1790 AD), billon, 15mm, 0.25g, KM134, F $10.00

291 8145 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH no regnal year, Obverse: first toughra: Khan below Selim, billon, 16mm, 0.5g, KM134, F $10.00

230306 1258 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 11 (1799 AD), billon, KM134, significant die clash both sides, yet reasonable toughra and clear reverse legend, F $10.00

251207 7287 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 13 (1801 AD), billon, 15mm, 0.22g, KM134, reverse brockage, edge clip, VG $10.00

251207 7288 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 15 (1803 AD), billon, 15mm, 0.33g, KM134, extensive ghosting of reverse on obverse, F $10.00

251207 7290 EGYPT, Selim III, 1789-1807, 1 para, 1203 AH year 19 (1807 AD), billon, 15mm, 0.21g, KM134, reverse brockage, edge clip, VF $30.00

230306 1259 EGYPT, Mahmud II, 1808-39, akche, 1223 AH year 6 (1813 AD), Reverse: toughra, flower R, billon, 12.5mm, 0.2g, KM-A131, die clash has mostly effaced the obverse, reverse is all legible, XF $13.00

230306 1260 EGYPT, Mahmud II, 1808-39, akche, 1223 AH year 12 (1819 AD), Reverse: toughra, flower R, billon, 12.5mm, 0.13g, KM-A131, XF-AU $18.00

251207 7292 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 3 (1810 AD), billon, 13.5mm, 0.19g, KM161, reverse brockage, VG $5.00

251207 7293 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 5 (1812 AD), billon, 13.5mm, 0.21g, KM161, reverse brockage, edge clip, F $10.00

251207 7294 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 7 (1814 AD), billon, 15mm, 0.28g, KM161, VF $15.00

251207 7295 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 8 (1815 AD), billon, 12mm, 0.21g, KM161, VF $15.00

251207 7291 EGYPT, Mahmud II, 1808-39, akche, 1223 AH year 8 (1815 AD), billon, 13mm, 0.12g, KM161, reverse brockage, VF+ $25.00

251207 7296 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 10 (1817 AD), billon, 12mm, 0.17g, KM161, reverse brockage, VF-XF $10.00

251207 7297 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 12 (1819 AD), billon, 13mm, 0.24g, KM161, reverse brockage, VF $10.00

251207 7298 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 13 (1820 AD), billon, 16mm, 0.17g, KM161, off center, edge clip, VF $10.00

251207 7299 EGYPT, Mahmud II, 1808-39, 1 para, 1223 AH year 22? (1829 AD), billon, 15mm, 0.29g, KM161, XF-AU $35.00

260309 1163 EGYPT, akje and para lot, Abdul Hamid I, Selim III, Mahmud II, billon, 45 pieces, some have accesional years, regnal years are either not there or illegible, G-VF $55.00

250616 1476 EGYPT, Abdul Mejid, 1839-61, 5 para, 1255 AH year 6 (1844 AD), copper, KM222, corroded, aG $1.00

299 7584 EGYPT, Abdul Aziz, 1861-76, 20 para, 1277 AH year 4 (1864 AD), bronze, KM244, was buried for a bit, edge nicks, VF $5.00

332 7143 EGYPT, Abdul Aziz, 1861-76, 20 para, 1277 AH year 6 (1866 AD), bronze, KM244, edge bump, G $5.00

230614 3471 EGYPT, Abdul Hamid II, 1876-1909, 2/10 qirsh, 1293 AH year 29 (1904 AD), copper-nickel, KM290, XF $5.00

298 6660 EGYPT, Abdul Hamid II, 1876-1909, 5/10 qirsh, 1293 AH year 10 (1885 AD), copper-nickel, KM291, aVF $5.00

230306 4361 EGYPT, Abdul Hamid II, 1876-1909, 5/10 qirsh, 1293 AH year 10 (1885 AD), copper-nickel, KM291, VF $5.00

298 6793 EGYPT, Abdul Hamid II, 1876-1909, 5/10 qirsh, 1293 AH year 29 (1904 AD), copper-nickel, KM291, VG $3.00

250827 6736 EGYPT, Sultan Husein, 2 milliemes, 1916 H, Heaton mint, copper-nickel, KM314, VF $3.00

230306 1263 EGYPT, Sultan Husein, 5 milliemes, 1916, copper-nickel, KM315, stains, XF $2.00

260204 6518 EGYPT, Sultan Husein, 5 milliemes, 1917, copper-nickel, KM315, XF+ $7.00

251207 7301 EGYPT, Sultan Husein, 5 milliemes, 1917 H, Heaton mint, copper-nickel, KM315, VF $3.00

260309 1164 EGYPT, Sultan Husein, 5 milliemes, 1917 H, Heaton mint, copper-nickel, KM315, VF $1.00

260309 1165 EGYPT, Sultan Husein, 5 milliemes, 1917 H, Heaton mint, copper-nickel, KM315, XF $3.00

230621 5322 EGYPT, Sultan Husein, 10 milliemes, 1917, copper-nickel, KM316, F $2.00

294 7677 EGYPT, Sultan Husein, 10 milliemes, 1917 H, Heaton mint, copper-nickel, KM316, VF $2.00

294 7678 EGYPT, Sultan Husein, 10 milliemes, 1917 H, Heaton mint, copper-nickel, KM316, XF $7.00

251207 7302 EGYPT, Sultan Husein, 10 milliemes, 1917 H, Heaton mint, copper-nickel, KM316, edge bump, F $2.00

292 5105 EGYPT, Sultan Husein, 10 milliemes, 1917 KN, Kings Norton mint, copper-nickel, KM316, VF $5.00

316 1511 EGYPT, Sultan Husein, 10 qirsh, 1917, Obverse: circle inside beaded border, silver, 0.3749 ozT, KM319, scratches, F $11.00

230813 1251 EGYPT, Farouk, 1936-52, 5 milliemes, 1943, wiggly edge, bronze, KM360, Unc $10.00

231006 4348 EGYPT, Farouk, 1936-52, 5 milliemes, 1943, wiggly edge, bronze, KM360, VF $2.00

319 1304 EGYPT, Farouk, 1936-52, 5 milliemes, 1938, copper-nickel, KM360, XF $4.00

210301 1296 EGYPT, Farouk, 1936-52, 5 milliemes, 1938, copper-nickel, KM360, VF $1.00

330 1391 EGYPT, Farouk, 1936-52, 5 milliemes, 1941, copper-nickel, KM363, VF $2.00

230614 3474 EGYPT, Farouk, 1936-52, 5 milliemes, 1941, copper-nickel, KM363, XF $2.00

201209 1138 EGYPT, Farouk, 1936-52, 5 milliemes, 1941, copper-nickel, KM363, few small spots, XF-AU $2.00

210515 1258 EGYPT, Farouk, 1936-52, 5 milliemes, 1941, copper-nickel, KM363, few small spots, AU-Unc $2.00

230306 1266 EGYPT, Farouk, 1936-52, 10 milliemes, 1938, wiggly edge, bronze, KM361, F $1.00

317 5456 EGYPT, Farouk, 1936-52, 10 milliemes, 1943, wiggly edge, bronze, KM361, VF+ $3.00

230306 1267 EGYPT, Farouk, 1936-52, 10 milliemes, 1943, wiggly edge, bronze, KM361, AU $4.00

327 1620 EGYPT, Farouk, 1936-52, 10 milliemes, 1943, wiggly edge, bronze, KM361, VF $2.00

230614 3475 EGYPT, Farouk, 1936-52, 10 milliemes, 1943, wiggly edge, bronze, KM361, VF $2.00

230813 1252 EGYPT, Farouk, 1936-52, 10 milliemes, 1943, wiggly edge, bronze, KM361, Unc $10.00

317 5457 EGYPT, Farouk, 1936-52, 10 milliemes, 1938, copper-nickel, KM364, VF+ $3.00

319 1305 EGYPT, Farouk, 1936-52, 10 milliemes, 1938, copper-nickel, KM364, VF $2.00

230621 5323 EGYPT, Farouk, 1936-52, 10 milliemes, 1938, copper-nickel, KM364, VF $1.00

317 5458 EGYPT, Farouk, 1936-52, 10 milliemes, 1941, copper-nickel, KM364, XF $3.00

210924 4237 EGYPT, Farouk, 1936-52, 10 milliemes, 1941, copper-nickel, KM364, AU $3.00

230306 1268 EGYPT, Farouk, 1936-52, 2 qirsh, 1937, silver, 0.0749 ozT, KM365, XF $5.00

324 3301 EGYPT, Farouk, 1936-52, 2 qirsh, 1937, silver, 0.0749 ozT, KM365, VF $3.00

324 3303 EGYPT, Farouk, 1936-52, 2 qirsh, 1937, silver, 0.0749 ozT, KM365, XF $5.00

230306 1271 EGYPT, Farouk, 1936-52, 2 qirsh, 1944, hexagonal, silver, 0.045 ozT, KM369, G $3.00

191230 3084 EGYPT, REPUBLIC, 10 milliemes, 1376 AH / 1957 AD, Obverse: Sphinx, aluminum-bronze, KM381, F $3.00

309 9167 EGYPT, REPUBLIC, 10 milliemes, 1377 AH / 1958 AD, Obverse: Sphinx, aluminum-bronze, KM381, Unc $12.00

328 4449 EGYPT, REPUBLIC, 10 milliemes, 1377 AH / 1958 AD, Obverse: Sphinx, aluminum-bronze, KM381, VF $3.00

191230 3085 EGYPT, REPUBLIC, 10 milliemes, 1377 AH / 1958 AD, Obverse: Sphinx, aluminum-bronze, KM381, VF $3.00

191230 3086 EGYPT, REPUBLIC, 10 milliemes, 1377 AH / 1958 AD, Obverse: Sphinx, aluminum-bronze, KM381, XF $4.00

230105 7670 EGYPT, UNITED ARAB REPUBLIC, 1 millieme, 1960, aluminum-bronze, KM393, Unc $1.00

230306 1272 EGYPT, UNITED ARAB REPUBLIC, 10 qirsh, 1960, silver, 0.162 ozT, KM398, VF $5.00

250702 5432 EGYPT, UNITED ARAB REPUBLIC, 1 pound, 1968, Obverse: dam, silver, 0.5787 ozT, KM415, Unc $40.00

320 4296 EGYPT, ARAB REPUBLIC, 1 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date R, brass, KM553.1, Unc $1.00

320 4297 EGYPT, ARAB REPUBLIC, 1 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date R, brass, KM553.1, Unc 10 pieces, $3.00

320 4298 EGYPT, ARAB REPUBLIC, 1 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date L, brass, KM553.2, Unc $1.00

320 4299 EGYPT, ARAB REPUBLIC, 1 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date L, brass, KM553.2, Unc 10 pieces, $3.00

320 4300 EGYPT, ARAB REPUBLIC, 2 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date R, aluminum-bronze, KM554.1, Unc $1.00

321 7419 EGYPT, ARAB REPUBLIC, 2 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date R, aluminum-bronze, KM554.1, Unc 10 pieces, $3.00

320 4301 EGYPT, ARAB REPUBLIC, 5 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date R, aluminum-bronze, KM555.1, Unc $1.00

320 4302 EGYPT, ARAB REPUBLIC, 5 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date R, aluminum-bronze, KM555.1, Unc 10 pieces, $4.00

320 4303 EGYPT, ARAB REPUBLIC, 5 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date L, aluminum-bronze, KM555.2, Unc $1.00

320 4304 EGYPT, ARAB REPUBLIC, 5 qirsh, 1984, Obverse: pyramids, Reverse: toughra, Hijri date L, aluminum-bronze, KM555.2, Unc 10 pieces, $4.00

300 8275 EGYPT, ARAB REPUBLIC, 5 qirsh, 2008 / 1429, Obverse: vase, copper plated steel, KM941a, spots, Unc $1.00

300 8276 EGYPT, ARAB REPUBLIC, 5 qirsh, 2008 / 1429, Obverse: vase, copper plated steel, KM941a, Unc $1.00

230306 1273 EGYPT, ARAB REPUBLIC, 10 qirsh, 1972, Obverse: falcon, copper-nickel, KM430, Unc $2.00

2989 9360 EGYPT, ARAB REPUBLIC, 25 qirsh, 1993, center hole, copper-nickel, KM734, Unc $1.00

230306 1275 EGYPT, ARAB REPUBLIC, 50 girsh, 1426 AH - 2005 AD, Obverse: Cleopatra, brass, KM942.2, Unc $3.00

230306 1276 EGYPT, ARAB REPUBLIC, 1 pound, 2005, Obverse: Tut's mask, bimetal, KM940, Unc $5.00

230621 5325 EGYPT, ARAB REPUBLIC, 1 pound, 2005, Obverse: Tut's mask, bimetal, KM940, Unc $3.00

332 7144 EGYPT, ARAB REPUBLIC, 1 pound, 2007, Obverse: Tut's mask, bimetal, KM940, Unc $3.00

241001 3233 EL SALVADOR, 1 centavo, 1889 H, Heaton mint, copper-nickel, KM106, VG $2.00

230306 1277 EL SALVADOR, 5 centavos, 1915, copper-nickel, KM129, G $1.00

230813 1253 EL SALVADOR, 1 centavo, 1943, bronze, KM135, VF $1.00

230306 1280 EL SALVADOR, 1 centavo, 1956, bronze, KM135, Unc $2.00

220210 6345 EL SALVADOR, 1 centavo, 1977, brass, KM135.2, Unc $1.00

230306 1281 EL SALVADOR, 10 centavos, 1952, copper-nickel-zinc, KM130a, Unc $3.00

2989 9362 ERITREA, 1 cent, 1997, Obverse: antelope, nickel clad steel, KM43, BU $1.00

230306 1283 ERITREA, 5 cents, 1997, Obverse: leopard, nickel clad steel, KM44, Unc $1.00

210301 1302 ERITREA, 10 cents, 1997, Obverse: ostrich, nickel clad steel, KM45, Unc $1.00

230306 1284 ERITREA, 25 cents, 1997, Obverse: zebra, nickel clad steel, KM46, Unc $2.00

230306 1285 ESTONIA, 10 sent, 1992, aluminum-bronze, KM22, Unc $1.00

331 3682 ESTONIA, 10 sent, 1998, aluminum-bronze, KM22, Unc $1.00

210301 1303 ESTONIA, 10 sent, 1998, aluminum-bronze, KM22, Unc $1.00

230306 1286 ESTONIA, 20 senti, 1992, aluminum-bronze, KM23, Unc $1.00

210301 1304 ESTONIA, 20 sent, 1996, aluminum-bronze, KM23, Unc $1.00

230306 1287 ESTONIA, 20 sent, 1997, nickel plated steel, KM23a, Unc $1.00

210301 1305 ESTONIA, 20 sent, 1999, nickel plated steel, KM23a, Unc $1.00

230306 1288 ESTONIA, 50 senti, 1992, aluminum-bronze, KM24, Unc $2.00

251227 4542 ESTONIA, 1 kroon, 2008, Reverse: leaves, brass, KM44, Unc 10 pieces, $23.00

230306 1290 ESTONIA, 1 kroon, 2008, Reverse: leaves, brass, KM44, Unc $2.00

251227 4541 ESTONIA, 1 kroon, 2008, Reverse: leaves, brass, KM44, Unc $3.00

241103 4301 ETHIOPIA, Menelik II, 1/32 birr, 1889 EE (1896 AD), Reverse: defaced denomination, Edge: reeded, copper, KM10, G $4.00

241103 4302 ETHIOPIA, Menelik II, 1/32 birr, 1889 EE (1896 AD), Reverse: defaced denomination, Edge: reeded, copper, KM10, VG $7.00

250606 6013 ETHIOPIA, Menelik II, 1 gersh, 1891 EE (1898 AD), silver, 0.0377 ozT, KM12, F $5.00

323 1484 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 1 cent, 1936 EE (1944 AD), copper, KM32, Unc $2.00

230813 1255 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 1 cent, 1936 EE (1944 AD), copper, KM32, subdued red Unc $2.00

230813 1256 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 5 cents, 1936 EE (1944 AD), copper, KM33, AU-Unc $1.00

230813 1257 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 10 cents, 1936 EE (1944 AD), copper, KM34, spots, Unc $2.00

230621 5328 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 25 matonas, 1923 EE (1931 AD), nickel, KM30, Unc $12.00

230709 5167 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 25 matonas, 1923 EE (1931 AD), nickel, KM30, planchet flaws, XF $2.00

250702 5433 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 50 matonas, 1923 EE (1931 AD), nickel, KM31, VF $5.00

330 1401 ETHIOPIA, Socialist, 1 cent, 1969 EE (1977 AD) uniform length whiskers, British Royal mint, aluminum, KM43.1, Unc $1.00

330 1402 ETHIOPIA, Socialist, 1 cent, 1969 EE (1977 AD) uniform length whiskers, British Royal mint, aluminum, KM43.1, Unc 5 pcs $4.00

295 5734 ETHIOPIA, Socialist, 10 cents, 1969 EE (1977 AD) uniform length whiskers, British Royal mint, brass, KM45.1, spot, Unc $1.00

312 4217 ETHIOPIA, Socialist, 10 cents, 1969 EE (1977 AD) uniform length whiskers, British Royal mint, brass, KM45.1, Unc $3.00

295 5736 ETHIOPIA, Socialist, 25 cents, 1969 EE (1977 AD) uniform length whiskers, British Royal mint, copper-nickel, KM46.1, AU $2.00

326 9698 EUROPE, European Community Coin Collection, Belgium 5f 1992-Fr, Denmark 5k 1991, France 1f 1991, Germany 1m 1992-J, Greece 10d 1992, Ireland L1 1990, Italy 200L 1991, Luxembourg 5f 1992, Netherlands 1g 1992, Portugal 50e 1992, Spain 25p 1991, UK L1 1992, in folder by Royal Mint, spot on Ireland otherwise gem BU $15.00

325 7507 FALKLAND ISLANDS, 1 penny, 1998, copper plated steel, KM2a, Unc $1.00

211216 7382 FALKLAND ISLANDS, 1 penny, 1998, copper plated steel, KM2a, Unc $2.00

