home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (888) 503-8308
how to order

Please visit our other website www.goldenruleenterprises.org

 

4/6/2025

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures.  pic policy

MODERN WORLD COINS - part 6 - J-L

 

220615 8686 JAMAICA, farthing, 1916, nickel-brass, KM24, corroded, VG $1.00

220615 8687 JAMAICA, halfpenny, 1871, copper-nickel, KM16, corroded, aG $1.00

315 1869 JAMAICA, halfpenny, 1884, copper-nickel, KM16, VF $9.00

314 9437 JAMAICA, halfpenny, 1889, copper-nickel, KM16, VF $10.00

220210 6500 JAMAICA, halfpenny, 1897, copper-nickel, KM16, spots, VF $4.00

210301 1376 JAMAICA, halfpenny, 1916, copper-nickel, KM25, F $5.00

326 1206 JAMAICA, halfpenny, 1945, nickel-brass, KM31, couple of light spots, Unc $4.00

230330 7190 JAMAICA, halfpenny, 1961, nickel-brass, KM36, Unc $4.00

230621 5445 JAMAICA, halfpenny, 1961, nickel-brass, KM36, no spots, Unc $6.00

230831 2235 JAMAICA, halfpenny, 1965, nickel-brass, KM38, Unc $2.00

2989 9426 JAMAICA, 1 penny, 1870, copper-nickel, KM17, G $3.00

210301 1377 JAMAICA, 1 penny, 1962, nickel-brass, KM37, Unc $4.00

240330 3340 JAMAICA, 1 penny, 1965, nickel-brass, KM39, Unc $4.00

328 4629 JAMAICA, 5 shillings, 1966, Reverse: Games, copper-nickel, KM40, Unc $4.00

292 5303 JAMAICA, 1 cent, 1969, bronze, KM45, Unc $1.00

288 1668 JAMAICA, 1 cent, 1975, Reverse: FAO, aluminum, KM64, Unc $1.00

326 1208 JAMAICA, 5 cents, 1970 no mintmark, Franklin mint, Reverse: crocodile, copper-nickel, KM46, Unc $1.00

314 9439 JAMAICA, 5 cents, 1971 F, Reverse: crocodile, copper-nickel, KM53, Proof $1.00

210301 1378 JAMAICA, 10 cents, 1972 F, copper-nickel, KM54, matte $1.00

230831 2236 JAMAICA, 1 dollar, 1994, nickel plated steel, KM164, XF $1.00

230831 2237 JAMAICA, 1 dollar, 1995, nickel plated steel, KM164, XF $1.00

230303 1687 JAMAICA, 1 dollar, 1996, nickel plated steel, KM164, XF 30 pieces $4.00

230831 2238 JAMAICA, 5 dollars, 1994, nickel plated steel, KM163, XF $1.00

230831 2239 JAMAICA, 5 dollars, 1995, nickel plated steel, KM163, Unc $2.00

230831 2240 JAMAICA, 5 dollars, 1995, nickel plated steel, KM163, XF $1.00

283 3527 JAPAN, 1 rin, M-8 (1875 AD), Osaka mint, bronze, Y15, cleaned AU $18.00

240419 7252 JAPAN, half sen, M-6 (1873 AD), bronze, Y16.1, XF $40.00

240419 7254 JAPAN, half sen, M-8 (1875 AD), bronze, Y16.1, XF $35.00

200215 1520 JAPAN, half sen, M-16 (1883 AD), Osaka mint, bronze, Y16.2, VF $5.00

230105 7779 JAPAN, half sen, M-20 (1887 AD), Osaka mint, bronze, Y16.2, VF $5.00

220615 8688 JAPAN, 1 sen, M-7 (1874 AD), Osaka mint, bronze, Y17.1, F $3.00

302 2419 JAPAN, 1 sen, M-8 (1877 AD), Osaka mint, bronze, Y17.1, spot, XF $12.00

200215 1521 JAPAN, 1 sen, M-8 (1877 AD), Osaka mint, bronze, Y17.1, VF+ $9.00

333 9428 JAPAN, 1 sen, M-9 (1876 AD), Osaka mint, bronze, Y17.1, aXF $6.00

240419 7256 JAPAN, 1 sen, M-9 (1876 AD), bronze, Y17.1, edge nicks, aF $1.00

308 3334 JAPAN, 1 sen, M-10 (1877 AD), Osaka mint, Obverse: square scales, bronze, Y17.1, scratches, F $1.00

313 6498 JAPAN, 1 sen, M-10 (1877 AD), Osaka mint, Obverse: square scales, bronze, Y17.1, edge nick, F $2.00

316 1670 JAPAN, 1 sen, M-10 (1877 AD), Osaka mint, Obverse: square scales, bronze, Y17.1, F $1.00

308 3336 JAPAN, 1 sen, M-10 (1877 AD), Osaka mint, Obverse: square scales, bronze, Y17.1, edge nicks, F+ $2.00

240419 7258 JAPAN, 1 sen, M-10 (1877 AD), Obverse: square scales, bronze, Y17.1, edge nicks, F $2.00

240419 7259 JAPAN, 1 sen, M-10 (1877 AD), Obverse: square scales, bronze, Y17.1, cleaned VF $2.00

307 1688 JAPAN, 1 sen, M-15 (1882 AD), bronze, Y17.2, VG $3.00

283 3535 JAPAN, 1 sen, M-16 (1883 AD), bronze, Y17.2, cleaned F $3.00

307 1690 JAPAN, 1 sen, M-17 (1884 AD), bronze, Y17.2, F $3.00

308 3339 JAPAN, 1 sen, M-17 (1884 AD), bronze, Y17.2, F+ $3.00

240419 7260 JAPAN, 1 sen, M-17 (1884 AD), bronze, Y17.2, cleaned F $2.00

283 53535 JAPAN, 1 sen, M-18 (1885 AD), bronze, Y17.2, edge nick, VG $2.00

230614 3556 JAPAN, 1 sen, M-20 (1887 AD), bronze, Y17.2, F $2.00

210604 1205 JAPAN, 1 sen, T-5 (1916 AD), bronze, Y42, VF-XF $3.00

210604 1207 JAPAN, 1 sen, T-7 (1918 AD), bronze, Y42, VF $3.00

210604 1208 JAPAN, 1 sen, T-8 (1919 AD), bronze, Y42, VF-XF $1.00

230621 5446 JAPAN, 1 sen, T-8 (1919 AD), bronze, Y42, cleaned XF $1.00

210604 1210 JAPAN, 1 sen, T-9 (1920 AD), bronze, Y42, VF-XF $1.00

210604 1211 JAPAN, 1 sen, T-10 (1921 AD), bronze, Y42, VF-XF $1.00

240419 7261 JAPAN, 1 sen, T-12 (1923 AD), bronze, Y42, VF $2.00

230621 5447 JAPAN, 1 sen, T-13 (1924 AD), bronze, Y42, cleaned AU $1.00

230621 5448 JAPAN, 1 sen, S-14 (1939 AD), Obverse: type B 4 - right angle right stroke on "4", aluminum, Y56, AU $1.00

230813 1383 JAPAN, 1 sen, S-18 (1943 AD), thick, aluminum, Y59, Unc $2.00

230813 1384 JAPAN, 1 sen, S-18 (1943 AD), thin, aluminum, Y59a, BU $2.00

220428 2688 JAPAN, 2 sen, M-10 (1877 AD), Obverse: V scales, bronze, Y18.2, F $2.00

240419 7262 JAPAN, 2 sen, M-13 (1880 AD), bronze, Y18.2, F $4.00

329 8573 JAPAN, 2 sen, M-15 (1882 AD), bronze, Y18.2, VG $2.00

240419 7263 JAPAN, 2 sen, M-15 (1882 AD), bronze, Y18.2, VF $5.00

309 6278 JAPAN, 2 sen, M-15 (1882 AD), bronze, Y18.2, mottled toning, edge bumps, XF $4.00

283 3539 JAPAN, 5 sen, M-22 (1889 AD), copper-nickel, Y19, VF $5.00

283 3540 JAPAN, 5 sen, M-23 (1890 AD), copper-nickel, Y19, spots, VF $4.00

240419 7264 JAPAN, 5 sen, M-23 (1890 AD), copper-nickel, Y19, VF $5.00

240419 7265 JAPAN, 5 sen, T-10 (1921 AD), copper-nickel, Y44, VF $2.00

326 1233 JAPAN, 5 sen, T-11 (1922 AD), copper-nickel, Y44, VF $1.00

230813 1386 JAPAN, 5 sen, S-18 (1943 AD), aluminum, 19mm, 0.8g Y60b, XF $1.00

221020 1220 JAPAN, 10 sen, T-9 (1920 AD), copper-nickel, Y45, VF $1.00

307 1697 JAPAN, 10 sen, T-10 (1921 AD), copper-nickel, Y45, VF $1.00

290 7370 JAPAN, 10 sen, T-10 (1921 AD), copper-nickel, Y45, stains, F $1.00

210604 1212 JAPAN, 10 sen, T-10 (1921 AD), copper-nickel, Y45, VF-XF $1.00

240330 3341 JAPAN, 10 sen, T-11 (1922 AD), copper-nickel, Y45, VF $1.00

290 7371 JAPAN, 10 sen, T-11 (1922 AD), copper-nickel, Y45, XF $3.00

210604 1213 JAPAN, 10 sen, T-11 (1922 AD), copper-nickel, Y45, VF-XF $1.00

240419 7266 JAPAN, 10 sen, T-11 (1922 AD), copper-nickel, Y45, toned AU $4.00

290 7372 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, dirty VF $1.00

299 7942 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, VF $2.00

315 1918 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, XF $2.00

326 1244 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, VF $1.00

210120 1270 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, cleaned VF $1.00

326 1245 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, XF-AU $2.00

210604 1214 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, VF-XF $1.00

210604 1215 JAPAN, 10 sen, T-12 (1923 AD), copper-nickel, Y45, misstruck hole, slight obverse die displacement, XF $5.00

240419 7267 JAPAN, 10 sen, T-14 (1925 AD), copper-nickel, Y45, XF $2.00

210604 1216 JAPAN, 10 sen, T-14 (1925 AD), copper-nickel, Y45, VF-XF $1.00

210604 1217 JAPAN, 10 sen, T-15 (1926 AD), copper-nickel, Y45, VF-XF $1.00

240419 7268 JAPAN, 10 sen, S-2 (1927 AD), copper-nickel, Y49, VF $1.00

326 1247 JAPAN, 10 sen, S-2 (1927 AD), copper-nickel, Y49, BU $12.00

331 3909 JAPAN, 10 sen, S-4 (1929 AD), copper-nickel, Y49, AU $3.00

240419 7269 JAPAN, 10 sen, S-10 (1935 AD), nickel, Y54, VF-XF $1.00

322 9705 JAPAN, 10 sen, S-12 (1937 AD), nickel, Y54, Unc $6.00

326 1249 JAPAN, 10 sen, S-12 (1937 AD), nickel, Y54, Unc $4.00

307 1703 JAPAN, 10 sen, S-14 (1939 AD), aluminum-bronze, Y58, VF $1.00

210125 5598 JAPAN, 10 sen, S-17 (1942 AD), aluminum, 1.2g, Y61a, XF $1.00

230813 1387 JAPAN, 10 sen, S-18 (1943 AD), aluminum, 1.0g, Y61.2, Unc $3.00

240419 7270 JAPAN, 10 sen, S-20 (1945 AD), aluminum, Y68, Unc $3.00

240419 7274 JAPAN, 1 yen, S-32 (1957 AD), aluminum, Y74, Unc $1.00

240419 7275 JAPAN, 1 yen, S-38 (1963 AD), aluminum, Y74, XF $1.00

240419 7276 JAPAN, 1 yen, S-39 (1964 AD), aluminum, Y74, XF $1.00

240419 7277 JAPAN, 1 yen, S-40 (1965 AD), aluminum, Y74, XF $1.00

230330 7192 JAPAN, 1 yen, S-40 (1965 AD), aluminum, Y74, Unc $2.00

240419 7278 JAPAN, 1 yen, S-46 (1971 AD), aluminum, Y74, Unc $1.00

240419 7279 JAPAN, 1 yen, S-50 (1975 AD), aluminum, Y74, Unc $1.00

240419 7280 JAPAN, 1 yen, S-54 (1979 AD), aluminum, Y74, Unc $1.00

240419 7281 JAPAN, 1 yen, H-5 (1993 AD), aluminum, Y95.2, XF $1.00

240419 7282 JAPAN, 1 yen, H-7 (1995 AD), aluminum, Y95.2, AU-Unc $1.00

240419 7283 JAPAN, 1 yen, H-8 (1996 AD), aluminum, Y95.2, AU-Unc $1.00

291 5457 JAPAN, 5 yen, S-40 (1965 AD), brass, Y72a, 2 tiny spots, Unc $1.00

221020 1222 JAPAN, 5 yen, S-43 (1968 AD), brass, Y72a, Unc $2.00

240419 7284 JAPAN, 5 yen, S-46 (1971 AD), brass, Y72a, Unc $1.00

315 1934 JAPAN, 5 yen, S-50 (1975 AD), brass, Y72a, Unc $1.00

304 4346 JAPAN, 5 yen, S-58 (1983 AD), brass, Y72a, Unc $1.00

210314 4638 JAPAN, 10 yen, S-29 (1954 AD), bronze, Y73, Unc $6.00

330 1519 JAPAN, 10 yen, S-43 (1968 AD), bronze, Y73a, Unc $1.00

330 1520 JAPAN, 10 yen, S-44 (1969 AD), bronze, Y73a, Unc $1.00

330 1521 JAPAN, 10 yen, S-48 (1973 AD), bronze, Y73a, Unc $1.00

330 1522 JAPAN, 10 yen, S-51 (1976 AD), bronze, Y73a, BU $1.00

330 1523 JAPAN, 10 yen, S-51 (1976 AD), bronze, Y73a, BU 10 pieces, $7.00

325 7733 JAPAN, 10 yen, S-52 (1977 AD), bronze, Y73a, BU $1.00

325 7734 JAPAN, 10 yen, S-52 (1977 AD), bronze, Y73a, BU 10 pieces, $7.00

325 7735 JAPAN, 10 yen, S-53 (1978 AD), bronze, Y73a, Unc $1.00

240419 7286 JAPAN, 10 yen, S-54 (1979 AD), bronze, Y73a, Unc $2.00

240419 7287 JAPAN, 10 yen, S-59 (1984 AD), bronze, Y73a, BU $3.00

230621 5450 JAPAN, 50 yen, S-39 (1964 AD), nickel, Y76, Unc $3.00

240419 7288 JAPAN, 50 yen, S-40 (1965 AD), nickel, Y76, Unc $2.00

300 8407 JAPAN, 50 yen, S-42 (1967 AD), nickel, Y81, XF-AU $1.00

300 8408 JAPAN, 50 yen, S-49 (1974 AD), nickel, Y81, XF $1.00

200215 1534 JAPAN, 100 yen, S-33 (1958 AD), silver, 0.0926 ozT, Y77, Unc $10.00

230621 5451 JAPAN, 100 yen, S-33 (1958 AD), silver, 0.0926 ozT, Y77, toned VF $4.00

230621 5452 JAPAN, 100 yen, S-35 (1960 AD), silver, 0.0926 ozT, Y78, XF $4.00

240419 7290 JAPAN, 100 yen, S-38 (1963 AD), silver, 0.0926 ozT, Y78, Unc $4.00

333 9431 JAPAN, 100 yen, S-41 (1966 AD), silver, 0.0926 ozT, Y78, XF $4.00

230621 5453 JAPAN, 100 yen, S-41 (1966 AD), silver, 0.0926 ozT, Y78, XF $4.00

330 1524 JAPAN, 100 yen, S-42 (1967 AD), copper-nickel, Y82, Unc $1.00

300 8410 JAPAN, 100 yen, S-49 (1974 AD), copper-nickel, Y82, AU $1.00

300 8411 JAPAN, 100 yen, S-50 (1975 AD), copper-nickel, Y82, AU $1.00

240419 7291 JAPAN, 100 yen, S-52 (1977 AD), copper-nickel, Y82, Unc $2.00

326 1268 JAPAN, 100 yen, S-45 (1970 AD), Obverse: Osaka Expo 70, copper-nickel, Y83, Unc $3.00

240419 7292 JAPAN, 100 yen, S-47 (1972 AD), Obverse: Sapporo Olympics, copper-nickel, Y84, Unc $5.00

331 3914 JAPAN, 100 yen, H-2 (1990 AD), copper-nickel, Y98.2, Unc $1.00

315 1942 JAPAN, 500 yen, S-57 (1982 AD), copper-nickel, Y87, Unc $8.00

240419 7293 JAPAN, 500 yen, S-58 (1983 AD), copper-nickel, Y87, AU $7.00

220206 1442 JERSEY, 1/26 shilling, 1841, copper, KM2, cleaned VG $5.00

200215 1537 JERSEY, 1/26 shilling, 1870, bronze, KM4, aF $6.00

324 3603 JERSEY, 1/12 shilling, 1964, bronze, KM21, Unc $3.00

211216 7414 JERSEY, 1/12 shilling, 1964, bronze, KM21, Unc $4.00

221024 1427 JERSEY, quarter shilling, 1957, nickel-brass, KM22, F $1.00

210301 1381 JERSEY, quarter shilling, 1964, nickel-brass, KM25, Unc $2.00

210301 1382 JERSEY, 1 penny, 1983, bronze, KM54, Unc $1.00

230210 5111 JERSEY, 1 penny, 1990, bronze, KM54, Unc $1.00

230303 1688 JERSEY, 1 penny, 1990, bronze, KM54, Unc 67 pieces $27.00

230303 1689 JERSEY, 1 penny, 1990, bronze, KM54, Unc 100 pieces in original bank bag, $40.00

230210 5112 JERSEY, 1 penny, 1994, bronze, KM54, Unc $1.00

327 2085 JERSEY, 1 penny, 1994, bronze, KM54, AU $1.00

230210 5113 JERSEY, 1 penny, 1998, copper plated steel, KM103, Unc $1.00

230210 5114 JERSEY, 10 pence, 1992, copper-nickel, KM57.2, Unc $1.00

221020 1225 JERSEY, 10 pence, 1992, copper-nickel, KM57.2, XF $1.00

313 6502 JERSEY, 25 pence, 1977, copper-nickel, jubilee, KM44, Unc $4.00

230210 5115 JORDAN, 5 fils, 1964, bronze, KM9, VF $1.00

230210 5116 JORDAN, 5 fils, 1978, bronze, KM36, Unc $3.00

240501 2697 JORDAN, 1/2 girsh (5 fils), 1996, bronze, KM60, Unc $1.00

230210 5117 JORDAN, 1 qirsh, 1994, copper plated steel, KM56, Unc $2.00

230303 1690 JORDAN, 1 qirsh, 1994, copper plated steel, KM56, Unc 151 pieces, $10.00

240330 3342 JORDAN, 5 piastres, 2009, nickel plated steel, KM73, Unc $2.00

240330 3343 JORDAN, 10 piastre, 2004, nickel clad steel, KM74, AU $1.00

240330 3344 JORDAN, quarter dinar, 2009, nickel-brass, KM83, XF $1.00

240330 3345 JORDAN, half dinar, 2008, bimetal: copper-nickel and aluminum-bronze, KM79, XF $2.00

210301 1385 KAZAKHSTAN, 2 tyin, 1993, brass, KM1, Unc $1.00

329 8581 KAZAKHSTAN, 5 tyin, 1993, brass, KM2, Unc $1.00

230303 1691 KAZAKHSTAN, 20 tiyin, 1993, brass plated zinc, KM4, Unc 28 pieces $6.00

230210 5118 KAZAKHSTAN, 20 tiyin, 1993, brass plated zinc, KM4, Unc $1.00

230303 1692 KAZAKHSTAN, 50 tyin, 1993, brass plated zinc, KM5, Unc 29 pieces $6.00

230210 5119 KAZAKHSTAN, 50 tyin, 1993, copper plated zinc, KM5a, Unc $2.00

230210 5120 KAZAKHSTAN, 10 tenge, 1993, copper-nickel, KM10, Unc $2.00

230210 5121 KAZAKHSTAN, 20 tenge, 1993, copper-nickel, KM11, Unc $3.00

330 1528 KAZAKHSTAN, 20 tenge, 1997, Obverse: stylized dove, copper-nickel, Year of Solace and Remembrance KM21, spots, XF $1.00

240330 3346 KAZAKHSTAN, 20 tenge, 2010, Obverse: scientist, K.I. SETBAEV, copper-nickel, KM26, Unc $2.00

330 1530 KAZAKHSTAN, 50 tenge, 2004, Reverse: Margulan (archeologist), copper-nickel, KM65, Unc $3.00

286 6748 KAZAKHSTAN, 50 tenge, 2006, Reverse: ZNAK ORDENA ALTIN KIRAN..., copper-nickel, badge of Order of the Golden Eagle, KM76, AU $3.00

286 6749 KAZAKHSTAN, 50 tenge, 2006, Reverse: ZVEZDA ORDENA ALTIN KIRAN..., copper-nickel, star of the Order of the Golden Eagle, KM77, Unc $4.00

331 3920 KAZAKHSTAN, 50 tenge, 2006, Reverse: composer, AKHMET ZHUBAROV, copper-nickel, KM78, AU $3.00

331 3921 KAZAKHSTAN, 50 tenge, 2006, Reverse: woman with doves, protests in background panels, copper-nickel, December protests, 20th anniversary, KM79, Unc $4.00

230621 5456 KAZAKHSTAN, 50 tenge, 2006, Reverse: woman with doves, protests in background panels, copper-nickel, December protests, 20th anniversary, KM79, Unc $3.00

331 3922 KAZAKHSTAN, 50 tenge, 2007, Reverse: ORDEN OTAN, copper-nickel, Order of the Nation, KM165, Unc $5.00

331 3923 KAZAKHSTAN, 50 tenge, 2008, Reverse: bear, copper-nickel, KM86, Prooflike $9.00

331 3924 KAZAKHSTAN, 50 tenge, 2008, Reverse: ZVEZDA ORDENA DANK..., copper-nickel, Star of Order of Glory, KM170, Unc $3.00

331 3925 KAZAKHSTAN, 50 tenge, 2008, Reverse: ORDEN AIBIN, copper-nickel, KM171, Unc $3.00

230621 5458 KAZAKHSTAN, 50 tenge, 2008, Reverse: monument, ASTANA, copper-nickel, 10th Anniversary of Astana as Capital, KM172, Unc $3.00

286 6754 KAZAKHSTAN, 50 tenge, 2008, Reverse: Vostok space capsule, copper-nickel, KM202, Unc $4.00

230621 5459 KAZAKHSTAN, 50 tenge, 2009, Reverse: porcupine, copper-nickel, Red List animals of Kazakhstan, KM141, Unc $4.00

331 3926 KAZAKHSTAN, 50 tenge, 2009, Reverse: ORDEN PARASAT, copper-nickel, Order of Nobility, KM140, Unc $4.00

230621 5460 KAZAKHSTAN, 50 tenge, 2011, Reverse: hawk owl, copper-nickel, Red List animals of Kazakhstan, KM256, Unc $3.00

230621 5461 KAZAKHSTAN, 50 tenge, 2012, Reverse: celebrants, copper-nickel, New Year holiday, KM-unlisted, Unc $3.00

230621 5462 KAZAKHSTAN, 50 tenge, 2013, Reverse: human and monster, SHURALE, copper-nickel, National fairytale, Forest Spirit, KM-unlisted, Unc $3.00

240330 3347 KAZAKHSTAN, 100 tenge, 2002, bimetal: copper-nickel-zinc and nickel-brass, KM39, Unc $3.00

240330 3348 KENYA, 10 cents, 1966, nickel-brass, KM2, Unc $3.00

284 6622 KENYA, 10 cents, 1969, nickel-brass, KM11, light spots, Unc $3.00

230210 5122 KENYA, 10 cents, 1971, nickel-brass, KM11, few tiny spots, Unc $1.00

230210 5123 KENYA, 1 shilling, 1978, copper-nickel, KM14, Unc $3.00

230210 5124 KENYA, 5 shilling, 1985, copper-nickel, KM23, F-VF $1.00

230303 1693 KENYA, 5 shilling, 1985, copper-nickel, KM23, F-VF 34 pieces, $6.00

230210 5125 KENYA, 10 shillings, 1994, bimetal: copper-nickel and aluminum-bronze, KM27, XF $3.00

230210 7111 KIRIBATI, 1 cent, 1992, bronze, KM1, Unc $7.00

324 3605 KIRIBATI, 5 cents, 1979, nickel plated steel, KM3a, BU $4.00

210301 1388 KIRIBATI, 5 cents, 1979, nickel plated steel, KM3a, Unc $4.00

211216 7415 KIRIBATI, 10 cents, 1979, copper-nickel, KM3 Unc $10.00

230303 1694 KIRIBATI, 20 cents, 1979, copper-nickel, KM5, Unc 71 pieces $500.00

220210 6503 KIRIBATI, 50 cents, 1979, copper-nickel, KM6, Unc $15.00

290 7376 KOREA, NORTH, half chon, 2002, Obverse: horse, aluminum, KM183, Unc $1.00

290 7377 KOREA, NORTH, half chon, 2002, Obverse: monkey, aluminum, KM184, Unc $1.00

324 3607 KOREA, NORTH, half chon, 2002, Obverse: monkey, aluminum, KM184, Unc $1.00

290 7378 KOREA, NORTH, half chon, 2002, Obverse: leopard, aluminum, KM185, Unc $1.00

290 7379 KOREA, NORTH, half chon, 2002, Obverse: giraffes, aluminum, KM186, Unc $1.00

324 3609 KOREA, NORTH, half chon, 2002, Obverse: giraffes, aluminum, KM186, Unc $1.00

290 7380 KOREA, NORTH, half chon, 2002, Obverse: vulture, aluminum, KM187, Unc $1.00

290 7381 KOREA, NORTH, half chon, 2002, Obverse: snake, aluminum, KM188, Unc $1.00

324 3611 KOREA, NORTH, half chon, 2002, Obverse: snake, aluminum, KM188, Unc $1.00

290 7383 KOREA, NORTH, half chon, 2002, Obverse: hippopotamus, aluminum, KM190, Unc $1.00

290 7384 KOREA, NORTH, half chon, 2002, Obverse: FAO - war galley with ram, aluminum, KM191, Unc $2.00

328 4639 KOREA, NORTH, half chon, 2002, Obverse: FAO - galley ship, aluminum, KM192, Unc $1.00

290 7386 KOREA, NORTH, half chon, 2002, Obverse: FAO - modern train, aluminum, KM193, Unc $1.00

324 3614 KOREA, NORTH, half chon, 2002, Obverse: FAO - modern train, aluminum, KM193, Unc $1.00

290 7387 KOREA, NORTH, half chon, 2002, Obverse: FAO - airplane, aluminum, KM194, Unc $1.00

328 4640 KOREA, NORTH, 1 chon, 2002, Obverse: FAO - antique train, brass, KM195, Unc $1.00

328 4641 KOREA, NORTH, 1 chon, 2002, Obverse: FAO - antique train, brass, KM195, Unc 10 pieces, $7.00

290 7389 KOREA, NORTH, 1 chon, 2002, Obverse: FAO - antique car L, brass, KM196, Unc $2.00

230621 5472 KOREA, NORTH, 1 chon, 2002, Obverse: FAO - antique car L, brass, KM196, Unc $2.00

230621 5474 KOREA, NORTH, 5 chon, 1959, aluminum, KM2, Unc $3.00

304 4358 KOREA, NORTH, 5 chon, 1974, aluminum, KM2, Unc $3.00

304 4361 KOREA, NORTH, 10 chon, 1959, aluminum, KM3, AU $2.00

230621 5475 KOREA, NORTH, 10 chon, 1959, aluminum, KM3, Unc $3.00

240718 6094 KOREA, NORTH, 50 chon, 1978, Reverse: 2 stars, aluminum, KM8, AU $3.00

240718 6096 KOREA, SOUTH, 1 won, 1967, brass, KM4, spotty Unc $7.00

290 7391 KOREA, SOUTH, 1 won, 1967, brass, KM4, cleaned XF $2.00

300 8414 KOREA, SOUTH, 1 won, 1967, brass, KM4, cleaned XF $2.00

230621 5478 KOREA, SOUTH, 1 won, 1967, brass, KM4, Unc $7.00

230330 7194 KOREA, SOUTH, 1 won, 1967, brass, KM4, spotty Unc $3.00

288 1687 KOREA, SOUTH, 1 won, 1967, brass, KM4, cleaned XF $1.00

230330 7195 KOREA, SOUTH, 1 won, 1968, aluminum, KM4a, Unc $2.00

320 4569 KOREA, SOUTH, 1 won, 1969, aluminum, KM4a, Unc $1.00

279 6565 KOREA, SOUTH, 1 won, 1984, aluminum, KM31, Unc $1.00

240718 6097 KOREA, SOUTH, 1 won, 1984, aluminum, KM31, Unc $1.00

240718 6098 KOREA, SOUTH, 1 won, 1987, aluminum, KM31, AU/+ $1.00

240718 6099 KOREA, SOUTH, 1 won, 1989, aluminum, KM31, Unc $1.00

230303 1695 KOREA, SOUTH, 1 won, 1989, aluminum, KM31, Unc 22 pieces $3.00

240718 6100 KOREA, SOUTH, 1 won, 1990, aluminum, KM31, Unc $4.00

230303 1696 KOREA, SOUTH, 1 won, 1990, aluminum, KM31, Unc 238 pieces $24.00

240718 6101 KOREA, SOUTH, 1 won, 1991, aluminum, KM31, Unc $1.00

230303 1697 KOREA, SOUTH, 1 won, 1991, aluminum, KM31, Unc 99 pieces $10.00

230105 7781 KOREA, SOUTH, 5 won, 1968, bronze, KM5, BU $40.00

326 1282 KOREA, SOUTH, 10 won, 1971, brass, KM6a, spots, Unc $4.00

326 1283 KOREA, SOUTH, 10 won, 1972, brass, KM6a, spots, Unc $4.00

210301 1390 KOREA, SOUTH, 10 won, 1974, brass, KM6a, Unc $20.00

240330 3351 KOREA, SOUTH, 10 won, 1991, brass, KM33.2, Unc $1.00

240330 3352 KOREA, SOUTH, 10 won, 1995, brass, KM33.1, Unc $1.00

230303 9110 KOREA, SOUTH, 10 won, 1996, brass, KM33.1, BU 397 pieces, $51.00

240330 3353 KOREA, SOUTH, 10 won, 1996, brass, KM33.1, Unc $1.00

200907 2429 KOREA, SOUTH, 10 won, 2001, brass, KM33.2, BU $1.00

200907 2430 KOREA, SOUTH, 10 won, 2002, brass, KM33.2, BU $1.00

240330 3354 KOREA, SOUTH, 10 won, 2005, brass, KM33.2, Unc $1.00

240330 3355 KOREA, SOUTH, 10 won lot, 1986-91, brass, KM33.2, 11 pieces, circulated $2.00

319 1635 KOREA, SOUTH, 50 won, 1984, copper-nickel, KM34, Unc $2.00

250129 5232 KOREA, SOUTH, 50 won, 1995, copper-nickel, KM34, BU $1.00

250129 5233 KOREA, SOUTH, 100 won, 1986, copper-nickel, KM35.2, AU $1.00

250129 5234 KOREA, SOUTH, 100 won, 1996, copper-nickel, KM35, Unc $1.00

250129 5235 KOREA, SOUTH, 100 won, 1997, copper-nickel, KM35, BU $1.00

220816 8492 KOREA, SOUTH, 100 won, 2001, copper-nickel, KM35.2, Unc $1.00

250129 5236 KOREA, SOUTH, 100 won, 2005, copper-nickel, KM35.2, Unc $1.00

230621 5480 KOREA, SOUTH, 500 won, 1983, copper-nickel, KM27, Unc $4.00

230621 5481 KOREA, SOUTH, 500 won, 1989, copper-nickel, KM27, BU $3.00

240505 2319 KOREA, SOUTH, 500 won, 1995, copper-nickel, KM27, XF $1.00

230621 5482 KOREA, SOUTH, 500 won, 2005, copper-nickel, KM27, Unc $3.00

230621 5483 KOREA, SOUTH, 500 won, 2011, copper-nickel, KM27, Unc $3.00

