home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

5/1/2013
Prices subject to change without notice.  A lot of the prices are old, expect upward revision.

Ask about pictures.

PAPER MONEY INVENTORY Part 3 - O-R

308 3733 OCEANIA, 1/2 shilling ND (1942) block letters measure 50-53mm from end of first C to end of last C, block OC, P1c spots, aVF $2.50
303 2785 OCEANIA, 1 shilling ND (1942)  block OC, P2a AU $6.50
295 0538 OMAN, 100 baiza ND (1973) crossed swords / harbor, CENTRAL BANK, P13a aF $3.00
298 7099 OMAN, 100 baiza ND (1973) crossed swords / harbor, CENTRAL BANK, P13a Unc $6.00
308 3734 OMAN, 200 baiza ND (1985) purple / fort, P14 Unc $10.00
296 3973 PAKISTAN, 1 rupee ND (c. 1955-58) blue / blue, arches, serif ser. #, Muhammad Ayyub sig., P9 pinholes, F $8.00
293 2322 PAKISTAN, 1 rupee ND (1958-61) blue / blue, arches, sans serif ser. #, Hafiz 'Abdul Majid sig., P9 shs, VG $1.00
269 0879 PAKISTAN, 1 rupee ND (1966-70) blue / violet, arches serif ser. #, Ghulam Ishaq Khan sig., P9A shs, VF $4.00
232 17638 PAKISTAN, 5 rupees ND (1953-60) purple, jute boat / purple, Khyber Pass 'Abd Al-Qadir sig., P12 spindled, shs, AU $13.00
232 17639 PAKISTAN, 5 rupees ND (1953-60) purple, jute boat / purple, Khyber Pass 'Abd Al-Qadir sig., P12 shs, Unc $25.00
296 3974 PAKISTAN, 5 rupees ND (1960-67) purple, jute boat / purple, Khyber Pass Shujaat 'Ali Hasni sig., P12 grafitti, pinholes, VF+ $5.00
303 2786 PAKISTAN, 10 rupees ND (1953) brown, Shalimar gardens / Tatta tombs, 'Abd Al-Qadir sig., P13 spindle hole, staple holes, grafitti, VF $3.50
232 17640 PAKISTAN, 10 rupees ND (1953) brown, Shalimar gardens / Tatta tombs, P13 pinholes, VF $10.00
213 17641 PAKISTAN, 10 rupees ND (1972-75) green, Shalimar gardens P21 pinholes, F $3.00
232 17642 PAKISTAN, 100 rupees ND (1973-78) blue, mosque P23 shs, AU $45.00
232 17643 PAKISTAN, 1 rupee ND (1979?) tower sig. 2 - Aftab Ahmad Khan P24A shs, F $2.00
232 17644 PAKISTAN, 1 rupee ND (1980?) tower sig. 3 - Habibullah Bek, P24A shs, Unc $4.00
232 17645 PAKISTAN, 1 rupee ND (1985?) tomb sig. 4 - Izhar Al-Haqq, ser. # lower R, P27d Unc $2.00
232 17646 PAKISTAN, 1 rupee ND (1989?) tomb sig. 6 - Rafiq Akhund, ser. # lower R, P27h Unc $2.00
269 0954 PAKISTAN, 1 rupee ND (1991-92, 93-94) tomb sig. 7 - Qazi 'Alimullah Ghazi, ser. # lower R, P27j Unc $1.00
232 17647 PAKISTAN, 1 rupee ND (1995?) tomb sig. 10 - Miyan Tayib Hasan, P27m Unc $1.00
232 17648 PAKISTAN, 1 rupee ND (1997?) tomb sig. 11 - Mu'in Afzal sig., P27n Unc $1.00
278 1368 PAKISTAN, 2 rupees ND (1990?) violet, mosque Imtiaaz 'Alim Hanafi sig., P37 Unc $4.00
278 5050 PAKISTAN, 2 rupees ND (1990?) violet, mosque Imtiaaz 'Alim Hanafi sig., P37 staple holes, Unc $3.00
291 4081 PAKISTAN, 2 rupees ND (1990?) violet, mosque Imtiaaz 'Alim Hanafi sig., P37 staple holes, Unc $2.00
232 17650 PAKISTAN, 2 rupees ND (1995?) violet, mosque Muhammad Ya'qub sig., P37 Unc $4.00
300 8650 PAKISTAN, 5 rupees ND (1990?) rail tunnel, back Urdu begins "Haswil..." Wasim 'Aun Jafari sig., P38 shs, Unc $6.00
278 1369 PAKISTAN, 10 rupees ND (1988-89, 1990-93) Mohenjo Daro, Urdu "Haswil..." back, olive green, Shamshad Akhtar sig., P39 Unc $3.00
278 1370 PAKISTAN, 100 rupees ND (1995?) Peshawar Islamic College, back Urdu: ...Halaal...,"  Muhammad Ya'qub sig., P41 VG $3.00
308 3735 PAKISTAN, 5 rupees 1997 tomb, 50th anniversary / Muhammad Ya'qub sig., P44 Unc $5.00
232 17651 PAKISTAN, 10 rupees Pilgrim issue blue-black P-R6 shs, AU-Unc $8.00
203 17652 PAKISTAN, 10 rupees Pilgrim issue blue-black with overprint P-R6 staple holes, Unc $9.00
153 17716 PAPUA-NEW GUINEA, 2 kina 1991 Pacific Games P12 Unc $7.00
188 17717 PAPUA-NEW GUINEA, 5 kina 2000 millennium primitive money P19 Unc $15.00
282 1351 PARAGUAY, 1 guarani L. 1952 (1963) soldier / Banco Central, both ser. #s on bottom, P192 Unc $4.00
282 1352 PARAGUAY, 1 guarani L. 1952 (1963) soldier / Banco Central, both ser. #s on bottom, P192 Unc 10 pcs $24.00
227 17725 PARAGUAY, 1 guaranie L. 1952 (1963) soldier / Banco Central, both ser. #s on bottom, P192 VF $1.00
280 1138 PARAGUAY, 1 guarani L. 1952 soldier / Palacio Legislativo, both serial #s low, P193a Unc $2.00
265 0942 PARAGUAY, 1 guarani L. 1952 soldier ser. # upper L & lower R, P193b Unc $2.00
213 17726 PARAGUAY, 5 guaranies L. 1952 woman serial # top & bottom P195b Unc $2.00
298 7101 PARAGUAY, 5 guaranies L. 1952 (1963) woman serial # top & bottom P195b Unc $2.00
275 1597 PARAGUAY, 100 guaranies 1952 (1984) ruined church, P199b AU-Unc $3.00
303 2787 PERU, 10 soles 8.9.1939 P67 G $3.00
303 2788 PERU, 5 soles 22.3.1956 ser. J21, P76 VG $1.00
301 3318 PERU, 5 soles 18.3.1960  ser. J50, P76 Unc $13.00
289 8110 PERU, 10 soles 23.2.1968 ser. I161 P84a XF-AU $4.00
295 0540 PERU, 100 soles 24.5.1973 Unanue / church, P100c VG $1.00
305 7709 PERU, 1000 soles 4.5.1972 Grau & Bolognesi / Macchu Picchu, P100c interesting tiny repair, VF $2.50
203 17831 PERU, 1000 soles 5.11.1981 fishing boats P122 Unc $2.00
266 1082 PERU, 10 intis 26.6.1987 picking cotton, P129 Unc $1.00
266 1083 PERU, 50 intis 23.6.1987 oil wells, P131b Unc $1.00
233 17832 PERU, 100 intis 25.6.1987 spinning cotton P133 Unc $1.00
266 1084 PERU, 500 intis 26.6.1987 mountain climber P134b Unc $1.00
266 1085 PERU, 1000 intis 26.8. 1988 ruins P136b Unc $2.00
266 1086 PERU, 5000 intis 26.8.1988 purple, fishermen Giesecke & Devrient printer P137 Unc $1.00
265 0946 PERU, 10,000 intis 28.6.1988 quaint street Roma printer P140 Unc $1.00
203 17835 PERU, 10,000 intis 28.6.1988 quaint street Roma printer P140 Unc 5 pcs $4.00
305 7710 PERU, 10 nuevos soles 27.9.2001 airplane, pilot, ABELARDO... / upside down airplane, P174 Unc $9.00
291 4082 PERU, 10 nuevos soles 11.8.2005 airplane, pilot, ABELARDO... / upside down airplane, P179a small neat inkstamp on A.L. on back, F $4.00
289 8111 PHILIPPINES, 1 peso 1936 Mabini P81 F $9.00
303 2790 PHILIPPINES, 1 peso ND (1944) VICTORY, P94 VG $2.50
288 7043 PHILIPPINES, 1 peso ND (1944) VICTORY, P94 F $3.00
294 0159 PHILIPPINES, 1 peso ND (1944) VICTORY P94 VG $2.00
303 2792 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block PK, P102a XF $0.50
303 2793 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block PL, P102a AU $0.50
303 2794 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block PT P102a XF $0.50
294 0161 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/AF P102b Unc $2.00
303 2795 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/AL, P102b XF $0.50
303 2796 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/AL, P102b Unc $1.00
283 1591 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/AN, P102b VG $1.00
285 1142 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/AR, P102b Unc $5.00
308 3736 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/BH, P102b Unc $2.00
289 8112 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942)  block P/BW P102b VG $1.00
303 2797 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PG, P103a AU $0.50
303 2798 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PG, P103a Unc $1.00
303 2799 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PG, P103a Unc 5 pcs $3.50
272 1242 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PJ, P103a VF $1.00
272 1243 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PJ, P103a AU $1.00
272 1244 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PJ, P103a Unc $2.00
298 7102 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PN, P103a Unc $1.00
282 1250 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PQ, P103a Unc $0.75
289 8113 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PR, P103a scrape, VG $1.00
303 2800 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PT, P103a Unc $1.50
282 1252 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PU, P103a punch cancelled, XF $1.00
282 1253 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PV, P103a VF $1.00
298 7103 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942)  block PV, P103a Unc $1.00
303 2801 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  blk PR P104a VF $0.50
153 17878 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  blk PV P104a AU-Unc @ $1.00
298 7104 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block PW P104a spot, Unc $1.00
303 2802 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block PX P104a Unc $1.00
153 17880 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block P/AA, P104b XF $1.00
192 17881 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block P/AA, P104b AU $0.75
153 17882 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block P/AA, P104b Unc $1.00
215 17883 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block P/AI P104b XF $1.00
298 7105 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block P/AI P104b Unc $1.00
153 17884 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942)  block P/AI P104b AU $0.75
303 2803 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) white paper, block PI, P105b VF $0.50
283 1593 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) white paper, block PI, P105b foxed, XF $1.00
283 1594 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) white paper, block PI, P105b foxed, AU $1.00
284 1569 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) white paper, block PI, P105b Unc $2.00
285 1143 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1942) white paper, block PH, P106b VG $1.00
303 2804 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1942) white paper, block PD, P107b punch canceled, VG $0.50
303 2805 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1942) white paper, block PD, P107b VF $1.00
255 17886 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PD, P108b VG $1.00
282 1256 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PD, P108b aVF $1.00
255 17887 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PD, P108b VF $0.50
284 1570 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PD, P108b Unc $3.00
282 1257 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PE, P108b VG $1.00
155 17888 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PE, P108b VG $1.00
288 7044 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 1, P109a F $1.00
298 7106 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 19, P109a spots, VF $1.00
268 0991 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 25, P109a VF $2.00
268 0992 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 53, P109a VF $2.00
268 0993 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 54, P109a XF $3.00
290 3707 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 56, P109a VF+ $1.00
282 1261 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 59, P109a 50 pcs, sequentially numbers, few AU, most Unc $75.00
293 2326 PHILIPPINES, JAPAN OCCUPATION,  1 peso ND (1943) monument, serial # & block #, block 62, P109a F $1.00
268 0995 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 66, P109a VF $2.00
303 2808 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 68, P109a VF $0.50
268 0996 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 70, P109a VF $2.00
303 2809 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 79, P109a AU $1.00
303 2810 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 79, P109a Unc $2.00
303 2811 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, serial # & block #, block 79, P109a AU-Unc 10 pcs $5.00
298 7107 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) monument, block 7, P110a ink spot, F $1.00
239 18028 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) monument, block 22, P110a VG $1.00
293 2328 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) monument, block 40, P110a VG $1.00
282 1266 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) monument, block 45, P110a aVG $1.00
303 2814 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) monument, block 47, P110a F $0.50
156 17892 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) monument, block 43 P110a F $0.75
308 3737 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 8, P111a VF $1.50
303 2817 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 20, P111a VF $2.00
202 17893 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, almost invisible block # (23) P111a VF $4.00
303 2818 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 29, P111a F $1.50
148 17894 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 31 P111a VG $1.00
255 17895 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 32, P111a VG $1.00
298 7108 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 35, P111a JAPWANCAP inkstamp, grafitti, F $1.00
255 17896 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 37, P111a VG $1.00
289 8114 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 39 P111a ink on corner, F $1.00
308 3738 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 45, P111a aXF $2.00
299 8202 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 52, P111a AU $4.00
299 8203 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) monument, serial # & block #, block 54, P111a SAFE-KEEPING inkstamp, tape residue on edge, VF $1.00
299 8204 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 1, P112a spots, VF $1.50
282 1272 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 3, P112a 50 pcs, mostly in sequence, Unc $110.00
284 1571 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 7, P112a XF $3.00
202 17897 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 9 P112a AU-Unc $3.00
284 1572 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 9 P112a Unc $4.00
298 7109 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 13, P112a JAPWANCAP overprint, VF $3.00
284 1574 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 23, P112a XF $3.00
171 17898 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 24, P112a JAPWANCAP inkstamp AU $2.00
299 8205 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 26, P112a SAFE-KEEPING inkstamp, AU $3.00
303 2819 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 27, P112a rust spots, VF $1.00
171 17899 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 32 P112a grafitti, aVF $1.00
284 1575 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 34 P112a VF $2.00
299 8206 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944)  block 36, P112a aVF $2.00
284 1577 PHILIPPINES, JAPAN OCCUPATION, 500 pesos ND (1944)  block PG P114b Unc $6.00
290 3708 PHILIPPINES, 5 centavos ND (1949)  SBNC printer, P125 F $1.00
269 0881 PHILIPPINES, 5 centavos ND (1949)  SBNC printer, P125 F $0.00
202 17900 PHILIPPINES, 1 peso 1949 church sig. 7, P133h Unc $3.00
187 17901 PHILIPPINES, 5 pesos 1949 newspaper sig. 5 - Macapagal-Castillo sigs. P135e grafitti, F $1.00
207 17903 PHILIPPINES, 5 pesos 1949 sig. 5 - Macapagal-Castillo sigs. P135s1 SPECIMEN Unc  $84.00
303 2820 PHILIPPINES, 10 pesos 1949 monument sigs. 3: Garcia-Cuaderno, P136c VF $5.00
203 17904 PHILIPPINES, 10 pesos 1949 sig. 5 - Macapagal-Castillo sigs. P136e Unc $3.00
203 18031 PHILIPPINES, 10 pesos 1949 sig. 5 - Macapagal-Castillo sigs. P136e Unc 5 pcs $7.00
150 17906 PHILIPPINES, 10 pesos 1949 monument sig. 8 - Marcos / Licaros sigs. P136f bit of light spotting on margin, Unc $5.00
207 17905 PHILIPPINES, 10 pesos 1949 sig. 5 - Macapagal-Castillo sigs. P136s3 SPECIMEN Unc $130.00
207 17907 PHILIPPINES, 20 pesos 1949 sig. 5 - Macapagal-Castillo sigs. P137s2 SPECIMEN Unc $90.00
202 18010 PHILIPPINES, 5 piso ND (1969) skull sigs. 7: Marcos-Calalang, P143a Unc $5.00
194 18011 PHILIPPINES, 5 piso ND (1969) skull sig. 8 - Marcos / Licaros sigs. P143b AU $2.00
284 1578 PHILIPPINES, 5 piso ND (1969) skull sig. 8 - Marcos / Licaros sigs. P143b Unc $3.00
284 1579 PHILIPPINES, 5 piso ND (1969) skull P148a Unc $4.00
210 18012 PHILIPPINES, 2 piso ND (1978) proclamation sig. 8 P152a Unc $2.00
284 1580 PHILIPPINES, 50 piso ND (1970s) building red titles P156b Unc $14.00
289 8117 PHILIPPINES, 2 piso ND (1978) proclamation sigs. 9: Marcos-Laya, black ser. #, P159b VF+ $1.00
289 8118 PHILIPPINES, 10 piso ND (1978) church sigs. 9: Marcos-Laya, P161b VF $1.00
202 18013 PHILIPPINES, 2 piso 1981 papal visit o/p P166a Unc $1.00
202 18014 PHILIPPINES, 10 piso 1981 Marcos inauguration P167a Unc $3.00
187 18015 PHILIPPINES, 10 piso ND (1994) church Ramos-Cusia sigs., P169b F $1.00
202 18016 PHILIPPINES, 5 piso 1986 Aquino visits USA P175b Unc $2.00
305 7711 PHILIPPINES, 5 piso 1990 women's rights, black ser. #, P178a VF $0.50
205 18017 PHILIPPINES, 20 piso 2002 Quezon / palace, P182h AU $2.00
205 18018 PHILIPPINES, 20 piso 2002 Quezon / palace, P182h Unc $3.00
205 18032 PHILIPPINES, 20 piso 2002 Quezon / palace, P182h Unc 3 pcs $6.00
205 18033 PHILIPPINES, 20 piso 2002 Quezon / palace, P182h Unc 10 pcs $16.00
272 1319 PHILIPPINES, 20 piso 2006  P182j? Unc $4.00
205 18019 PHILIPPINES, 50 piso 2001 Osmena / museum, P183d Unc $5.00
205 18034 PHILIPPINES, 50 piso 2001 Osmena / museum, P183d Unc 3 pcs $12.00
205 18035 PHILIPPINES, REPUBLIC, 50 piso 2001 Osmena / museum, P183d Unc 10 pcs $33.00
226 18020 PHILIPPINES, REPUBLIC, 10 piso 1998 Blood Pact Mabini watermark P187b VG $1.00
301 3319 PHILIPPINES, 50 piso ND (1999) bank anniversary P191a Unc $4.50
272 1320 PHILIPPINES, 50 piso 2006 Osmena / museum, P193c? Unc $5.00
272 1321 PHILIPPINES, 100 piso 2006 Roxas / bank, P194b Unc $9.00
272 1322 PHILIPPINES, 500 piso 2005 Aquino, P196 Unc $20.00
186 17908 PHILIPPINES, BOHOL, 10 centavos 1942  P-S131d VG $2.00
186 17909 PHILIPPINES, BOHOL, 10 centavos 1942  P-S131d VG-F $2.00
186 17910 PHILIPPINES, BOHOL, 10 centavos 1942  P-S131d aVF $3.00
203 17911 PHILIPPINES, BOHOL, 25 centavos 1942 P-S132f VG $2.00
230 17912 PHILIPPINES, BOHOL, 25 centavos 1942  P-S133 F $2.00
230 17913 PHILIPPINES, BOHOL, 25 centavos 1942  P-S133 XF $4.00
219 17914 PHILIPPINES, BOHOL, 5 pesos 1942  P-S136d G $1.00
219 17915 PHILIPPINES, BOHOL, 10 pesos 1942 1 facsimile sig. P-S137e VG $2.00
219 17916 PHILIPPINES, BOHOL, 10 pesos 1942 1 facsimile sig. P-S137e F $2.00
230 17917 PHILIPPINES, BOHOL, 10 pesos 1942 3x fac sig P-S137g VG-F $3.00
278 1372 PHILIPPINES, CEBU, 1 peso 1941  P-S215 aF $3.00
230 17918 PHILIPPINES, CEBU, 1 peso 1941  P-S215 tape, fair $1.00
230 17919 PHILIPPINES, CEBU, 1 pesos 1941  P-S215 F-VF $2.00
278 1373 PHILIPPINES, CEBU, 5 pesos 1941  P-S216 VG $3.00
230 17920 PHILIPPINES, CEBU, 5 pesos 1941  P-S216 G $2.00
230 17921 PHILIPPINES, CEBU, 5 pesos 1941  P-S216 F $3.00
230 17922 PHILIPPINES, CEBU, 20 pesos 1941  P-S218a VG-F $1.00
305 7712 PHILIPPINES, CEBU, 20 pesos 1941  P-S218a VG $2.50
278 1374 PHILIPPINES, CEBU, 20 pesos 1941  P-S218a VG $3.00
222 17923 PHILIPPINES, ILOILO, 20 centavos 1941  P-S303 G-VG $2.00
222 17924 PHILIPPINES, ILOILO, 10 pesos 1941  P-S309a VG-F $2.00
222 17925 PHILIPPINES, ILOILO, 5 pesos 1942  P-S316 VG $3.00
222 17927 PHILIPPINES, ILOILO, 10 pesos 1942  P-S317b G $1.00
222 17928 PHILIPPINES, ILOILO, 10 pesos 1942  P-S317b F $3.00
282 1441 PHILIPPINES, ILOILO, 20 pesos 1942  P-S318a VG $1.00
222 17929 PHILIPPINES, ILOILO, 10 pesos 1944  P-S342 F $3.00
222 17930 PHILIPPINES, ILOILO, 10 pesos 1944  P-S342 VF $2.00
278 1375 PHILIPPINES, MINDANAO, 20 pesos 1943 ser. A, Pacana countersig. on back, P-S489a VG $3.00
278 1378 PHILIPPINES, MINDANAO, 20 pesos 1943 ser. AA, P-S509 VG $2.75
278 1379 PHILIPPINES, MINDANAO, 5 pesos 1944-C "SERIES 1944" is 16mm P-S517b VG $2.75
219 17931 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b VG $2.00
219 17932 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b F $3.00
219 17933 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b F $2.75
219 17934 PHILIPPINES, MINDANAO, 5 pesos 1944-C "SERIES 1944" is 16mm P-S517b VF $4.00
278 1380 PHILIPPINES, MINDANAO, 1 peso 1944  P-S523b VG $4.00
230 17935 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1941  P-S625a VG $4.00
230 17936 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1941  P-S625a F $6.00
230 17937 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1941  P-S625a VF $8.00
230 17938 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1941  P-S626a VG $3.00
230 17939 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1941  P-S626a F $4.00
230 17940 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 1941  P-S627b VG $4.00
230 17941 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 1941  P-S627b F $4.00
230 17942 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 1941  P-S627b VF $5.00
230 17943 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 13.1.1942 P-S639 G $4.00
230 17944 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 13.1.1942 P-S639 VG $5.00
230 17945 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 13.1.1942 P-S639 F $8.00
308 3739 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 bond paper, Encarnation sig., P-S640a AU-Unc $8.00
230 17946 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 Ramos sig., P-S641 aG $0.75
230 17947 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 Ramos sig., P-S641 VG $3.00
230 17948 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 Ramos sig., P-S641 F $4.00
230 17949 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 Ramos sig., P-S641 VF $5.00
230 17950 PHILIPPINES, NEGROS OCCIDENTAL, 10 centavos 1942 Ramos sig., P-S643 aG $2.00
230 17951 PHILIPPINES, NEGROS OCCIDENTAL, 10 centavos 1942 Ramos sig., P-S643 VG $4.00
230 17952 PHILIPPINES, NEGROS OCCIDENTAL, 10 centavos 1942 Ramos sig., P-S643 F $8.00
278 1382 PHILIPPINES, NEGROS OCCIDENTAL, 20 centavos 1942  P-S644 spot, VF $12.00
