home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

 3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 12 - U-Z

 

230330 7257 UGANDA, 5 cents, 1966, bronze, KM1, Unc $2.00

325 7872 UGANDA, 2 shillings, 1987, copper plated steel, KM28, Unc $2.00

321 57886 UGANDA, 5 shillings, 1968, Reverse: FAO, copper-nickel, KM7, Unc $5.00

325 7873 UGANDA, 5 shillings, 1987, nickel plated steel, KM29, Unc $2.00

316 1844 UKRAINE, 5 kopijok, 1992, steel, KM7, Unc $1.00

316 1845 UKRAINE, 5 kopijok, 1992, steel, KM7, Unc 10 pieces, $5.00

230621 5658 UKRAINE, 25 kopijok, 1996, brass, KM2.1, Unc $1.00

293 2176 UKRAINE, 1 hryvnia, 2006, Reverse: king Volodimyr, aluminum-bronze, KM209, Unc $4.00

293 2177 UKRAINE, 1 hryvnia, 2006, Reverse: king Volodimyr, aluminum-bronze, KM209, Unc 10 pieces, $30.00

320 4752 UNITED ARAB EMIRATES, 1 fils, 1973, bronze, FAO, KM1, Unc $1.00

210120 1359 UNITED ARAB EMIRATES, 1 dirham, 1428 AH - 2007 AD, copper-nickel, KM6.2, Unc $2.00

220816 8541 USA, 1 cent, 1940, bronze, KM132, Unc $1.00

316 1902 USA, 1 cent, 1942, bronze, KM132, Unc $1.00

221024 1475 USA, 1 cent, 1943 D, steel, KM132a, Unc $3.00

231101 1431 USA, 1 cent, 1943 D, steel, KM132a, Unc $3.00

200220 8110 USA, 1 cent, 1944 D, bronze, KM-A132, Unc $4.00

316 1903 USA, 1 cent, 1946, bronze, KM-A132, Unc $1.00

200220 8115 USA, 1 cent, 1946, bronze, KM-A132, Unc $3.00

200220 8116 USA, 1 cent, 1946 D, bronze, KM-A132, Unc $4.00

200220 8120 USA, 1 cent, 1947 S, bronze, KM-A132, Unc $4.00

200220 8129 USA, 1 cent, 1950 S, bronze, KM-A132, Unc $4.00

200220 8136 USA, 1 cent, 1953, bronze, KM-A132, Unc $2.00

200220 8141 USA, 1 cent, 1954 S, bronze, KM-A132, Unc $2.00

200220 8142 USA, 1 cent, 1955, bronze, KM-A132, Unc $1.00

220816 8542 USA, 1 cent, 1955 S, bronze, KM-A132, Unc $1.00

200220 8145 USA, 1 cent, 1956, bronze, KM-A132, Unc $1.00

200220 8146 USA, 1 cent, 1956 D, bronze, KM-A132, Unc $2.00

200907 2490 USA, 1 cent, 1957, bronze, KM-A132, so-called "grease error": 7 is very weak, Unc $5.00

200220 8148 USA, 1 cent, 1957 D, bronze, KM-A132, Unc $1.00

200220 8149 USA, 1 cent, 1958, bronze, KM-A132, Unc $2.00

311 1705 USA, 1 cent, 1958 D, bronze, KM-A132, Unc $1.00

200220 8150 USA, 1 cent, 1958 D, bronze, KM-A132, Unc $2.00

329 8745 USA, 1 cent, 1960, Obverse: large date, bronze, KM201, Unc 10 pcs $1.00

311 1707 USA, 1 cent, 1968, bronze, KM201, Unc $1.00

221024 1480 USA, 1 cent, 1969 S, bronze, KM201, from mint set, Unc $1.00

210604 1241 USA, 1 cent, 1983 D, copper plated zinc, KM201b, Unc $3.00

210604 1242 USA, 1 cent, 1986, copper plated zinc, KM201b, Unc $2.00

333 9540 USA, 1 cent, blank planchet with upset edges, copper plated zinc, KM201b, Unc $4.00

308 3495 USA, 1 cent, 2009, Reverse: birthplace, copper plated zinc, KM441, Unc $1.00

316 1911 USA, 1 cent, 2009, Reverse: birthplace, copper plated zinc, KM441, Unc $1.00

316 1912 USA, 1 cent, 2009, Reverse: birthplace, copper plated zinc, KM441, Unc 10 pieces, $4.00

316 1914 USA, 1 cent, 2009 D, Reverse: birthplace, copper plated zinc, KM441, Unc $1.00

316 1915 USA, 1 cent, 2009 D, Reverse: birthplace, copper plated zinc, KM441, Unc 10 pieces, $4.00

316 1917 USA, 1 cent, 2009, Reverse: formative years, copper plated zinc, KM442, Unc $1.00

316 1919 USA, 1 cent, 2009 D, Reverse: formative years, copper plated zinc, KM442, Unc $1.00

316 1920 USA, 1 cent, 2009 D, Reverse: formative years, copper plated zinc, KM442, Unc 10 pieces, $4.00

308 3496 USA, 1 cent, 2009, Reverse: professional life, copper plated zinc, KM443, Unc $1.00

308 3497 USA, 1 cent, 2009 D, Reverse: professional life, copper plated zinc, KM443, Unc $1.00

316 1923 USA, 1 cent, 2009 D, Reverse: professional life, copper plated zinc, KM443, Unc $1.00

316 1924 USA, 1 cent, 2009 D, Reverse: professional life, copper plated zinc, KM443, Unc 10 pieces, $4.00

316 1925 USA, 1 cent, 2009 D, Reverse: professional life, copper plated zinc, KM443, US mint roll, Unc $5.00

308 3498 USA, 1 cent, 2009, Reverse: presidency, copper plated zinc, KM444, Unc $1.00

308 3499 USA, 1 cent, 2009 D, Reverse: presidency, copper plated zinc, KM444, Unc $1.00

316 1927 USA, 1 cent, 2009 D, Reverse: presidency, copper plated zinc, KM444, Unc $1.00

316 1928 USA, 1 cent, 2009 D, Reverse: presidency, copper plated zinc, KM444, Unc 10 pieces, $4.00

296 53758 USA, 1 cent, 2010, Reverse: shield, copper plated zinc, KM468, Unc $1.00

296 63758 USA, 1 cent, 2010 D, Reverse: shield, copper plated zinc, KM468, Unc $1.00

230709 5358 USA, 1 cent, 2022, Reverse: shield, copper plated zinc, KM468, Unc $1.00

295 6561 USA, 5 cents, 1971 D, copper-nickel, KM-A192, Unc $1.00

231101 1443 USA, 5 cents, 2005 D, Reverse: bison, copper-nickel, KM368, Unc 1 $1.00

317 5904 USA, 5 cents, 2005 P, Reverse: ocean view, copper-nickel, KM369, Unc $1.00

231130 9536 USA, 5 cents, 2005 P, Reverse: ocean view, copper-nickel, KM369, mint wrapped roll, Unc $4.00

220816 8547 USA, 5 cents, 2006 P and D, copper-nickel, 2 pieces, Unc $1.00

317 5905 USA, 5 cents, 2009 D, copper-nickel, KM381, Unc $1.00

296 3760 USA, 5 cents, 2010 P, copper-nickel, KM381, Unc $1.00

317 5906 USA, 5 cents, 2012 D, copper-nickel, KM381, Unc $1.00

221115 9218 USA, 5 cents, 2013 D, copper-nickel, KM381, Unc $1.00

315 2657 USA, 10 cents, 1976, copper-nickel clad copper, KM195a, in Littleton packet, Unc $1.00

315 52657 USA, 10 cents, 1976, copper-nickel clad copper, KM195a, in Littleton packet, Unc 10 pieces, $3.00

191230 3337 USA, 10 cents, 1979 D, copper-nickel clad copper, KM195a, Unc $1.00

220816 8549 USA, 10 cents, 2022 P, copper-nickel clad copper, KM195a, Unc $1.00

231130 9564 USA, 25 cents, 1950 D, silver, 0.1808 ozT, KM164, Unc $8.00

231130 9565 USA, 25 cents, 1950 S, silver, 0.1808 ozT, KM164, Unc $8.00

231130 9566 USA, 25 cents, 1955, silver, 0.1808 ozT, KM164, Unc $6.00

230210 5208 USA, 25 cents, 1955 D, silver, 0.1808 ozT, KM164, Unc $7.00

231130 9567 USA, 25 cents, 1955 D, silver, 0.1808 ozT, KM164, Unc $6.00

231130 9568 USA, 25 cents, 1956, silver, 0.1808 ozT, KM164, Unc $6.00

231130 9571 USA, 25 cents, 1962, silver, 0.1808 ozT, KM164, Unc $6.00

315 2675 USA, 25 cents, 1987 P, copper-nickel clad copper, KM-A164a, Unc $1.00

210829 4642 USA, 25 cents, 2001 D, Denver mint, Reverse: North Carolina, copper-nickel clad copper, KM319, Unc $1.00

231130 9582 USA, state quarters lot, 1999-2001, copper-nickel clad copper, KM346, 28 pieces, P&D, all different, in Harris folder, Unc $8.00

210829 4643 USA, 25 cents, 2004 D, Reverse: Texas, copper-nickel clad copper, KM357, Unc $1.00

220222 6344 USA, 25 cents, 2005 D, Denver mint, Reverse: Oregon, copper-nickel clad copper, KM372, Unc $1.00

210829 4644 USA, 25 cents, 2008 D, Reverse: Alaska, copper-nickel clad copper, KM423, Unc $2.00

294 8477 USA, 25 cents, 2010 P, Reverse: Yellowstone Park, copper-nickel clad copper, mint roll, Unc $13.00

294 1234 USA, 25 cents, 2010 D, Reverse: Yellowstone Park, copper-nickel clad copper, mint roll, Unc $13.00

294 8480 USA, 25 cents, 2010 P, Reverse: Mt. Hood, copper-nickel clad copper, mint roll, Unc $13.00

294 4321 USA, 25 cents, 2010 D, Reverse: Mt. Hood, copper-nickel clad copper, mint roll, Unc $13.00

220615 8728 USA, 25 cents, 2010 D, Reverse: Hot Springs, Arkansas, copper-nickel clad copper, KM469, private roll, in fancy silver covered cardboard box shaped like an ingot, Unc $11.00

308 3539 USA, 25 cents, 2012 P, Reverse: Denali, copper-nickel clad copper, Unc $1.00

311 1794 USA, 25 cents, 2013 P, Reverse: Gettysburg, copper-nickel clad copper, Unc $1.00

311 1795 USA, 25 cents, 2013 D, Reverse: Gettysburg, copper-nickel clad copper, Unc $1.00

321 7949 USA, 25 cents, 2013 P, Reverse: Mt. Rushmore, copper-nickel clad copper, Unc $1.00

210829 4647 USA, 25 cents, 2014 P, Reverse: Great Smoky Mountains, Tennessee, copper-nickel clad copper, KM566, Unc $1.00

210829 4651 USA, 25 cents, 2014 P, Reverse: Everglades, Florida, copper-nickel clad copper, KM570, Unc $1.00

321 7950 USA, 25 cents, 2015 D, Reverse: Kistachie, LA, copper-nickel clad copper, Unc $1.00

210829 4653 USA, 25 cents, 2015 P, Reverse: Saratoga, New York, copper-nickel clad copper, KM601, Unc $1.00

200114 1417 USA, 25 cents, 2015 D, Reverse: Saratoga, New York, copper-nickel clad copper, KM601, Unc $1.00

210829 4657 USA, 25 cents, 2015 P, Reverse: Blue Ridge Parkway, North Carolina, copper-nickel clad copper, KM599, Unc $1.00

210829 4658 USA, 25 cents, 2015 P, Reverse: Blue Ridge Parkway, North Carolina, copper-nickel clad copper, KM599, Unc 10 pieces $5.00

210829 4659 USA, 25 cents, 2015 D, Reverse: Blue Ridge Parkway, North Carolina, copper-nickel clad copper, KM599, Unc $1.00

210829 4660 USA, 25 cents, 2015 D, Reverse: Blue Ridge Parkway, North Carolina, copper-nickel clad copper, KM599, Unc 5 pieces $3.00

210829 4662 USA, 25 cents, 2015 D, Reverse: Homestead, Nebraska, copper-nickel clad copper, KM597, Unc $1.00

210829 4664 USA, 25 cents, 2016 P, Reverse: Fort Moultrie, South Carolina, copper-nickel clad copper, KM639, Unc $1.00

210829 4666 USA, 25 cents, 2016 D, Reverse: Fort Moultrie, South Carolina, copper-nickel clad copper, KM639, Unc $1.00

210829 4668 USA, 25 cents, 2016 P, Reverse: Harpers Ferry, West Virginia, copper-nickel clad copper, KM637, Unc $1.00

210829 4669 USA, 25 cents, 2016 P, Reverse: Harpers Ferry, West Virginia, copper-nickel clad copper, KM637, Unc 5 pieces $3.00

210829 4670 USA, 25 cents, 2016 D, Reverse: Harpers Ferry, West Virginia, copper-nickel clad copper, KM637, Unc $1.00

210829 4672 USA, 25 cents, 2016 P, Reverse: Cumberland Gap, Kentucky, copper-nickel clad copper, KM636, Unc $1.00

210829 4673 USA, 25 cents, 2016 P, Reverse: Cumberland Gap, Kentucky, copper-nickel clad copper, KM636, Unc 5 pieces $3.00

210829 4674 USA, 25 cents, 2016 D, Reverse: Cumberland Gap, Kentucky, copper-nickel clad copper, KM636, Unc $1.00

210829 4675 USA, 25 cents, 2016 D, Reverse: Cumberland Gap, Kentucky, copper-nickel clad copper, KM636, Unc 10 pieces, $3.00

210829 4676 USA, 25 cents, 2016 P, Reverse: Shawnee, Illinois, copper-nickel clad copper, KM635, Unc $1.00

210829 4678 USA, 25 cents, 2016 D, Reverse: Shawnee, Illinois, copper-nickel clad copper, KM635, Unc $1.00

210829 4680 USA, 25 cents, 2017 P, Reverse: Frederick Douglass, District of Columbia, copper-nickel clad copper, KM654, Unc $1.00

200114 1444 USA, 25 cents, 2017 D, Reverse: Frederick Douglass, District of Columbia, copper-nickel clad copper, KM654, Unc $2.00

210829 4681 USA, 25 cents, 2017 P, Reverse: Effigy Mounds, Iowa, copper-nickel clad copper, KM653, Unc $1.00

210829 4682 USA, 25 cents, 2017 P, Reverse: Effigy Mounds, Iowa, copper-nickel clad copper, KM653, Unc $1.00

210829 4683 USA, 25 cents, 2017 P, Reverse: Ozark Riverway, Missouri, copper-nickel clad copper, KM655, Unc $2.00

210829 4684 USA, 25 cents, 2017 D, Reverse: Ozark Riverway, Missouri, copper-nickel clad copper, KM655, Unc $2.00

200114 1448 USA, 25 cents, 2017 P, Reverse: Ellis Island, New York, copper-nickel clad copper, KM656, Unc $2.00

210829 4685 USA, 25 cents, 2017 D, Reverse: Ellis Island, New York, copper-nickel clad copper, KM656, Unc $2.00

210829 4686 USA, 25 cents, 2018 P, Reverse: Pictured Rocks, Michigan, copper-nickel clad copper, Unc $1.00

210829 4687 USA, 25 cents, 2018 P, Reverse: Pictured Rocks, Michigan, copper-nickel clad copper, Unc 5 pieces, $3.00

200114 1453 USA, 25 cents, 2019 P, Reverse: SAN ANTONIO MISSIONS, Texas, copper-nickel clad copper, Unc $1.00

200114 1457 USA, 25 cents, 2019 D, Reverse: American Memorial Park, Mariana Islands, copper-nickel clad copper, Unc $2.00

220615 8729 USA, 25 cents, 2022 P, Reverse: Maya Angelou, copper-nickel clad copper, Unc $1.00

220816 8551 USA, 25 cents, 2020 P, Reverse: bat, AMERICAN SAMOA NATIONAL PARK, copper-nickel clad copper, Unc $1.00

220816 8552 USA, 25 cents, 2022 P, Reverse: Sally Ride, copper-nickel clad copper, Unc $2.00

220816 8553 USA, 25 cents, 2022 P, Reverse: Wilma Mankiller, copper-nickel clad copper, Unc $2.00

333 9561 USA, 50 cents, 1965, silver, 0.148 ozT, 40% fine, KM202a, Unc $7.00

2944 4192 USA, 50 cents, 1966, silver, 0.148 ozT, 40% fine, KM202a, Unc $7.00

2944 4194 USA, 50 cents, 1967, silver, 0.148 ozT, 40% fine, KM202a, Unc $7.00

2944 4195 USA, 50 cents, 1968 D, silver, 0.148 ozT, 40% fine, KM202a, Unc $7.00

2944 4196 USA, 50 cents, 1969 D, silver, 0.148 ozT, 40% fine, KM202a, Unc $7.00

231130 9592 USA, 50 cents, 1971, copper-nickel clad copper, KM202b, Unc $2.00

326 2681 USA, 50 cents, 1971, copper-nickel clad copper, KM202b, Unc $1.00

326 2682 USA, 50 cents, 1971 D, copper-nickel clad copper, KM202b, Unc $1.00

326 2684 USA, 50 cents, 1972 D, copper-nickel clad copper, KM202b, Unc $1.00

326 2685 USA, 50 cents, 1973, copper-nickel clad copper, KM202b, Unc $1.00

326 2686 USA, 50 cents, 1973 D, copper-nickel clad copper, KM202b, Unc $1.00

326 2687 USA, 50 cents, 1974, copper-nickel clad copper, KM202b, Unc $1.00

200114 1461 USA, 50 cents, 1974, copper-nickel clad copper, KM202b, Unc $1.00

231101 1452 USA, 50 cents, 1974, copper-nickel clad copper, KM202b, Unc $1.00

200114 1462 USA, 50 cents, 1974 D, copper-nickel clad copper, KM202b, Unc $1.00

210829 4701 USA, 50 cents, 1976, copper-nickel clad copper, KM205, Unc $1.00

210829 4702 USA, 50 cents, 1976, copper-nickel clad copper, KM205, 5 pieces, Unc $4.00

231130 9597 USA, 50 cents, 1976, copper-nickel clad copper, KM205, Unc $2.00

210829 4703 USA, 50 cents, 1976 D, copper-nickel clad copper, KM205, Unc $2.00

333 9562 USA, 50 cents, 1976 S, Obverse: Kennedy, Reverse: Independence Hall, silver, 0.1479 ozT, KM205a, from set Unc $7.00

304 4586 USA, 50 cents, 1977, copper-nickel clad copper, KM-A202b, Unc $2.00

304 4588 USA, 50 cents, 1978, copper-nickel clad copper, KM-A202b, Unc $2.00

326 2693 USA, 50 cents, 1978, copper-nickel clad copper, KM-A202b, Unc $1.00

304 4589 USA, 50 cents, 1979, copper-nickel clad copper, KM-A202b, Unc $2.00

326 2694 USA, 50 cents, 1979, copper-nickel clad copper, KM-A202b, Unc $1.00

231130 9601 USA, 50 cents, 1979 D, copper-nickel clad copper, KM-A202b, Unc $2.00

326 2697 USA, 50 cents, 1980 D, copper-nickel clad copper, KM-A202b, Unc $1.00

326 2699 USA, 50 cents, 1981 D, copper-nickel clad copper, KM-A202b, Unc $1.00

200907 2495 USA, 50 cents, 1984 D, copper-nickel clad copper, KM-A202b, Unc $2.00

311 1826 USA, 50 cents, 1985 D, copper-nickel clad copper, KM-A202b, Unc $3.00

231130 9610 USA, 50 cents, 1985 D, copper-nickel clad copper, KM-A202b, Unc $2.00

231130 9618 USA, 50 cents, 1995 P, copper-nickel clad copper, KM-A202b, Unc $2.00

326 2700 USA, 50 cents, 1996 P, copper-nickel clad copper, KM-A202b, Unc $2.00

231130 9619 USA, 50 cents, 1996 S, copper-nickel clad copper, KM-A202b, Unc $2.00

231130 9620 USA, 50 cents, 1997 D, copper-nickel clad copper, KM-A202b, Unc $2.00

231130 9621 USA, 50 cents, 1999 D, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1811 USA, 50 cents, 2002 P, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1818 USA, 50 cents, 2004 D, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1820 USA, 50 cents, 2005 P, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1821 USA, 50 cents, 2005 D, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1823 USA, 50 cents, 2006 P, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1826 USA, 50 cents, 2007 P, copper-nickel clad copper, KM-A202b, Unc $3.00

323 1827 USA, 50 cents, 2007 D, copper-nickel clad copper, KM-A202b, Unc $3.00

323 1832 USA, 50 cents, 2009 P, copper-nickel clad copper, KM-A202b, Unc $2.00

323 1833 USA, 50 cents, 2009 D, copper-nickel clad copper, KM-A202b, Unc $3.00

323 1835 USA, 50 cents, 2010 P, copper-nickel clad copper, KM-A202b, Unc $2.00

220816 8554 USA, 1 dollar, 1887, gold, 0.0484 ozT, KM86, modern counterfeit, Unc $200.00

200722 3007 USA, 1 dollar, 1971, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

191230 3341 USA, 1 dollar, 1971 D, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

200722 3008 USA, 1 dollar, 1971 D, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

200114 1464 USA, 1 dollar, 1972, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

200722 3011 USA, 1 dollar, 1972, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

191230 3342 USA, 1 dollar, 1972 D, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

200114 1465 USA, 1 dollar, 1972 D, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

200722 53012 USA, 1 dollar, 1972 D, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $3.00

231122 3406 USA, 1 dollar, 1972 S, Obverse: Eisenhower, silver, 0.3162 ozT, KM203a, blue pack, Unc $10.00

200722 3018 USA, 1 dollar, 1974, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $2.00

200722 3019 USA, 1 dollar, 1974 D, Obverse: Eisenhower, copper-nickel clad copper, KM203, Unc $2.00

326 2720 USA, 1 dollar, 1976, Obverse: Eisenhower - bicentennial, Reverse: type II - thin letters, copper-nickel clad copper, KM206, Unc $4.00

200722 3025 USA, 1 dollar, 1976, Obverse: Eisenhower - bicentennial, Reverse: type II - thin letters, copper-nickel clad copper, KM206, Unc $4.00

200722 3026 USA, 1 dollar, 1976 D, Obverse: Eisenhower - bicentennial, Reverse: type I - thick letters, copper-nickel clad copper, KM206, Unc $2.00

200722 3027 USA, 1 dollar, 1976 D, Obverse: Eisenhower - bicentennial, Reverse: type II - thin letters, copper-nickel clad copper, KM206, Unc $2.00

200722 3032 USA, 1 dollar, 1977, Obverse: Eisenhower, copper-nickel clad copper, KM-A203, Unc $3.00

200722 3033 USA, 1 dollar, 1977 D, Obverse: Eisenhower, copper-nickel clad copper, KM-A203, Unc $3.00

231130 9653 USA, 1 dollar, 1978, Obverse: Eisenhower, copper-nickel clad copper, KM-A203, Unc $3.00

200722 3036 USA, 1 dollar, 1978 D, Obverse: Eisenhower, copper-nickel clad copper, KM-A203, loose, Unc $3.00

210829 4704 USA, Ike dollar lot, various dates, copper-nickel clad copper, Unc 9 pieces, $18.00

231130 9655 USA, 1 dollar, 1980 S, copper-nickel clad copper, KM207, Unc $2.00

331 4229 USA, 1 dollar, 1981 P, copper-nickel clad copper, KM207, Unc $5.00

230831 2293 USA, 1 dollar, 2000 P, Obverse: Sacagawea, nickel-brass clad copper, KM310, Unc $2.00

289 6923 USA, 1 dollar, 2007 P, Obverse: Adams, nickel-brass clad copper, KM402, Unc $2.00

331 4234 USA, 1 dollar, 2007 P, Obverse: Jefferson, nickel-brass clad copper, KM403, Unc $2.00

331 4235 USA, 1 dollar, 2007 D, Obverse: Jefferson, nickel-brass clad copper, KM403, Unc $2.00

331 4236 USA, 1 dollar, 2007 P, Obverse: Madison, nickel-brass clad copper, KM404, Unc $3.00

331 4237 USA, 1 dollar, 2007 D, Obverse: Madison, nickel-brass clad copper, KM404, Unc $3.00

200114 1479 USA, 1 dollar, 2009 P, Obverse: Harrison, nickel-brass clad copper, KM450, Unc $2.00

191230 3344 USA, 1 dollar, 2009 D, Obverse: Harrison, nickel-brass clad copper, KM450, Unc $3.00

329 8794 USA, 1 dollar, 2011 P, Obverse: Hayes, nickel-brass clad copper, KM501, circulation strike with bright "prooflike" surface, Unc $3.00

317 5992 USA, 50 cents, 1991 D, Obverse: Mt. Rushmore -, copper-nickel clad copper, KM228, in modified box with certificate but coin is in a bezel rather than a capsule, Unc $4.00

210829 4706 USA, 1 dollar, 1986 P, Obverse: Statue of Liberty, silver, 0.7736 ozT, KM214, capsule but no box or certificate, Unc $20.00

220103 5131 USA, silver eagle, 1986, silver, 1 ozT, KM273, Unc $45.00

231130 9659 USA, silver eagle, 1986, silver, 1 ozT, KM273, Unc $60.00

220103 5132 USA, silver eagle, 1987, silver, 1 ozT, KM273, Unc $45.00

231130 9660 USA, silver eagle, 1987, silver, 1 ozT, KM273, Unc $32.00

231130 9661 USA, silver eagle, 1988, silver, 1 ozT, KM273, Unc (one in a card in a plastic holder with toning around the rims) $30.00

231130 9663 USA, silver eagle, 1990, silver, 1 ozT, KM273, Unc $34.00

220103 5133 USA, silver eagle, 1991, silver, 1 ozT, KM273, Unc $45.00

231130 9664 USA, silver eagle, 1991, silver, 1 ozT, KM273, Unc $30.00

231130 9665 USA, silver eagle, 1992, silver, 1 ozT, KM273, Unc $30.00

231130 9667 USA, silver eagle, 1994, silver, 1 ozT, KM273, Unc $60.00

231130 9668 USA, silver eagle, 1995, silver, 1 ozT, KM273, Unc $45.00

308 3576 USA, silver eagle, 1996, silver, 1 ozT, KM273, Unc $50.00

231130 9669 USA, silver eagle, 1996, silver, 1 ozT, KM273, Unc $60.00

220103 5137 USA, silver eagle, 1997, silver, 1 ozT, KM273, Unc $45.00

220103 5138 USA, silver eagle, 1999, silver, 1 ozT, KM273, Unc $45.00

231130 9672 USA, silver eagle, 1999, silver, 1 ozT, KM273, Unc $34.00

231130 9675 USA, silver eagle, 2001, silver, 1 ozT, KM273, Unc $32.00

1914 4395 USA, 2x1 dollar, 1999 P and S, Mt. Rushmore, silver, Unc and Proof $60.00

230119 2243 USA, lot: 25c 1965 (3), 1c, 5c, 10c, 25c, 50c 1976 D, all from mint sets, Unc $2.00

289 7093 URUGUAY, 2 centesimos, 1953, copper-nickel, KM33, Unc $5.00

290 7710 URUGUAY, 5 centesimos, 1936, copper-nickel, KM21, Unc $15.00

230119 2244 URUGUAY, 20 centesimos, 1942, silver, 0.0694 ozT, KM29, Unc $5.00

230813 1517 URUGUAY, 50 centesimos, 1943, silver, 0.162 ozT, KM31, Unc $9.00

230920 4188 URUGUAY, 50 centesimos, 1965, aluminum, KM45, Unc $2.00

230920 4189 URUGUAY, 1 peso, 1965, aluminum-bronze, KM46, Unc $2.00

230920 4190 URUGUAY, 1 peso, 1968, nickel-brass, KM49, Unc $1.00

230920 4191 URUGUAY, 1000 pesos, 1969, silver, 0.7234 ozT, FAO KM55, Unc $25.00

220816 8565 URUGUAY, 1, 5, 10 pesos, 1968, aluminum, KM49-51, 3 pieces, Unc $1.00

2989 9532 URUGUAY, 50 centesimos, 1981, aluminum-bronze, KM68, Unc $1.00

284 1016 URUGUAY, 2 new pesos, 1981, copper-nickel-zinc, KM77, Unc $1.00

230614 3655 VANUATU, 1 vatu, 1999, nickel-brass, KM3, Unc $1.00

230621 5663 VATICAN, CITY, 50 centesimi, 1942, stainless steel, KM34, Unc $8.00

230614 3663 VATICAN, CITY, 1 lira, 1952, aluminum, KM49.1, Unc $2.00

221020 1283 VATICAN, CITY, 5 lire, 1953, aluminum, KM51, Unc $2.00

231224 9284 VATICAN, CITY, 10 lire, 1960, aluminum, Y61, Unc $5.00

230621 5664 VATICAN, CITY, 100 lire, 1959, stainless steel, KM64.1, Unc $5.00

230621 5665 VATICAN, CITY, 100 lire, 1960, stainless steel, KM64.2, Unc $5.00

230105 7975 VENEZUELA, 5 centimos, 1938, copper-nickel, Y27, Unc $6.00

200805 3242 VENEZUELA, 1 bolivar, 1960, silver, 0.1342 ozT, Y37a, Unc $5.00

320 4840 VENEZUELA, 1 bolivar, 1977, nickel, Y52, Unc $1.00

210515 1368 VENEZUELA, 1000 bolivares, 2005, bimetal: copper-nickel and brass, Y85, Unc $3.00

230105 7984 VIETNAM, SOUTH, 50 xu, 1953, aluminum, KM3, Unc $35.00

324 3962 VIETNAM, SOUTH, 50 xu, 1963, aluminum, KM6, Unc $3.00

324 3963 VIETNAM, SOUTH, 1 dong, 1960, copper-nickel, KM5, Unc $4.00

287 1092 VIETNAM, SOUTH, 1 dong, 1971, aluminum, FAO KM12, Unc $3.00

230105 7986 VIETNAM, SOUTH, 5 dong, 1966, copper-nickel, KM9, Unc $4.00

290 7721 VIETNAM, SOUTH, 10 dong, 1968, nickel clad steel, KM8a, Unc $4.00

327 2369 VIETNAM, SOUTH, 10 dong, 1968, nickel clad steel, KM8a, Unc $3.00

230330 7265 VIETNAM, SOUTH, 10 dong, 1974, brass clad steel, FAO, KM13, Unc $5.00

287 1093 VIETNAM, SOUTH, 20 dong, 1968, Obverse: CHIEN-DICH…, nickel clad steel, FAO, KM11, Unc $5.00

210301 1557 VIETNAM, SOUTH, 20 dong, 1968, Obverse: CHIEN-DICH…, nickel clad steel, FAO, KM11, Unc $5.00

288 2588 VIETNAM, SOCIALIST REPUBLIC, 1 dong, 1976, aluminum, KM14, Unc $28.00

2989 9541 VIETNAM, SOCIALIST REPUBLIC, 1 dong, 1976, aluminum, KM14, Unc $6.00

326 2739 VIETNAM, SOCIALIST REPUBLIC, 200 dong, 2003, nickel clad steel, KM71, Unc $2.00

326 2741 WEST AFRICAN STATES, 1 franc, 1963, aluminum, KM3, Unc $2.00

