home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

 

3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 10 - S

 

326 2514 SAINT PIERRE and MIQUELON, 1 franc, 1948, aluminum, KM1, Unc $10.00

313 6617 SAINT THOMAS and PRINCE, COLONY, 10 centavos, 1962, bronze, KM15, Unc $12.00

240309 6239 SAINT THOMAS and PRINCE, REPUBLIC, 50 dobras, 1990, copper-nickel clad steel, KM52, Unc $10.00

230614 3626 SAMOA, 2 sene, 2000, bronze, KM122, Unc $1.00

200215 1556 SAMOA, 1 tala, 1969, Reverse: Stevenson, copper-nickel, KM8, Unc $5.00

230105 7876 SAMOA, 1 tala, 1970, Reverse: Cook, copper-nickel, KM9, Sandhill case, Unc $5.00

314 9614 SAMOA, 1 tala, 1974, Reverse: boxers, COMMONWEALTH GAMES, copper-nickel, KM18, Unc $5.00

313 6630 SAMOA, 1 tala, 1976, Reverse: USA bicentennial, copper-nickel, KM20, Unc $5.00

210301 1484 SAN MARINO, 500 lira, 1995, Reverse: FAO, bimetal: aluminum-bronze and stainless steel, KM330, Unc $5.00

284 6879 SAN MARINO, 1000 lire, 1997, Reverse: old building, bimetal: copper-nickel and aluminum-bronze, KM368, Unc $8.00

304 4432 SAN MARINO, 1 euro, 2009, bimetal: copper-nickel and nickel-brass, KM446, Unc $24.00

289 6706 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, Unc $3.00

320 4702 SAUDI ARABIA, KINGDOM, 1 girsh, 1378 AH (1959 AD), copper-nickel, KM40, Unc $2.00

280 6939 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, Unc $4.00

295 6449 SAUDI ARABIA, KINGDOM, 2 girsh, 1379 AH (1960 AD), copper-nickel, KM41, Unc $4.00

326 2519 SAUDI ARABIA, KINGDOM, 1 halala, 1383 AH (1963 AD), bronze, KM44, small flaw, Unc $5.00

330 1669 SAUDI ARABIA, KINGDOM, 5 halala, 1400 AH (1980 AD), copper-nickel, KM53, Unc $1.00

330 1670 SAUDI ARABIA, KINGDOM, 5 halala, 1400 AH (1980 AD), copper-nickel, KM53, Unc 5 pcs $4.00

220816 8522 SAUDI ARABIA, KINGDOM, 10 halala, 1400 AH (1980 AD), copper-nickel, KM54, Unc $1.00

230614 3628 SAUDI ARABIA, KINGDOM, 25 halala, 1392 AH (1972 AD), Reverse: masculine five - khamseh, copper-nickel, KM47, Unc $30.00

211216 7426 SAUDI ARABIA, KINGDOM, 100 halala, 1419 AH (1998 AD), bimetal: brass and copper-nickel, 100th anniversary dynasty KM67, Unc $10.00

230614 3630 SERBIA, 20 dinara, 2010, nickel-brass, 160th anniversary of birth of Dorde Vajfert, KM61, Unc $3.00

286 1050 SEYCHELLES, COLONY, 25 cents, 1964, copper-nickel, KM11, Unc $5.00

279 6915 SEYCHELLES, COLONY, half rupee, 1954, copper-nickel, KM12, Unc $5.00

230621 5595 SEYCHELLES, COLONY, 1 rupee, 1960, copper-nickel, KM13, Unc $5.00

220210 6533 SEYCHELLES, REPUBLIC, 1 cent, 1976, aluminum, KM30, Unc $1.00

220210 6534 SEYCHELLES, REPUBLIC, 1 cent, 1977, aluminum, KM30, Unc $1.00

240309 6245 SEYCHELLES, REPUBLIC, 1 cent, 1997, Reverse: crab, brass, KM46.2, Unc $1.00

220222 6301 SEYCHELLES, REPUBLIC, 1 cent, 2012, Reverse: crab, brass, KM46.2, Unc $1.00

210125 5651 SIERRA LEONE, half cent, 1964, bronze, KM16, Unc $1.00

210125 5652 SIERRA LEONE, 10 cents, 1964, copper-nickel, KM19, Unc $1.00

330 1677 SINGAPORE, 1 cent, 1967, bronze, KM1, Unc $1.00

240309 6248 SINGAPORE, 1 cent, 1975, bronze, KM1, Unc $1.00

314 9621 SINGAPORE, 1 cent, 1976, copper clad steel, KM1a, Unc $1.00

240309 6249 SINGAPORE, 1 cent, 1977, copper clad steel, KM1a, Unc $1.00

296 3685 SINGAPORE, 1 cent, 1980, copper clad steel, KM1a, Unc $1.00

200602 4563 SINGAPORE, 1 cent, 1994, copper clad steel, KM98, Unc $1.00

240309 6250 SINGAPORE, 1 cent, 1995, copper clad steel, KM98, Unc $1.00

296 3686 SINGAPORE, 5 cents, 1967, copper-nickel, KM2, Unc $1.00

314 9622 SINGAPORE, 5 cents, 1967, copper-nickel, KM2, Unc $1.00

319 1791 SINGAPORE, 5 cents, 1968, Reverse: egret, copper-nickel, KM2, Unc $1.00

240309 6251 SINGAPORE, 5 cents, 1971, Obverse: fish, aluminum, FAO, KM8, Unc $1.00

240309 6252 SINGAPORE, 5 cents, 1990, aluminum-bronze, KM50, Unc $1.00

296 3687 SINGAPORE, 10 cents, 1967, Reverse: seahorse, copper-nickel, KM3, Unc $1.00

210604 1228 SINGAPORE, 10 cents, 1973, Reverse: seahorse, copper-nickel, KM3, Unc $1.00

210604 1229 SINGAPORE, 20 cents, 1967, Reverse: swordfish, copper-nickel, KM4, Unc $1.00

210604 1230 SINGAPORE, 20 cents, 1969, Reverse: swordfish, copper-nickel, KM4, Unc $2.00

296 3689 SINGAPORE, 50 cents, 1967, copper-nickel, KM5, Unc $2.00

230614 3631 SINGAPORE, 1 dollar, 1967, copper-nickel, KM6, Unc $3.00

240309 6253 SINGAPORE, 1 dollar, 1967, copper-nickel, KM6, Unc $5.00

230105 7881 SINGAPORE, 1 dollar, 1968, copper-nickel, KM6, Unc $3.00

210301 1486 SINGAPORE, 1 dollar, 1988, aluminum-bronze, KM54b, Unc $1.00

230813 1477 SLOVAKIA, German occupation, 50 halierov, 1943, aluminum, KM5a, Unc $6.00

317 5777 SLOVAKIA, German occupation, 5 korun, 1939, nickel, KM2, Unc $12.00

240309 6254 SLOVAKIA, REPUBLIC, 20 halierov, 1993, aluminum, KM18, Unc $1.00

240309 6255 SLOVAKIA, REPUBLIC, 20 halierov, 1993, aluminum, KM18, Unc 10 pieces, $4.00

210707 4453 SLOVAKIA, REPUBLIC, 2 koruna, 1994, nickel plated steel, KM13, Unc $1.00

240309 6256 SLOVAKIA, REPUBLIC, 2 koruna, 2007, nickel plated steel, KM13, Unc $2.00

240309 6258 SLOVAKIA, REPUBLIC, 10 koruna, 1993 Z, aluminum-bronze, These come in 2 styles, I'll call them bright and dull. Can't see any distinction in die work, just different planchet preparation KM11, Unc $3.00

326 2524 SLOVENIA, 2 tolarja, 1998, nickel-brass, KM5, Unc $1.00

326 2525 SLOVENIA, 2 tolarja, 1999, nickel-brass, KM5, Unc $1.00

326 2527 SLOVENIA, 5 tolarjev, 1998, nickel-brass, KM6, Unc $1.00

326 2528 SLOVENIA, 5 tolarjev, 2000, nickel-brass, KM6, Unc $1.00

2989 9489 SLOVENIA, 5 tolarjev, 1997, Reverse: Zois, nickel-brass, KM41, Unc $3.00

210301 1487 SLOVENIA, 500 tolarjev, 2003, Reverse: stylized wheelchair, EVRPOSKO LETO INVALIDOV 2003, bimetal: copper-nickel and brass, KM50, Unc $5.00

230614 3632 SOLOMON ISLANDS, 1 cent, 1996, bronze plated steel, KM24, Unc $1.00

230614 3636 SOLOMON ISLANDS, 50 cents, 2005, copper-nickel, KM29, Unc $4.00

291219 5106 SOMALIA, 1 centesimo, 1950, Obverse: elephant, bronze, KM1, Unc $4.00

330 1679 SOMALIA, 5 shilling, 2000, Obverse: elephant, aluminum, KM45, Unc $2.00

230614 3638 SOMALIA, 50 shillings, 2002, Obverse: mandrill, nickel-clad steel, KM111, Unc $2.00

210301 1488 SOMALILAND, 20 shillings, 2002, Obverse: dog, stainless steel, KM6, Unc $3.00

230621 5603 SOUTH AFRICA, UNION, farthing, 1960, bronze, KM44, Unc $1.00

326 6798 SOUTH AFRICA, UNION, farthing, 1960, bronze, KM44, Unc 10 pieces, $15.00

295 6470 SOUTH AFRICA, UNION, halfpenny, 1960, bronze, KM45, Unc $3.00

326 2531 SOUTH AFRICA, UNION, halfpenny, 1960, bronze, KM45, Unc $2.00

285 6661 SOUTH AFRICA, UNION, halfpenny, 1960, bronze, KM45, Unc $3.00

288 1925 SOUTH AFRICA, UNION, 1 penny, 1956, bronze, KM46, Unc $7.00

230813 1481 SOUTH AFRICA, UNION, 3 pence, 1943, silver, 0.0363 ozT, KM26, Unc $8.00

286 1058 SOUTH AFRICA, UNION, 3 pence, 1959, silver, 0.0227 ozT, KM47, Unc $10.00

230813 1482 SOUTH AFRICA, UNION, 6 pence, 1943, silver, 0.0728 ozT, KM27, Unc $10.00

315 2208 SOUTH AFRICA, REPUBLIC, 5 cents, 1971, nickel, KM84, Unc $1.00

315 2213 SOUTH AFRICA, REPUBLIC, 5 cents, 1975, nickel, KM84, Unc $1.00

315 2216 SOUTH AFRICA, REPUBLIC, 5 cents, 1979, nickel, KM84, Unc $1.00

315 2218 SOUTH AFRICA, REPUBLIC, 5 cents, 1981, nickel, KM84, Unc $1.00

315 2223 SOUTH AFRICA, REPUBLIC, 5 cents, 1986, nickel, KM84, Unc $1.00

315 2243 SOUTH AFRICA, REPUBLIC, 10 cents, 1967, nickel, English, KM68.1, Unc $1.00

315 2248 SOUTH AFRICA, REPUBLIC, 10 cents, 1969, nickel, Afrikaans, KM68.2, Unc $1.00

315 2250 SOUTH AFRICA, REPUBLIC, 10 cents, 1971, nickel, KM85, Unc $1.00

315 2251 SOUTH AFRICA, REPUBLIC, 10 cents, 1972, nickel, KM85, Unc $1.00

315 2253 SOUTH AFRICA, REPUBLIC, 10 cents, 1974, nickel, KM85, Unc $1.00

315 2257 SOUTH AFRICA, REPUBLIC, 10 cents, 1978, nickel, KM85, Unc $1.00

312 4547 SOUTH AFRICA, REPUBLIC, 10 cents, 1981, nickel, KM85, Unc $1.00

315 2267 SOUTH AFRICA, REPUBLIC, 10 cents, 1989, nickel, KM85, Unc $1.00

315 2286 SOUTH AFRICA, REPUBLIC, 20 cents, 1965, Obverse: Afrikaans, nickel, KM69.2, Unc $1.00

315 2293 SOUTH AFRICA, REPUBLIC, 20 cents, 1969, nickel, English, KM69.1, Unc $10.00

315 2294 SOUTH AFRICA, REPUBLIC, 20 cents, 1969, nickel, Afrikaans, KM69.2, Unc $4.00

315 2295 SOUTH AFRICA, REPUBLIC, 20 cents, 1970, nickel, KM86, Unc $10.00

315 2296 SOUTH AFRICA, REPUBLIC, 20 cents, 1971, nickel, KM86, Unc $1.00

315 2298 SOUTH AFRICA, REPUBLIC, 20 cents, 1973, nickel, KM86, Unc $5.00

315 2310 SOUTH AFRICA, REPUBLIC, 20 cents, 1985, nickel, KM86, Unc $1.00

230105 7882 SOUTH AFRICA, REPUBLIC, 50 cents, 1965, Obverse: SUID-AFRIKA, nickel, KM70.2, Unc $4.00

315 2336 SOUTH AFRICA, REPUBLIC, 50 cents, 1967, Obverse: SUID-AFRIKA, nickel, KM70.2, Unc $4.00

210515 1343 SOUTH AFRICA, REPUBLIC, 50 cents, 1968, Obverse: Swart, SOUTH AFRICA, nickel, KM79.1, Unc $3.00

315 2339 SOUTH AFRICA, REPUBLIC, 50 cents, 1969, Obverse: SOUTH AFRICA, nickel, KM70.1, Unc $10.00

315 2340 SOUTH AFRICA, REPUBLIC, 50 cents, 1969, Obverse: SUID-AFRIKA, nickel, KM70.2, Unc $10.00

315 2342 SOUTH AFRICA, REPUBLIC, 50 cents, 1971, nickel, KM87, Unc $2.00

315 2345 SOUTH AFRICA, REPUBLIC, 50 cents, 1974, nickel, KM87, Unc $2.00

315 2351 SOUTH AFRICA, REPUBLIC, 50 cents, 1980, nickel, KM87, Unc $2.00

315 2355 SOUTH AFRICA, REPUBLIC, 50 cents, 1984, nickel, KM87, Unc $1.00

315 2357 SOUTH AFRICA, REPUBLIC, 50 cents, 1986, nickel, KM87, Unc $1.00

315 2358 SOUTH AFRICA, REPUBLIC, 50 cents, 1987, nickel, KM87, Unc $1.00

315 2359 SOUTH AFRICA, REPUBLIC, 50 cents, 1988, nickel, KM87, Unc $1.00

315 2384 SOUTH AFRICA, REPUBLIC, 1 rand, 1984, nickel, KM88a, Unc $2.00

315 2386 SOUTH AFRICA, REPUBLIC, 1 rand, 1986, nickel, KM88a, Unc $2.00

315 2387 SOUTH AFRICA, REPUBLIC, 1 rand, 1987, nickel, KM88a, Unc $2.00

315 2389 SOUTH AFRICA, REPUBLIC, 1 rand, 1989, nickel, KM88a, Unc $2.00

210301 1489 SOUTH AFRICA, REPUBLIC, 1 rand, 1995, nickel plated copper, KM138, Unc $2.00

304 4440 SPAIN, NEW KINGDOM, 5 centimos, 1945, aluminum, KM765, Unc $10.00

324 3778 SPAIN, NEW KINGDOM, 10 centimos, 1945, aluminum, KM766, Unc $5.00

283 1280 SPAIN, NEW KINGDOM, 10 centimos, 1953, aluminum, KM766, Unc $6.00

290 7614 SPAIN, NEW KINGDOM, 10 centimos, 1953, aluminum, KM766, Unc $6.00

230621 5608 SPAIN, NEW KINGDOM, 10 centimos, 1953, aluminum, KM766, Unc $3.00

240309 6267 SPAIN, NEW KINGDOM, 10 centimos, 1959, aluminum, KM790, Unc $1.00

290 7615 SPAIN, NEW KINGDOM, 50 centimos, 1949 (51 AD), Reverse: arrows up, copper-nickel, KM777, Unc $18.00

240309 6270 SPAIN, NEW KINGDOM, 50 centimos, 1949 (52 AD), copper-nickel, KM777, Unc $18.00

240309 6271 SPAIN, NEW KINGDOM, 50 centimos, 1949 (53 AD), copper-nickel, KM777, Unc $8.00

210515 1350 SPAIN, NEW KINGDOM, 50 centimos, 1949 (54 AD), copper-nickel, KM777, Unc $4.00

240309 6274 SPAIN, NEW KINGDOM, 50 centimos, 1949, copper-nickel, KM777, right side of star date clearly not there, Unc $10.00

290 7616 SPAIN, NEW KINGDOM, 50 centimos, 1963 (64), copper-nickel, KM777, Unc $4.00

299 8084 SPAIN, NEW KINGDOM, 50 centimos, 1963 (64), copper-nickel, KM777, Unc $3.00

326 2562 SPAIN, NEW KINGDOM, 50 centimos, 1963 (64), copper-nickel, KM777, Unc $2.00

327 2276 SPAIN, NEW KINGDOM, 1 peseta, 1963 (65), aluminum-bronze, KM775, Unc $2.00

327 2278 SPAIN, NEW KINGDOM, 1 peseta, 1966 (73), aluminum-bronze, KM796, Unc $2.00

283 1282 SPAIN, NEW KINGDOM, 1 peseta, 1966 (74), aluminum-bronze, KM796, Unc $2.00

327 2279 SPAIN, NEW KINGDOM, 1 peseta, 1966 (74), aluminum-bronze, KM796, Unc $2.00

290 7618 SPAIN, NEW KINGDOM, 5 pesetas, 1993, aluminum-bronze, Jacobeo KM919, Unc $1.00

284 6909 SPAIN, NEW KINGDOM, 25 pesetas, 1957(67), copper-nickel, KM787, Unc $12.00

240130 4392 SPAIN, NEW KINGDOM, 25 pesetas, 1957(68), copper-nickel, KM787, Unc $12.00

200907 2477 SPAIN, NEW KINGDOM, 25 pesetas, 1957(74), copper-nickel, KM787, Unc $5.00

324 3781 SPAIN, NEW KINGDOM, 25 pesetas, 1975(80), copper-nickel, KM808, Unc $2.00

327 2281 SPAIN, NEW KINGDOM, 50 pesetas, 1957 (71 AD), copper-nickel, KM788, Unc $15.00

240216 2552 SPAIN, NEW KINGDOM, 100 pesetas, 1988, aluminum-bronze, KM826, Unc $3.00

240222 2743 SPAIN, NEW KINGDOM, 200 pesetas, 1987, copper-nickel, KM829, Unc $10.00

240222 2745 SPAIN, 12 euros, 2002, Obverse: Spain as president of the EU, silver, 0.5223 ozT, KM1049, Unc $20.00

240222 2746 SPAIN, euro coins lot, 2003, 1 cent 1x, 2 cent 1x, 5 cent 2x, 10 cent 3x, 20 cent 5x, 50 cent 1x, 1 euro 2x, 2 euro 1x, various dates, KM-MS35, 17 pieces, Unc $9.00

314 9664 SPITSBERGEN, Arktikugol, 50 roubles, 1993, copper-nickel clad steel, KM-Tn7, Unc $13.00

230621 5610 SPITSBERGEN, Arktikugol, 50 roubles, 1993, copper-nickel clad steel, KM-Tn7, Unc $10.00

230621 5611 SPITSBERGEN, Arktikugol, 100 roubles, 1993, Obverse: polar bear on map, aluminum-bronze, KM-Tn8, Unc $12.00

326 2567 SRI LANKA (CEYLON), REPUBLIC, 2 cents, 1963, aluminum, KM128, Unc $1.00

279 6924 SRI LANKA (CEYLON), REPUBLIC, 2 cents, 1978, aluminum, KM138, Unc $1.00

287 6724 SRI LANKA (CEYLON), REPUBLIC, 5 cents, 1971, square, nickel-brass, KM129, Unc $1.00

314 9665 SRI LANKA (CEYLON), REPUBLIC, 25 cents, 1971, copper-nickel, KM131, Unc $1.00

324 3786 SRI LANKA (CEYLON), REPUBLIC, 50 cents, 1978, copper-nickel, KM135.1, Unc $1.00

324 3787 SRI LANKA (CEYLON), REPUBLIC, 2 rupees, 1984, copper-nickel, KM147, Unc $2.00

231006 4491 SRI LANKA (CEYLON), REPUBLIC, 5 rupees, 1999, Obverse: World Cricket Championship, nickel-brass, KM161, Unc $3.00

231006 4492 SUDAN, 1 millim, 1956, bronze, KM29.1, Unc $1.00

231006 4493 SUDAN, 2 millim, 1956, bronze, KM30.1, Unc $1.00

230614 3642 SUDAN, 5 millim, 1972, bronze, FAO, KM53, Unc $1.00

330 1690 SURINAME, 1 cent, 1966, bronze, KM11, Unc $1.00

230105 7889 SURINAME, 5 cent, 1962, nickel-brass, KM12.1, Unc $1.00

2989 9494 SURINAME, 5 cent, 1988, copper-plated steel, KM12.1b, Unc $1.00

2989 9495 SURINAME, 25 cent, 1989, nickel plated steel, KM14a, Unc $2.00

231006 4496 SWAZILAND, 1 cent, 1975, bronze, KM7, Unc $1.00

2989 9497 SWAZILAND, 5 cents, 1998, copper-nickel, KM48, Unc $1.00

231006 4498 SWAZILAND, 5 cents, 1999, copper-nickel, KM48, Unc $1.00

315 2438 SWAZILAND, 5 cents, 2007, copper-nickel, KM48, Unc $1.00

240216 2763 SPAIN, NEW KINGDOM, 100 pesetas, 1988, aluminum-bronze, KM826, Unc $3.00

230105 7891 SWEDEN, 1 öre, 1954, bronze, KM820, Unc $2.00

230614 3646 SWEDEN, 2 öre, 1949, Reverse: long 9, iron, KM811, Unc $11.00

297 3556 SWEDEN, 2 öre, 1952, bronze, KM821, Unc $6.00

290 7627 SWEDEN, 2 öre, 1962, bronze, KM821, Unc $2.00

297 3561 SWEDEN, 5 öre, 1952, bronze, KM822, Unc $9.00

230105 7898 SWEDEN, 10 öre, 1950, billon, 0.0185 ozT, KM813, Unc $3.00

230105 7899 SWEDEN, 10 öre, 1952, billon, 0.0185 ozT, KM823, Unc $3.00

230105 7901 SWEDEN, 10 öre, 1961 U, billon, 0.0185 ozT, KM823, Unc $2.00

221020 1259 SWEDEN, 10 öre, 1962, copper-nickel, KM835, Unc $3.00

284 6974 SWEDEN, 50 öre, 1965, copper-nickel, KM837, Unc $8.00

230105 7906 SWEDEN, 1 krona, 1965, silver, 0.09 ozT, KM826, Unc $7.00

210515 1356 SWEDEN, 1 krona, 1984, copper-nickel clad copper, KM852a, Unc $2.00

210301 1495 SWEDEN, 10 kronor, 1992, copper-aluminum-zinc, KM877, Unc $2.00

290 7634 SWITZERLAND, 1 rappen, 1936, bronze, KM3, Unc $13.00

297 3579 SWITZERLAND, 1 rappen, 1936, bronze, KM3, Unc $13.00

309 6356 SWITZERLAND, 1 rappen, 1949, bronze, KM46, Unc $2.00

279 6949 SWITZERLAND, 1 rappen, 1952, bronze, KM46, Unc $3.00

288 1959 SWITZERLAND, 1 rappen, 1952, bronze, KM46, Unc $3.00

309 2092 SWITZERLAND, 1 rappen, 1958, bronze, KM46, Unc $2.00

309 6362 SWITZERLAND, 1 rappen, 1963, bronze, KM46, Unc $1.00

230306 1331 SWITZERLAND, 1 rappen, 1970, bronze, KM46, Unc $1.00

285 6706 SWITZERLAND, 5 rappen, 1920, copper-nickel, KM26, Unc $13.00

285 6707 SWITZERLAND, 5 rappen, 1934, nickel, KM26b, Unc $7.00

293 2097 SWITZERLAND, 10 rappen, 1920, copper-nickel, KM27, Unc $25.00

280 6960 SWITZERLAND, 10 rappen, 1953, copper-nickel, KM27, Unc $4.00

318 1519 SWITZERLAND, 10 rappen, 2001, copper-nickel, KM27, Unc $1.00

289 6756 SWITZERLAND, 20 rappen, 1968, copper-nickel, KM29a, Unc $2.00

289 6761 SWITZERLAND, half franc, 1951, silver, 0.0671 ozT, KM23, Unc $5.00

289 6766 SWITZERLAND, 1 franc, 1944, silver, 0.1342 ozT, KM24, Unc $15.00

289 6769 SWITZERLAND, 1 franc, 1959, silver, 0.1342 ozT, KM24, Unc $10.00

211229 6255 SWITZERLAND, 1 franc, 1962, silver, 0.1342 ozT, KM24, Unc $10.00

333 9508 SWITZERLAND, 1 franc, 1976, copper-nickel, KM24a.1, Unc $2.00

322 9911 SWITZERLAND, 2 francs, 1975, Obverse: 22 stars, coin rotation, copper-nickel, KM21a.1, Unc $3.00

211229 6274 SWITZERLAND, 5 francs, 1988, Obverse: dove and wings, copper-nickel, Olympics, KM67, Unc $8.00

230105 7913 SYRIA, United Arab Republic, 10 piastres, 1960, aluminum-bronze, KM92, Unc $1.00

230621 5627 SYRIA, ARAB REPUBLIC, 25 pounds, 1995, Obverse: Hafiz Al-Assad, bimetal, KM122, Unc $5.00

MODERN  WORLD  COINS - Part 1 - A-B
MODERN  WORLD  COINS - Part 2 - C-D
MODERN  WORLD  COINS - Part 3 - E-F
MODERN  WORLD  COINS - Part 4 - G
MODERN  WORLD  COINS - Part 5 - H-I
MODERN  WORLD  COINS - Part 6 - J-L
MODERN  WORLD  COINS - Part 7 - M-N
MODERN  WORLD  COINS - Part 8 - O-Q
MODERN  WORLD  COINS - Part 9 - R
MODERN  WORLD  COINS - Part 11 - T
MODERN  WORLD  COINS - Part 12 - U-Z

home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org