home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 8 - O-Q

2975 7330 OMAN, 100 baisa, 1411 AH - 1991 AD, bimetal, aluminum-bronze and copper-nickel, KM82, centennial of coinage, Unc $12.00

330 1636 PAKISTAN, half anna, 1948, square, copper-nickel, KM2, Unc $2.00

328 4720 PAKISTAN, half anna, 1951, square, copper-nickel, KM2, Unc $2.00

230105 5220 PAKISTAN, half anna, 1955, square, nickel-brass, KM13, Unc $3.00

315 2054 PAKISTAN, quarter rupee, 1951, nickel, KM5, Unc $2.00

295 6409 PAKISTAN, 1 paisa, 1972, aluminum, KM29, Unc $1.00

299 8027 PAKISTAN, 10 paisa, 1972, copper-nickel, KM31, Unc $2.00

314 9565 PAKISTAN, 25 paisa, 1964, nickel, KM22, Unc $1.00

315 2063 PAKISTAN, 25 paisa, 1964, nickel, KM22, Unc $1.00

315 2065 PAKISTAN, 25 paisa, 1965, nickel, KM22, Unc $1.00

315 2066 PAKISTAN, 25 paisa, 1966, nickel, KM22, Unc $1.00

291 5546 PAKISTAN, 25 paisa, 1994, Obverse: minar, Reverse: flowers, copper-nickel, KM58, Unc $1.00

240115 3332 PALESTINE, 1 mil, 1927, bronze, KM1, Unc $25.00

240115 3339 PANAMA, half centesimo, 1907, copper-nickel, KM6, Unc $12.00

230105 7820 PANAMA, 1 centesimo, 1953, Reverse: 50th anniversary of republic, bronze, KM17, Unc $2.00

325 7799 PANAMA, 1 centesimo, 2000, Reverse: boat, aluminum, FAO KM132, Unc $2.00

210301 1445 PANAMA, 5 centesimos, 1962, copper-nickel, KM23.2, Unc $1.00

230709 5193 PANAMA, 1/10 balboa, 1983, copper-nickel clad copper, KM10a, Unc $1.00

210515 1331 PANAMA, 1/10 balboa, 1993, copper-nickel clad copper, KM127, Unc $2.00

210515 1332 PANAMA, 1/10 balboa, 2001, copper-nickel clad copper, KM127, Unc $2.00

296 3570 PANAMA, quarter balboa, 1962, silver, 0.1808 ozT, KM11.2, Unc $10.00

2989 9462 PAPUA NEW GUINEA, NEW GUINEA, 1 shilling, 1938, silver, 0.16 ozT, KM8, Unc $10.00

220615 8704 PAPUA NEW GUINEA, REPUBLIC, 2 toea, 2002, bronze, KM2, Unc $1.00

220210 6523 PAPUA NEW GUINEA, REPUBLIC, 1 kina, 1975, Reverse: crocodiles, copper-nickel, KM6, Unc $4.00

230709 5195 PARAGUAY, 1 peso, 1938, copper-nickel, KM16, Unc $10.00

200907 2461 PARAGUAY, 1 centimo, 1950, aluminum-bronze, KM20, Unc $2.00

230621 5563 PARAGUAY, 1 centimo, 1950, aluminum-bronze, KM20, Unc $1.00

230709 5197 PARAGUAY, 10 centimos, 1947 HF, aluminum-bronze, KM22, Unc $5.00

230306 1324 PERU, REPUBLIC, 1 centavo, 1937, bronze, KM211, Unc $5.00

230527 3346 PERU, REPUBLIC, 1 centavo, 1953, zinc, KM227, Unc $4.00

288 1856 PERU, REPUBLIC, 1 centavo, 1958, zinc, KM227, Unc $5.00

327 2193 PERU, REPUBLIC, 1 centavo, 1958, zinc, KM227, Unc $2.00

230621 5565 PERU, REPUBLIC, 1 centavo, 1960 6 over 5, zinc, KM227, Unc $4.00

230527 3347 PERU, REPUBLIC, 1 centavo, 1960, zinc, KM227, Unc $3.00

327 2194 PERU, REPUBLIC, 1 centavo, 1960, zinc, KM227, Unc $2.00

328 4728 PERU, REPUBLIC, 1 centavo, 1961 6 over 5, zinc, KM227, probably the overdate but fuzzy strike, Unc $3.00

326 2359 PERU, REPUBLIC, 1 centavo, 1961, zinc, KM227, Unc $1.00

230527 3348 PERU, REPUBLIC, 1 centavo, 1962, zinc, KM227, Unc $2.00

325 7804 PERU, REPUBLIC, 1 centavo, 1963, zinc, KM227, Unc $3.00

230813 1449 PERU, REPUBLIC, 2 centavos, 1943, brass, KM212.2, Unc $5.00

230527 3351 PERU, REPUBLIC, half dinero, 1916, silver, 0.0362 ozT, KM206.2, Unc $10.00

230813 1453 PERU, REPUBLIC, 20 centavos, 1943, brass, KM221.1, Unc $10.00

230527 3363 PERU, REPUBLIC, half sol, 1976, brass, KM265, Unc $1.00

220905 1221 PERU, REPUBLIC, 1 sol, 1964, Reverse: wide date, brass, KM222, Unc $3.00

230527 3369 PERU, REPUBLIC, 5 soles, 1977, copper-nickel, 4.27g, KM267, Unc $1.00

230527 3370 PERU, REPUBLIC, 5 soles, 1977, copper-nickel, 4.27g, KM267, Unc 10 pieces, $7.00

297 3513 PERU, REPUBLIC, 10 soles, 1975, copper-nickel, KM258, Unc $2.00

230527 3371 PERU, REPUBLIC, 10 soles, 1982, brass, KM277.2, Unc $2.00

230527 3372 PERU, REPUBLIC, 100 soles, 1982, copper-nickel, KM283, Unc $2.00

210301 1447 PERU, REPUBLIC, 20 centimos, 1987, brass, KM294, Unc $1.00

230527 3373 PERU, REPUBLIC, 1 centimo, 1999, brass, KM303.3, Unc $1.00

318 1474 PERU, REPUBLIC, 5 centimos, 1998, brass, KM304.2, Unc $1.00

230527 3385 PHILIPPINES, COMMONWEALTH, 1 centavo, 1944 S, copper-nickel, KM179, Unc $3.00

333 9493 PHILIPPINES, COMMONWEALTH, 5 centavos, 1944, copper-nickel, KM180a, Unc $2.00

230527 3391 PHILIPPINES, REPUBLIC, 5 sentimo, 2005, copper plated steel, KM268, Unc $1.00

230527 3392 PHILIPPINES, REPUBLIC, 5 sentimo, 2007, copper plated steel, KM268, Unc $1.00

230527 3395 PHILIPPINES, REPUBLIC, 10 sentimo, 1995, copper plated steel, KM270.1, Unc $1.00

294 8259 PHILIPPINES, REPUBLIC, 10 sentimo, 1997, copper plated steel, KM270.1, Unc $1.00

230527 3397 PHILIPPINES, REPUBLIC, 10 sentimo, 2006, copper plated steel, KM270, Unc $1.00

230527 3399 PHILIPPINES, REPUBLIC, 25 sentimos, 1994, brass, KM241.2, Unc $1.00

230527 3400 PHILIPPINES, REPUBLIC, 25 sentimos, 1994, brass, KM241.2, Unc 10 pieces, $4.00

230527 3401 PHILIPPINES, REPUBLIC, 25 sentimo, 2001, brass, KM271, Unc $1.00

230527 3402 PHILIPPINES, REPUBLIC, 25 sentimo, 2004, brass, KM271, Unc $1.00

230527 3403 PHILIPPINES, REPUBLIC, 1 piso, 2003, copper-nickel, KM269, Unc $2.00

230527 3404 PHILIPPINES, REPUBLIC, 5 piso, 2001, nickel-brass, KM272, Unc $1.00

230527 3405 PHILIPPINES, REPUBLIC, 5 piso, 2004, nickel-brass, KM272, Unc $2.00

230527 3406 PHILIPPINES, REPUBLIC, 5 piso, 2005, nickel-brass, KM272, Unc $2.00

200907 2467 POLAND, REPUBLIC, 1 grosz, 1949, aluminum, Y39, Unc $2.00

230621 5576 POLAND, REPUBLIC, 1 grosz, 1949, aluminum, Y39, Unc $1.00

326 2490 POLAND, PEOPLES REPUBLIC, 5 groszy, 1963, aluminum, Y-A46, Unc $1.00

320 4655 POLAND, PEOPLES REPUBLIC, 10 groszy, 1968, aluminum, Y-AA47, Unc $2.00

326 2491 POLAND, PEOPLES REPUBLIC, 10 groszy, 1968, aluminum, Y-AA47, Unc $1.00

230621 5577 POLAND, PEOPLES REPUBLIC, 10 groszy, 1968, aluminum, Y-AA47, Unc $1.00

320 4656 POLAND, PEOPLES REPUBLIC, 10 groszy, 1969, aluminum, Y-AA47, Unc $2.00

279 6851 POLAND, PEOPLES REPUBLIC, 2 zlotych, 1990, aluminum, Y80.3, Unc $1.00

210301 1448 POLAND, PEOPLES REPUBLIC, 10 zlotych, 1968, Obverse: 25th anniversary army, copper-nickel, Y60, Unc $3.00

314 9572 POLAND, PEOPLES REPUBLIC, 10 zlotych, 1967, Obverse: Marie Curie, copper-nickel, Y59, Unc $5.00

230709 5223 POLAND, PEOPLES REPUBLIC, 20 zlotych, 1990, copper-nickel, Y153.2, Unc $2.00

282 1057 POLAND, SECOND REPUBLIC, 5 groszy, 2004, brass, Y278, Unc $1.00

230709 5225 POLAND, SECOND REPUBLIC, 2 zlote, 2001, Reverse: cardinal Wyszynsky, brass, Y418, Unc $3.00

230709 5226 POLAND, SECOND REPUBLIC, 2 zlote, 2002, Reverse: soccer world cup, brass, Y433, Unc $3.00

230709 5229 POLAND, SECOND REPUBLIC, 2 zlote, 2004, Reverse: European Union, brass, Y481, Unc $4.00

230709 5230 POLAND, SECOND REPUBLIC, 2 zlote, 2004, Reverse: history of zloty, brass, Y479, Unc $4.00

220509 1249 POLAND, SECOND REPUBLIC, 2 zlote, 2004, Reverse: Dolnoslaskie voivodship, brass, Y484, Unc $4.00

230709 5231 POLAND, SECOND REPUBLIC, 2 zlote, 2004, Reverse: Czekanowski (explorer), brass, Y505, Unc $4.00

230709 5232 POLAND, SECOND REPUBLIC, 2 zlote, 2005, Reverse: death of John Paul II, brass, Y525, Unc $5.00

210301 1450 POLAND, SECOND REPUBLIC, 2 zlote, 2008, Reverse: old building, KAZIMIERZ DOLNY, brass, KM641, Unc $3.00

230621 5582 POLAND, SECOND REPUBLIC, 2 zlote, 2011, Reverse: badger, BORSUK MELES MELES, brass, Y762, Y735, Unc $4.00

2975 7333 POLAND, lot, 1970-1993, copper-nickel, 10, 20, 50, 10,000, 20,000 zlotych commemoratives, all different, 9 pcs, Unc $24.00

2975 7334 POLAND, lot, 1998-2005, brass, 2 zlote commemoratives, all different, 23 pcs, Unc $37.00

286 6949 PORTUGAL, REPUBLIC, 10 centavos, 1953, bronze, KM583, Unc $12.00

308 3417 PORTUGAL, REPUBLIC, 10 centavos, 1959, bronze, KM583, Unc $4.00

230709 5248 PORTUGAL, REPUBLIC, 10 centavos, 1971, aluminum, KM594, Unc $2.00

294 8269 PORTUGAL, REPUBLIC, 10 centavos, 1971, aluminum, KM594, Unc $1.00

230709 5249 PORTUGAL, REPUBLIC, 10 centavos, 1974, aluminum, KM594, Unc $2.00

230709 5250 PORTUGAL, REPUBLIC, 10 centavos, 1975, aluminum, KM594, Unc $2.00

230709 5251 PORTUGAL, REPUBLIC, 10 centavos, 1976, aluminum, KM594, Unc $2.00

230709 5252 PORTUGAL, REPUBLIC, 10 centavos, 1978, aluminum, KM594, Unc $1.00

230709 5253 PORTUGAL, REPUBLIC, 10 centavos, 1979, aluminum, KM594, Unc $1.00

324 3717 PORTUGAL, REPUBLIC, 20 centavos, 1956, bronze, KM584, Unc $6.00

286 6954 PORTUGAL, REPUBLIC, 50 centavos, 1961, copper-nickel, KM577, Unc $5.00

286 6955 PORTUGAL, REPUBLIC, 50 centavos, 1964, copper-nickel, KM577, Unc $3.00

294 8273 PORTUGAL, REPUBLIC, 50 centavos, 1968, copper-nickel, KM577, Unc $2.00

230614 3616 PORTUGAL, REPUBLIC, 50 centavos, 1970, bronze, KM596, Unc $1.00

286 6956 PORTUGAL, REPUBLIC, 50 centavos, 1970, bronze, KM596, Unc $3.00

230709 5270 PORTUGAL, REPUBLIC, 50 centavos, 1975, bronze, KM596, Unc $3.00

230709 5271 PORTUGAL, REPUBLIC, 50 centavos, 1976, bronze, KM596, Unc $3.00

280 6914 PORTUGAL, REPUBLIC, 50 centavos, 1979, bronze, KM596, Unc $3.00

230709 5274 PORTUGAL, REPUBLIC, 50 centavos, 1979, bronze, KM596, Unc $3.00

220509 1461 PORTUGAL, REPUBLIC, 1 escudo, 1965, copper-nickel, KM578, Unc $2.00

230709 5284 PORTUGAL, REPUBLIC, 1 escudo, 1972, bronze, KM597, Unc $5.00

296 3648 PORTUGAL, REPUBLIC, 1 escudo, 1972, bronze, KM597, Unc $6.00

230709 5285 PORTUGAL, REPUBLIC, 1 escudo, 1973, bronze, KM597, Unc $4.00

230709 5286 PORTUGAL, REPUBLIC, 1 escudo, 1974, bronze, KM597, Unc $4.00

230709 5288 PORTUGAL, REPUBLIC, 1 escudo, 1995, nickel-brass, KM631, Unc $1.00

230709 5289 PORTUGAL, REPUBLIC, 1 escudo, 1996, nickel-brass, KM631, Unc $1.00

230709 5290 PORTUGAL, REPUBLIC, 1 escudo, 1999, nickel-brass, KM631, Unc $1.00

230709 5291 PORTUGAL, REPUBLIC, 1 escudo, 2000, nickel-brass, KM631, Unc $1.00

230813 1462 PORTUGAL, REPUBLIC, 2.5 escudos, 1943, silver, 0.0731 ozT, KM580, Unc $20.00

313 6608 PORTUGAL, REPUBLIC, 2.5 escudos, 1963, copper-nickel, KM590, Unc $15.00

230709 5293 PORTUGAL, REPUBLIC, 2.5 escudos, 1980, copper-nickel, KM590, Unc $1.00

307 1777 PORTUGAL, REPUBLIC, 2.5 escudos, 1983, copper-nickel, KM590, Unc $2.00

313 6611 PORTUGAL, REPUBLIC, 5 escudos, 1964, copper-nickel, KM591, Unc $13.00

230709 5295 PORTUGAL, REPUBLIC, 5 escudos, 1979, copper-nickel, KM591, Unc $2.00

333 9497 PORTUGAL, REPUBLIC, 5 escudos, 1980, copper-nickel, KM591, Unc $2.00

333 9498 PORTUGAL, REPUBLIC, 5 escudos, 1981, copper-nickel, KM591, Unc $2.00

230709 5296 PORTUGAL, REPUBLIC, 5 escudos, 1985, copper-nickel, KM591, Unc $2.00

210301 1453 PORTUGAL, REPUBLIC, 5 escudos, 1998, nickel-brass, KM632, Unc $1.00

230709 5297 PORTUGAL, REPUBLIC, 20 escudos, 1953, Reverse: financial reform, silver, 0.5401 ozT, KM585, Unc $25.00

210120 1314 PORTUGAL, REPUBLIC, 50 escudos, 1988, Obverse: boat, copper-nickel, KM636, Unc $2.00

230709 5301 PORTUGAL, REPUBLIC, 100 escudos, 2000, 5 reeded sections on edge, bimetal: aluminum-bronze and copper-nickel, KM645.1, Unc $3.00

230709 5302 PORTUGAL, REPUBLIC, 100 escudos, 1999, Obverse: UNICEF, Reverse: PORTUGUSA, bimetal: aluminum-bronze and copper-nickel, KM722.1, ERROR: incorrect spelling of country name, Unc $45.00

230709 5304 PORTUGAL, REPUBLIC, 200 escudos, 1999, Obverse: de Orta, bimetal: copper-nickel and aluminum-bronze, KM655, Unc $4.00

230614 3617 PORTUGAL, REPUBLIC, 200 escudos, 1993, Obverse: Japanese envoys, copper-nickel, KM667, Unc $6.00

230105 7855 QATAR and DUBAI, 1 dirham, 1966, bronze, KM1, Unc $20.00

328 4738 QATAR, 1 dirham, 1973, bronze, KM2, Unc $2.00

325 7814 QATAR, 5 dirhams, 1978, bronze, KM3, Unc $2.00

324 3721 QATAR, 10 dirhams, 1973, bronze, KM1, Unc $4.00

230527 3407 QATAR, 10 dirhams, 1997, bronze, KM1, Unc $3.00

230709 5315 QATAR, 25 dirhams, 1990, copper-nickel, KM4, Unc $3.00

230709 5317 QATAR, 50 dirhams, 1990, copper-nickel, KM5, Unc $3.00

MODERN WORLD COINS - Part 1 - A-B
MODERN WORLD COINS - Part 2 - C-D
MODERN WORLD COINS - Part 3 - E-F
MODERN WORLD COINS - Part 4 - G
MODERN WORLD COINS - Part 5 - H-I
MODERN WORLD COINS - Part 6 - J-L
MODERN WORLD COINS - Part 7 - M-N
MODERN WORLD COINS - Part 9 - R
MODERN WORLD COINS - Part 10 - S
MODERN WORLD COINS - Part 11 - T
MODERN WORLD COINS - Part 12 - U-Z

home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org