home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list.

Ask about pictures.  pic policy

MODERN WORLD COINS - part 2 - C-D

323 1428 CAMBODIA, KINGDOM, 50 sen, 1959, aluminum, KM56, Unc $3.00

326 9509 CAMBODIA, KINGDOM, 50 riels, 1994, steel, KM92, Unc $1.00

326 9511 CAMBODIA, KINGDOM, 200 riels, 1994, steel, KM94, Unc $1.00

220222 6222 CANADA, 1 cent, 1933, bronze, KM28, Unc $6.00

305 7141 CANADA, 1 cent, 1967, Reverse: bird, bronze, Confederation, KM65, Unc $1.00

305 7142 CANADA, 1 cent, 1967, Reverse: bird, bronze, Confederation, KM65, Unc 10 pieces, $4.00

230621 5234 CANADA, 1 cent, 1967, Reverse: bird, bronze, Confederation, KM65, Unc $1.00

327 1556 CANADA, 1 cent, 2012, copper plated steel, KM490a, Unc $1.00

200907 2320 CANADA, 1 cent, 2012, copper plated steel, KM490a, Unc $1.00

323 1433 CANADA, 5 cents, 1945, Reverse: V, chrome plated steel, KM40a, Unc $3.00

230621 5240 CANADA, 5 cents, 1945, Reverse: V, chrome plated steel, KM40a, Unc $3.00

310 7574 CANADA, 5 cents, 1953, Reverse: no strap, chrome-nickel plated steel, KM50, Unc $3.00

230105 7494 CANADA, 5 cents, 1962, nickel, KM50a, Unc $1.00

315 1289 CANADA, 10 cents, 1975, nickel, KM77.1, Unc $1.00

315 1292 CANADA, 10 cents, 1978, nickel, KM77.1, Unc $1.00

331 3623 CANADA, 10 cents, 2001 P, Reverse: Volunteers, nickel plated steel, KM412, Unc $1.00

230527 3303 CANADA, 10 cents, 2002 P, Obverse: Queen's portrait, 1952-2002, Reverse: sailboat "Bluenose," nickel plated steel, KM447, Unc $1.00

230527 3304 CANADA, 10 cents, 2002 P, Obverse: Queen's portrait, 1952-2002, Reverse: sailboat "Bluenose," nickel plated steel, 10 pieces, Unc $5.00

315 1358 CANADA, 25 cents, 2001, nickel, KM184, Unc $3.00

231122 3101 CANADA, 1 dollar, 1963, silver, 0.6 ozT, KM54, Unc $20.00

326 9571 CANADA, 1 dollar, 1990, Reverse: loon, aureate bronze plated nickel, KM186, Unc $2.00

220107 3191 CANADA, 1 dollar, 1984, Reverse: Cartier, nickel, KM141, Unc $4.00

200220 9575 CANADA, 1 dollar, 1994, Reverse: monument, aureate bronze plated nickel, KM248, Unc $3.00

221020 1140 CANADA, 1 dollar, 2002, Reverse: loon, aureate bronze plated nickel, KM495, Unc $1.00

200220 9576 CANADA, 1 dollar, 2006, Reverse: goose taking off from water R, aureate bronze plated nickel, KM630, Unc $3.00

200220 9577 CANADA, 1 dollar, 2016, Reverse: WOMEN'S RIGHT TO VOTEā€¦, aureate bronze plated nickel, Unc $4.00

220816 8427 CANADA, 2 dollars, 2001, Reverse: polar bear R, bimetal: aluminum-bronze and nickel, KM270, Unc $2.00

288 1149 CHILE, REPUBLIC, 5 centavos, 1921, copper-nickel, KM165, Unc $7.00

289 6091 CHILE, REPUBLIC, 1 peso, 1956, aluminum, KM179a, Unc $2.00

313 6312 CHILE, REPUBLIC, 5 centavos, 1969, aluminum-bronze, KM190, Unc $6.00

289 6093 CHILE, REPUBLIC, 10 centavos, 1965, aluminum-bronze, KM191, Unc $3.00

314 9216 CHILE, REPUBLIC, 10 centesimos, 1969, aluminum-bronze, KM191, Unc $5.00

326 9583 CHILE, REPUBLIC, 1 peso, 1990, aluminum-bronze, KM216.2, Unc $1.00

230105 7648 CHINA, TAIWAN - ROC, 1 yuan, year 49 (1960 AD), copper-nickel-zinc, Y536, Unc $2.00

314 9242 CHINA, TAIWAN - ROC, 1 yuan, year 63 (1974 AD), copper-nickel-zinc, Y536, Unc $2.00

299 7552 CHINA, TAIWAN - ROC, 1 yuan, year 76 (1987 AD), aluminum-bronze, Y551, Unc $1.00

299 7553 CHINA, TAIWAN - ROC, 1 yuan, year 82 (1993 AD), aluminum-bronze, Y551, Unc $1.00

299 7556 CHINA, TAIWAN - ROC, 1 yuan, year 88 (1999 AD), aluminum-bronze, Y551, Unc $1.00

332 7112 CHINA, TAIWAN - ROC, 5 yuan, year 59 (1970 AD), copper-nickel, Y548, Unc $2.00

332 7113 CHINA, TAIWAN - ROC, 5 yuan, year 59 (1970 AD), copper-nickel, Y548, Unc 5 pcs $7.00

220222 6247 CHINA, TAIWAN - ROC, 5 yuan, year 63 (1974 AD), copper-nickel, Y548, Unc $2.00

332 7114 CHINA, TAIWAN - ROC, 10 yuan, year 70 (1981 AD), copper-nickel, Y553, Unc $1.00

211216 7368 CHINA, PEOPLES REPUBLIC, 1 fen, 1978, aluminum, KM1, Unc $3.00

230621 5276 CHINA, PEOPLES REPUBLIC, 1 fen, 1982, aluminum, KM1, Unc $1.00

230105 7651 CHINA, PEOPLES REPUBLIC, 1 fen, 2006, aluminum, KM1, Unc $1.00

230621 5277 CHINA, PEOPLES REPUBLIC, 2 fen, 1982, aluminum, KM2, Unc $1.00

220615 8612 CHINA, PEOPLES REPUBLIC, 5 fen, 1976, aluminum, KM3, Unc $1.00

220905 1153 CHINA, PEOPLES REPUBLIC, 5 fen, 1982, aluminum, KM3, Unc $3.00

220905 1154 CHINA, PEOPLES REPUBLIC, 5 fen, 1984, aluminum, KM3, Unc $3.00

210912 7244 CHINA, PEOPLES REPUBLIC, 5 fen, 1986, aluminum, KM3, Unc $1.00

211216 7369 CHINA, PEOPLES REPUBLIC, 5 fen, 1986, aluminum, KM3, Unc $2.00

220905 1155 CHINA, PEOPLES REPUBLIC, 5 fen, 1989, aluminum, KM3, Unc $2.00

230105 7654 CHINA, PEOPLES REPUBLIC, 1 jiao, 2005, stainless steel, KM1210b, Unc $1.00

230105 7655 CHINA, PEOPLES REPUBLIC, 1 jiao, 2006, stainless steel, KM1210b, Unc $1.00

220905 1161 CHINA, PEOPLES REPUBLIC, 1 yuan, 1990, Reverse: archer, copper-nickel, KM264, Unc $7.00

230119 2180 CHINA, PEOPLES REPUBLIC, 10 yuan, 2001, Reverse: panda, silver, 1 ozT, KM1365, Unc $55.00

230621 5281 COLOMBIA, REPUBLIC, 1 centavo, 1957, bronze, KM205, Unc $1.00

221115 9118 COLOMBIA, REPUBLIC, 1 centavo, 1960, bronze, KM205, Unc $1.00

331 3669 COLOMBIA, REPUBLIC, 1 centavo, 1967, copper clad steel, KM205a, Unc $1.00

331 3670 COLOMBIA, REPUBLIC, 1 centavo, 1952 B, nickel clad steel, KM275a, Unc $2.00

316 1497 COLOMBIA, REPUBLIC, 1 centavo, 1966, bronze, KM205, Unc $1.00

285 6695 COLOMBIA, REPUBLIC, 5 centavos, 1954 B, bronze, KM206, Unc $3.00

312 4187 COLOMBIA, REPUBLIC, 5 centavos, 1973, copper clad steel, KM206a, Unc $1.00

305 7171 COLOMBIA, REPUBLIC, 5 centavos, 1975, copper clad steel, KM206a, Unc $1.00

210707 4356 COLOMBIA, REPUBLIC, 10 centavos, 1959, copper-nickel, KM212.2, Unc $1.00

200602 4466 COLOMBIA, REPUBLIC, 20 centavos, 1963, copper-nickel, KM215.2, Unc $1.00

330 1367 COLOMBIA, REPUBLIC, 20 centavos, 1964, copper-nickel, KM215.2, Unc $1.00

191230 3064 COLOMBIA, REPUBLIC, 20 centavos, 1969, nickel clad steel, KM227, Unc $1.00

230621 5282 COLOMBIA, REPUBLIC, 50 centavos, 1959, copper-nickel, KM217, Unc $3.00

240222 2592 COLOMBIA, REPUBLIC, 50 centavos, 1968, Reverse: value in wreath, nickel clad steel, KM228, Unc $3.00

240222 2593 COLOMBIA, REPUBLIC, 50 pesos, 1993, Reverse: 66 beads around rim, copper-nickel-zinc, KM283.1, Unc $3.00

230614 3448 COMOROS, REPUBLIC, 5 francs, 1992, Reverse: coelocanth, aluminum, KM15, Unc $4.00

333 9263 COMOROS, REPUBLIC, 10 francs, 1992, aluminum-bronze, KM17, Unc $5.00

319 1278 COMOROS, REPUBLIC, 100 francs, 1977, Obverse: fish and boat, nickel, FAO KM13, Unc $6.00

328 4428 CONGO DEMOCRATIC REPUBLIC, 10 sengi, 1967, aluminum, KM7, Unc $3.00

328 4429 CONGO DEMOCRATIC REPUBLIC, 1 likuta, 1967, aluminum, KM8, Unc $3.00

324 3274 CONGO DEMOCRATIC REPUBLIC, ZAIRE, 1 zaire, 1987, brass, KM13, Unc $2.00

332 7120 CONGO DEMOCRATIC REPUBLIC, ZAIRE, 5 zaires, 1987, brass, KM14, Unc $2.00

309 6144 CONGO DEMOCRATIC REPUBLIC, ZAIRE, 10 zaires, 1987, brass, KM19, Unc $7.00

329 8452 CONGO DEMOCRATIC REPUBLIC, KATANGA, 5 francs, 1961, bronze, KM2, Unc $10.00

230614 3451 CONGO DEMOCRATIC REPUBLIC, 25 centimes, 2002, Obverse: lion, Reverse: mongoose, aluminum, KM76, Unc $1.00

230614 3452 CONGO DEMOCRATIC REPUBLIC, 25 centimes, 2002, Obverse: lion, Reverse: sheep, aluminum, KM77, Unc $1.00

240222 2600 CONGO DEMOCRATIC REPUBLIC, 25 centimes, 2002, Obverse: lion, Reverse: jackal, aluminum, KM83, Unc $1.00

230614 3453 CONGO DEMOCRATIC REPUBLIC, 50 centimes, 2002, Obverse: lion, Reverse: soccer player, aluminum, KM75, Unc $1.00

240222 2601 CONGO DEMOCRATIC REPUBLIC, 50 centimes, 2002, Obverse: lion, Reverse: giraffe, aluminum, KM78, Unc $2.00

240222 2602 CONGO DEMOCRATIC REPUBLIC, 50 centimes, 2002, Obverse: lion, Reverse: butterfly, aluminum, KM80, Unc $2.00

230614 3454 CONGO DEMOCRATIC REPUBLIC, 1 franc, 2002, Obverse: lion, Reverse: turtle, brass, KM81, Unc $2.00

230306 1149 CONGO DEMOCRATIC REPUBLIC, 1 franc, 2004, Obverse: pope as priest, nickel clad steel, KM156, Unc $4.00

230306 1150 CONGO DEMOCRATIC REPUBLIC, 1 franc, 2004, Obverse: pope as cardinal, nickel clad steel, KM157, Unc $4.00

230306 1151 CONGO DEMOCRATIC REPUBLIC, 1 franc, 2004, Obverse: pope as pope, nickel clad steel, KM158, Unc $4.00

230306 1152 CONGO DEMOCRATIC REPUBLIC, 1 franc, 2004, Obverse: pope visit to Congo, nickel clad steel, KM159, Unc $4.00

2989 9351 COOK ISLANDS, 1 cent, 2003, Obverse: Captain Cook, aluminum, KM419, Unc $2.00

230614 3455 COOK ISLANDS, 5 cents, 2000, nickel clad steel, KM369, Unc $1.00

2975 7300 COOK ISLANDS, 1 dollar, 1986, Reverse: queen's 60th birthday, copper-nickel, KM31, Unc $10.00

240222 2607 COSTA RICA, 5 centimos, 1979, brass, KM184.3a, Unc $1.00

230105 7660 COSTA RICA, 10 centimos, 1958, stainless steel, KM185.1a, Unc $2.00

327 1593 COSTA RICA, 10 centimos, 1969, copper-nickel, KM185.2, Unc $1.00

240222 2608 COSTA RICA, 10 centimos, 1979, nickel clad steel, KM185.2b, Unc $1.00

240222 2609 COSTA RICA, 25 centimos, 1980, nickel clad steel, KM188.1a, Unc $1.00

220905 1166 COSTA RICA, 50 centimos, 1972, Obverse: large date, copper-nickel, KM189.2, Unc $3.00

240222 2612 COSTA RICA, 50 centimos, 1978, copper-nickel, KM189.3, Unc $1.00

200602 4469 COSTA RICA, 2 colones, 1978, copper-nickel, KM187.2, Unc $3.00

210301 1270 COSTA RICA, 5 colones, 1989, stainless steel, KM214.1, Unc $1.00

240222 2616 COSTA RICA, 5 colones, 1999, brass plated steel, KM227, Unc $2.00

220905 1167 COSTA RICA, 10 colones, 1999, brass plated steel, KM228, Unc $1.00

220905 1168 COSTA RICA, 50 colones, 1999, brass, KM231.1, Unc $2.00

220905 1169 COSTA RICA, 100 colones, 1999, brass, KM230a.1, Unc $2.00

240222 2621 CROATIA, 2 lipa, 2004, aluminum, KM14, Unc $1.00

210301 1271 CROATIA, 5 lipa, 1997, Reverse: HRAST, brass plated xteel, KM5, Unc $1.00

240222 2622 CROATIA, 5 lipa, 1999, Reverse: oak leaves, HRAST, brass plated xteel, KM5, Unc $1.00

210326 7075 CROATIA, 20 lipa, 2007, Reverse: MASLINA, nickel plated steel, KM7, Unc $1.00

240222 2623 CROATIA, 20 lipa, 1995, Reverse: olive branch, 1945 1995, nickel plated steel, FAO, KM18, Unc $1.00

240222 2625 CROATIA, 25 kuna, 1999, Reverse: European Union, bimetal: brass and copper-nickel, KM64, Unc $11.00

309 6149 CROATIA, 25 kuna, 2000, Reverse: fetus, bimetal: brass and copper-nickel, KM65, Unc $9.00

332 7123 CROATIA, 25 kuna, 2002, Reverse: 10th anniversary independence, bimetal: brass and copper-nickel, KM66, Unc $7.00

230621 5296 CUBA, 1 centavo, 1915, copper-nickel, 2.5g, KM9.1, Unc $7.00

230709 5165 CUBA, 1 centavo, 1953, Obverse: Marti, brass, KM26, Unc $15.00

230831 2137 CUBA, 20 centavos, 1916, silver, 0.1446 ozT, KM13.2, Unc $40.00

230831 2138 CUBA, 20 centavos, 1962, copper-nickel, KM31, Unc $3.00

230210 5088 CUBA, 25 centavos, 1953, Obverse: Marti, silver, 0.1808 ozT, KM27, Unc $15.00

332 7128 CUBA, 1 peso, 1990, Obverse: Esperanto Congress, copper-nickel, KM250, Unc $5.00

240222 2627 CYPRUS, REPUBLIC, 1 mil, 1963, aluminum, KM38, Unc $1.00

326 9636 CYPRUS, REPUBLIC, 50 mils, 1963, copper-nickel, KM41, Unc $2.00

331 3675 CYPRUS, REPUBLIC, 50 mils, 1974, copper-nickel, KM41, Unc $2.00

191230 3072 CYPRUS, REPUBLIC, 50 mils, 1982, copper-nickel, KM41, Unc $3.00

284 6187 CYPRUS, REPUBLIC, 100 mils, 1963, copper-nickel, KM42, Unc $3.00

285 6122 CYPRUS, REPUBLIC, 100 mils, 1963, copper-nickel, KM42, Unc $3.00

284 6188 CYPRUS, REPUBLIC, 100 mils, 1979, copper-nickel, KM42, Unc $3.00

330 1385 CYPRUS, REPUBLIC, 1 cent, 1998, nickel-brass, KM53.3, Unc $1.00

309 8151 CYPRUS, REPUBLIC, 50 cents, 1991, Reverse: Europa and bull, copper-nickel, KM66, Unc $4.00

300 8269 CYPRUS, REPUBLIC, 50 cents, 2004, Reverse: Europa and bull, copper-nickel, KM66, Unc $3.00

240222 2629 CZECH REPUBLIC, 10 haleru, 1993(c), Hamburg mint, aluminum, KM6, Unc $1.00

240222 2630 CZECH REPUBLIC, 20 haleru, 1993(c), Hamburg mint, aluminum, KM2.1, Unc $1.00

240222 2631 CZECH REPUBLIC, 50 haleru, 1993(c), Hamburg mint, aluminum, KM3.1, Unc $1.00

240222 2632 CZECH REPUBLIC, 2 korun, 1993(l), Ottawa mint, nickel plated steel, KM9, Unc $1.00

288 1224 CZECH REPUBLIC, 10 korun, 2008, Jablonek mint, copper plated steel, KM4, Unc $2.00

240222 2634 CZECH REPUBLIC, 20 korun, 1993(c), Hamburg mint, brass plated steel, KM5, Unc $3.00

240222 2635 CZECH REPUBLIC, 20 korun, 2002, brass plated steel, KM5, in cracked capsule, Unc $4.00

240222 2636 CZECH REPUBLIC, 50 korun, 1993(c), Hamburg mint, bimetal: brass plated steel and copper plated steel, KM1, Unc $8.00

230621 5302 CZECHOSLOVAKIA, REPUBLIC, 5 korun, 1938, tips of edge ornaments point down with reverse up, nickel, KM11a, Unc $5.00

332 7132 CZECHOSLOVAKIA, REPUBLIC, 10 korun, 1928, Obverse: Tomas Masaryk, Reverse: arms, silver, 0.225 ozT, 10th anniversary of independence, KM12, Unc $15.00

240222 2643 CZECHOSLOVAKIA, PEOPLES REPUBLIC, 10 korun, 1954, Reverse: Slovak Uprising, silver, 0.1929 ozT, KM40, Unc $15.00

240222 2644 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 1 haler, 1962, aluminum, KM51, Unc $1.00

240222 2645 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 1 haler, 1963, aluminum, KM51, Unc $1.00

240222 2646 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 5 haleru, 1978, aluminum, KM86, Unc $1.00

191230 3073 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 10 haleru, 1969, aluminum, KM49.1, Unc $1.00

220206 1411 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 50 haleru, 1984, copper-nickel, KM89, Unc $1.00

210120 1212 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 1 korun, 1990, aluminum-bronze, KM50, Unc $2.00

284 8213 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 2 korun, 1972, copper-nickel, KM75, Unc $1.00

303 2142 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 3 korun, 1965, copper-nickel, KM57, Unc $4.00

284 6216 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 10 korun, 1965, Obverse: Jan Hus, silver, 0.1929 ozT, KM58, Unc $15.00

240222 2647 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 100 korun, 1980, Obverse: spartakiade, silver, 0.1447 ozT, KM101, Unc $20.00

294 7648 DENMARK, 1 ore, 1970, zinc, KM839.2, Unc $1.00

210301 1280 DENMARK, 2 ore, 1969, zinc, KM840.2, Unc $2.00

284 6240 DENMARK, 5 ore, 1965, bronze, KM848.1, Unc $3.00

280 6680 DENMARK, 5 ore, 1969, bronze, KM848.1, Unc $2.00

288 1244 DENMARK, 10 ore, 1954, copper-nickel, KM841.1, Unc $10.00

210515 1252 DENMARK, 10 ore, 1976, copper-nickel, KM860.1, original unopened roll of 50, Unc $23.00

310 7623 DENMARK, 25 ore, 1960, Reverse: wreath under monogram, copper-nickel, KM842.2, Unc $6.00

290 7128 DENMARK, 25 ore, 1962, copper-nickel, KM850, Unc $5.00

285 6146 DENMARK, 25 ore, 1966, copper-nickel, KM850, Unc $3.00

310 7625 DENMARK, 25 ore, 1966, copper-nickel, KM850, Unc $3.00

310 7626 DENMARK, 25 ore, 1966, center hole, copper-nickel, KM855.1, Unc $3.00

308 3168 DENMARK, 25 ore, 1969, copper-nickel, KM855.1, Unc $2.00

210326 7078 DENMARK, 25 ore, 1986, copper-nickel, KM861.2, Unc $1.00

285 6153 DENMARK, 1 krone, 1967, copper-nickel, KM851.1, Unc $4.00

288 1248 DENMARK, 1 krone, 1971, copper-nickel, KM851.1, Unc $3.00

305 7188 DENMARK, 5 kroner, 1968, copper-nickel, KM853.1, Unc $10.00

230621 5309 DJIBOUTI, FRENCH SOMALILAND, 1 franc, 1959, aluminum, KM8, Unc $7.00

230614 3465 DJIBOUTI, 5 francs, 1991, aluminum, KM22, Unc $3.00

230621 5310 DJIBOUTI, 20 francs, 1977, aluminum-bronze, KM24, Unc $4.00

290 7133 DJIBOUTI, 50 francs, 1999, copper-nickel, KM25, Unc $6.00

210301 1283 DOMINICAN REPUBLIC, 25 centavos, 1989, Reverse: ox cart, no beaded circle around rim, nickel clad steel, KM71.1, Unc $1.00

210301 1284 DOMINICAN REPUBLIC, half peso, 1989, Reverse: beacon at Colon, nickel clad steel, KM73.1, Unc $2.00

296 3206 DOMINICAN REPUBLIC, 1 peso, 1983, Reverse: human rights, copper-nickel, KM53, Unc $8.00

220210 6343 DOMINICAN REPUBLIC, 5 pesos, 2002, bimetal, KM89, Unc $1.00

MODERN  WORLD  COINS - Part 1 - A-B
MODERN  WORLD  COINS - Part 3 - E-F
MODERN  WORLD  COINS - Part 4 - G
MODERN  WORLD  COINS - Part 5 - H-I
MODERN  WORLD  COINS - Part 6 - J-L
MODERN  WORLD  COINS - Part 7 - M-N
MODERN  WORLD  COINS - Part 8 - O-Q
MODERN  WORLD  COINS - Part 9 - R
MODERN  WORLD  COINS - Part 10 - S
MODERN  WORLD  COINS - Part 11 - T
MODERN  WORLD  COINS - Part 12 - U-Z

home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org